UTL
UNITIL CORP
$51.33
+0.49%
$919.0M
No data for this timeframe.
Vol
Market Cap$919.0M
Cap SizeSmall Cap
Analyst ConsensusBuy (67%)
Inst. Holders8 funds
Inst. Value$139.3M
Inst. Activity4 buys / 0 sells
SEC Reports4
Recent Activity
May 5, 2026
SEC
Unitil's subsidiary Fitchburg Gas and Electric Light Company issued $40M of senior unsecured notes in a private placemen
8-K — Impact 3/10
May 4, 2026
earnings
Unitil Reports 2026 First Quarter Earnings
<p>HAMPTON, N.H., May 04, 2026 (GLOBE NEWSWIRE) -- Unitil Corporation (NYSE: UTL) (<a href="https:
Apr 29, 2026
SEC
Unitil Corporation filed an 8-K attaching its annual shareholder presentation, which reported record net income of $50.2
8-K — Impact 3/10
Apr 21, 2026
SEC
Unitil Corporation announced it will release its Q1 2026 earnings on May 4, 2026, followed by a conference call on May 5
PRESS-RELEASE — Impact 3/10
Inst.
MORGAN STANLEY — ADD
268,046 shares ($13.0M)
Inst.
FMR LLC — DOUBLED
170,884 shares ($8.3M)
Price Targets
$55.67
+8.4% upside
Buy
Current $51.33
Low $54.00
Median $56.00
High $57.00
3 analysts
$54.00
$57.00
Analyst Ratings
1Strong Buy
3Buy
2Hold
0Sell
0Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| May 12, 2026 | Wells Fargo | INITIATE | Equal-Weight |
| May 5, 2026 | Freedom Broker | DOWNGRADE | Buy → Hold |
| Apr 9, 2026 | Scotiabank | INITIATE | Sector Perform |
| Feb 12, 2026 | Freedom Broker | MAINTAIN | Buy → Buy |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $0.26 | $0.26 — $0.26 | 1 | |
| Next Q | $-0.07 ▼ -225.0% | $-0.11 — $-0.02 | -225% YoY | 2 |
| Current FY | $3.31 | $3.31 — $3.31 | 1 | |
| Next FY | $3.51 | $3.51 — $3.51 | 6% YoY | 1 |
Latest Reports
NEUTRAL
8-K
3/10
Unitil's subsidiary Fitchburg Gas and Electric Light Company issued $40M of senior unsecured notes in a private placemen
May 5, 2026
NEUTRAL
8-K
3/10
Unitil Corporation filed an 8-K attaching its annual shareholder presentation, which reported record net income of $50.2
Apr 29, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD GROUP INC | $74.5M | — |
| RENAISSANCE TECHNOLOGIES LLC | $19.2M | — |
| CHARLES SCHWAB INVESTMENT MANAGEMENT | $13.0M | NEW |
| MORGAN STANLEY | $13.0M | ADD |
| FMR LLC | $8.3M | DOUBLED |
8 institutional holders with $139.3M total value (2,874,750 shares) as of 2025-Q4. Top holders: VANGUARD, RENAISSANCE, CHARLES. Net buying activity: 4 institutions added/increased vs 0 reduced.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 1,538,652 | $74.5M | 53.5% | — |
| 2 | RENAISSANCE TECHNOLOGIES LLC | 396,940 | $19.2M | 13.8% | — |
| 3 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 268,215 | $13.0M | 9.3% | NEW |
| 4 | MORGAN STANLEY | 268,046 | $13.0M | 9.3% | ADD +44.3% |
| 5 | FMR LLC | 170,884 | $8.3M | 5.9% | DOUBLED +5446.4% |
| 6 | TWO SIGMA INVESTMENTS, LP | 129,248 | $6.3M | 4.5% | ADD +36.0% |
| 7 | BANK OF AMERICA CORP /DE/ | 77,544 | $3.8M | 2.7% | ADD +25.4% |
| 8 | WELLS FARGO & COMPANY/MN | 25,221 | $1.2M | 0.9% | ADD +60.1% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| MORGAN STANLEY | ADD | 185,780 | 268,046 | +44.3% | $13.0M | 2025-Q4 |
| FMR LLC | DOUBLED | 3,081 | 170,884 | +5446.4% | $8.3M | 2025-Q4 |
| TWO SIGMA INVESTMENTS, LP | ADD | 95,069 | 129,248 | +36.0% | $6.3M | 2025-Q4 |
| WELLS FARGO & COMPANY/MN | ADD | 15,758 | 25,221 | +60.1% | $1.2M | 2025-Q4 |
| TWO SIGMA INVESTMENTS, LP | ADD | 51,509 | 95,069 | +84.6% | $4.6M | 2025-Q3 |
| UBS Group AG | TRIM | 105,153 | 75,336 | -28.4% | $3.6M | 2025-Q3 |
| FMR LLC | TRIM | 7,957 | 3,081 | -61.3% | $147.4K | 2025-Q3 |
| UBS Group AG | ADD | 67,927 | 105,153 | +54.8% | $5.5M | 2025-Q2 |
| BANK OF AMERICA CORP /DE/ | ADD | 72,184 | 90,530 | +25.4% | $4.7M | 2025-Q2 |
| TWO SIGMA INVESTMENTS, LP | DOUBLED | 21,810 | 51,509 | +136.2% | $2.7M | 2025-Q2 |
| FMR LLC | DOUBLED | 2,926 | 7,957 | +171.9% | $414.9K | 2025-Q2 |
| UBS Group AG | TRIM | 96,243 | 67,927 | -29.4% | $3.9M | 2025-Q1 |
| TWO SIGMA INVESTMENTS, LP | ADD | 13,547 | 21,810 | +61.0% | $1.3M | 2025-Q1 |
| CITADEL ADVISORS LLC | TRIM | 25,069 | 13,455 | -46.3% | $776.2K | 2025-Q1 |
| UBS Group AG | DOUBLED | 20,246 | 96,243 | +375.4% | $5.2M | 2024-Q4 |
| CITADEL ADVISORS LLC | ADD | 17,066 | 25,069 | +46.9% | $1.4M | 2024-Q4 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | NEW | — | 189,331 | — | $11.5M | 2024-Q3 |
No insider trading data available yet. Insider transactions are collected from SEC Form 4 filings.
4 SEC filing reports analyzed. Sentiment: 0 bullish, 0 bearish, 0 mixed, 4 neutral. Avg impact: 3.3/10.
NEUTRAL
8-K
3/10
Unitil's subsidiary Fitchburg Gas and Electric Light Company issued $40M of senior unsecured notes i
May 5, 2026
NEUTRAL
8-K
3/10
Unitil Corporation filed an 8-K attaching its annual shareholder presentation, which reported record
Apr 29, 2026
NEUTRAL
PRESS-RELEASE
3/10
Unitil Corporation announced it will release its Q1 2026 earnings on May 4, 2026, followed by a conf
Apr 21, 2026
NEUTRAL
8-K
4/10
Unitil Corporation amended its distribution agreement to replace Janney Montgomery Scott LLC with Hu
Feb 24, 2026
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Current analyst consensus: Buy (67% buy). Based on 6 analysts: 1 strong buy, 3 buy, 2 hold, 0 sell, 0 strong sell.
Analyst Price Targets
$55.67 mean target
+8.4% upside
Buy (3.00)
$54.00 Low
$57.00 High
| Metric | Value |
|---|---|
| Current Price | $51.33 |
| Target Low | $54.00 |
| Target Mean | $55.67 |
| Target Median | $56.00 |
| Target High | $57.00 |
| # Analysts | 3 |
| Recommendation | Buy (3.00) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$0.26 | $0.26 | $0.26 | — | +0.0% | — | $0.1B | 8.6% | 1 |
| Next Q 2026-09-30 |
$-0.07 | $-0.11 | $-0.02 | -225.0% | -225.0% | — | $0.1B | 13.5% | 2 |
| Current FY 2026-12-31 |
$3.31 | $3.31 | $3.31 | — | — | 0↑ 1↓ | $0.6B | 7.9% | 1 |
| Next FY 2027-12-31 |
$3.51 | $3.51 | $3.51 | 6.0% | — | 0↑ 1↓ | $0.6B | -2.2% | 1 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $0.260 | |
| 7d ago | $0.260 | |
| 30d ago | $0.260 | |
| 60d ago | $0.260 | |
| 90d ago | $0.240 | +0.020 |
3 analyst firms have rated this stock: 0 upgrades, 1 downgrades, 2 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| May 12, 2026 | Wells Fargo | INITIATE | — | Equal-Weight |
| May 5, 2026 | Freedom Broker | DOWNGRADE | Buy | Hold |
| Apr 9, 2026 | Scotiabank | INITIATE | — | Sector Perform |
| Feb 12, 2026 | Freedom Broker | MAINTAIN | Buy | Buy |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| May 1, 2026 | 1 | 3 | 2 | 0 | 0 | 67% | |
| Apr 1, 2026 | 1 | 3 | 1 | 0 | 0 | 80% | |
| Mar 1, 2026 | 1 | 3 | 1 | 0 | 0 | 80% | |
| Feb 1, 2026 | 2 | 3 | 1 | 0 | 0 | 83% | |
| Jan 1, 2026 | 2 | 3 | 1 | 0 | 0 | 83% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
May 4, 2026
earnings
Unitil Reports 2026 First Quarter Earnings
<p>HAMPTON, N.H., May 04, 2026 (GLOBE NEWSWIRE) -- Unitil Corporation (NYSE: UTL) (<a href="https://www.globenewswire.com/Tracker?data=YAexGWGi5DOz5
May 4, 2026
earnings_calendar
UTL Q1 2026 Earnings Scheduled — 2026-05-04
Apr 29, 2026
routine
Unitil Shareholders Elect Directors at Annual Meeting
<p>HAMPTON, N.H., April 29, 2026 (GLOBE NEWSWIRE) -- Unitil Corporation (NYSE:UTL) (<a href="https://www.globenewswire.com/Tracker?data=azjfdzoPUkER
Apr 29, 2026
dividend
Unitil Declares Common Stock Dividend
<p align="left">HAMPTON, N.H., April 29, 2026 (GLOBE NEWSWIRE) -- Unitil Corporation (NYSE:UTL) (<a href="https://www.globenewswire.com/Tracker?data
Apr 21, 2026
earnings
Unitil Schedules First Quarter 2026 Earnings Release and Conference Call
<p>HAMPTON, N.H., April 21, 2026 (GLOBE NEWSWIRE) -- Unitil Corporation (NYSE: UTL) (<a href="https://www.globenewswire.com/Tracker?data=pJB8B4CcOTh