UL
ULH
UNIVERSAL LOGISTICS HOLDINGS, INC.
$17.14
-3.87%
$452.0M
No data for this timeframe.
Vol
Market Cap$452.0M
Cap SizeSmall Cap
Analyst ConsensusSell (0%)
Inst. Holders28 funds
Inst. Value$127.9M
Inst. Activity4 buys / 0 sells
SEC Reports1
Recent Activity
May 8, 2026
Insider
BELANGER GRANT EDWARD was granted 958 shares
Director @ $13.04 ($12.5K)
Apr 27, 2026
earnings_calendar
ULH Q1 2026 Earnings Scheduled — 2026-04-27
Apr 8, 2026
SEC
Universal Logistics Holdings announced the resignation of CFO Jude Beres effective May 29, 2026, and the appointment of
8-K — Impact 6/10
Feb 4, 2026
Insider
BERES JUDE MARCUS was granted 7,400 shares
Chief Financial Officer @ $18.92 ($140.0K)
Feb 4, 2026
Insider
PHILLIPS TIMOTHY was granted 7,215 shares
Chief Executive Officer @ $18.92 ($136.5K)
Inst.
Invesco Ltd. — ADD
13,280 shares ($280.7K)
Inst.
CWM, LLC — DOUBLED
224 shares ($4.7K)
Price Targets
$17.00
-0.8% upside
Hold
Current $17.14
Low $17.00
Median $17.00
High $17.00
1 analysts
$17.00
$17.00
Analyst Ratings
0Strong Buy
0Buy
3Hold
4Sell
1Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| May 5, 2026 | Stifel | MAINTAIN | Hold → Hold |
| Apr 7, 2026 | Stifel | MAINTAIN | Hold → Hold |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $0.19 ▼ -24.0% | $0.19 — $0.19 | -41% YoY | 1 |
| Next Q | $0.34 ▼ -17.1% | $0.34 — $0.34 | 564% YoY | 1 |
| Current FY | $0.55 ▼ -46.1% | $0.55 — $0.55 | -41% YoY | 1 |
| Next FY | $1.20 ▼ -13.7% | $1.20 — $1.20 | 118% YoY | 1 |
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| FMR LLC | $83.6M | — |
| DIMENSIONAL FUND ADVISORS LP | $17.9M | — |
| BlackRock, Inc. | $10.3M | — |
| VANGUARD CAPITAL MANAGEMENT LLC | $6.4M | — |
| STATE STREET CORP | $3.0M | — |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| May 8, 2026 | BELANGER GRANT | A | $12.5K |
| Feb 4, 2026 | BERES JUDE | A | $140.0K |
| Feb 4, 2026 | PHILLIPS TIMOTHY | A | $136.5K |
28 institutional holders with $127.9M total value (6,051,695 shares) as of 2026-Q1. Top holders: FMR, DIMENSIONAL, BlackRock,. Net buying activity: 4 institutions added/increased vs 0 reduced.
Top Institutional Holders — 2026-Q1
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | FMR LLC | 3,952,508 | $83.6M | 65.3% | — |
| 2 | DIMENSIONAL FUND ADVISORS LP | 845,019 | $17.9M | 14.0% | — |
| 3 | BlackRock, Inc. | 485,720 | $10.3M | 8.0% | — |
| 4 | VANGUARD CAPITAL MANAGEMENT LLC | 304,781 | $6.4M | 5.0% | — |
| 5 | STATE STREET CORP | 141,505 | $3.0M | 2.4% | — |
| 6 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 57,385 | $1.2M | 0.9% | — |
| 7 | VANGUARD FIDUCIARY TRUST CO | 44,748 | $946.0K | 0.7% | — |
| 8 | VANGUARD PORTFOLIO MANAGEMENT LLC | 39,043 | $825.4K | 0.6% | — |
| 9 | MORGAN STANLEY | 33,960 | $717.9K | 0.6% | TRIM -52.2% |
| 10 | ROYAL BANK OF CANADA | 31,538 | $667.0K | 0.5% | DOUBLED +761.2% |
| 11 | Nuveen, LLC | 20,558 | $434.6K | 0.3% | — |
| 12 | Invesco Ltd. | 13,280 | $280.7K | 0.2% | ADD +25.5% |
| 13 | STRS OHIO | 12,900 | $272.7K | 0.2% | — |
| 14 | CITIGROUP INC | 12,694 | $268.4K | 0.2% | — |
| 15 | D. E. Shaw & Co., Inc. | 10,188 | $215.4K | 0.2% | TRIM -52.2% |
| 16 | GOLDMAN SACHS GROUP INC | 10,028 | $212.0K | 0.2% | — |
| 17 | RHUMBLINE ADVISERS | 8,722 | $184.4K | 0.1% | — |
| 18 | ALLIANCEBERNSTEIN L.P. | 10,820 | $164.4K | 0.1% | — |
| 19 | DEUTSCHE BANK AG\ | 4,902 | $103.6K | 0.1% | — |
| 20 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 3,296 | $69.7K | 0.1% | — |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| Invesco Ltd. | ADD | 10,581 | 13,280 | +25.5% | $280.7K | 2026-Q1 |
| CWM, LLC | DOUBLED | 64 | 224 | +250.0% | $4.7K | 2026-Q1 |
| PNC FINANCIAL SERVICES GROUP, INC. | DOUBLED | 31 | 134 | +332.3% | $2.8K | 2026-Q1 |
| Allworth Financial LP | DOUBLED | 5 | 15 | +200.0% | $318.00 | 2026-Q1 |
| BANK OF AMERICA CORP /DE/ | DOUBLED | 13,743 | 33,722 | +145.4% | $512.2K | 2025-Q4 |
| MORGAN STANLEY | TRIM | 57,107 | 27,281 | -52.2% | $414.4K | 2025-Q4 |
| WELLS FARGO & COMPANY/MN | ADD | 5,183 | 7,579 | +46.2% | $115.1K | 2025-Q4 |
| Legal & General Group Plc | NEAR_EXIT | 7,019 | 588 | -91.6% | $8.9K | 2025-Q4 |
| PNC FINANCIAL SERVICES GROUP, INC. | DOUBLED | 4 | 31 | +675.0% | $471.00 | 2025-Q4 |
| Allworth Financial LP | DOUBLED | 1 | 5 | +400.0% | $76.00 | 2025-Q4 |
| CWM, LLC | TRIM | 163 | 64 | -60.7% | $1.00 | 2025-Q4 |
| UBS Group AG | TRIM | 32,939 | 12,685 | -61.5% | $297.3K | 2025-Q3 |
| STATE OF WISCONSIN INVESTMENT BOARD | TRIM | 19,250 | 11,150 | -42.1% | $261.4K | 2025-Q3 |
| BARCLAYS PLC | TRIM | 12,964 | 9,538 | -26.4% | $223.6K | 2025-Q3 |
| Legal & General Group Plc | TRIM | 13,514 | 7,019 | -48.1% | $164.5K | 2025-Q3 |
| Russell Investments Group, Ltd. | DOUBLED | 72 | 632 | +777.8% | $14.8K | 2025-Q3 |
| PNC FINANCIAL SERVICES GROUP, INC. | NEAR_EXIT | 30 | 4 | -86.7% | $94.00 | 2025-Q3 |
| CWM, LLC | ADD | 107 | 163 | +52.3% | $4.00 | 2025-Q3 |
| FIRST TRUST ADVISORS LP | ADD | 89,620 | 129,253 | +44.2% | $3.3M | 2025-Q2 |
| UBS Group AG | ADD | 24,510 | 32,939 | +34.4% | $836.0K | 2025-Q2 |
| ROYAL BANK OF CANADA | DOUBLED | 3,517 | 30,289 | +761.2% | $769.0K | 2025-Q2 |
| STATE OF WISCONSIN INVESTMENT BOARD | DOUBLED | 9,283 | 19,250 | +107.4% | $488.6K | 2025-Q2 |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | ADD | 8,780 | 16,625 | +89.4% | $421.9K | 2025-Q2 |
| Legal & General Group Plc | ADD | 6,976 | 13,514 | +93.7% | $343.0K | 2025-Q2 |
| VICTORY CAPITAL MANAGEMENT INC | NEAR_EXIT | 32,147 | 4,382 | -86.4% | $111.2K | 2025-Q2 |
3 unique insiders with 3 transactions. Net insider value: $0.00 ($0.00 bought, $0.00 sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 8, 2026 | BELANGER GRANT EDWARD | Director | AWARD | 958 | $13.04 | $12.5K |
| Feb 4, 2026 | BERES JUDE MARCUS | Chief Financial Officer | AWARD | 7,400 | $18.92 | $140.0K |
| Feb 4, 2026 | PHILLIPS TIMOTHY | Chief Executive Officer | AWARD | 7,215 | $18.92 | $136.5K |
1 SEC filing reports analyzed. Sentiment: 0 bullish, 0 bearish, 1 mixed, 0 neutral. Avg impact: 6.0/10.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Current analyst consensus: Strong Sell (0% buy). Based on 8 analysts: 0 strong buy, 0 buy, 3 hold, 4 sell, 1 strong sell.
Analyst Price Targets
$17.00 mean target
-0.8% upside
Hold (3.00)
$17.00 Low
$17.00 High
| Metric | Value |
|---|---|
| Current Price | $17.14 |
| Target Low | $17.00 |
| Target Mean | $17.00 |
| Target Median | $17.00 |
| Target High | $17.00 |
| # Analysts | 1 |
| Recommendation | Hold (3.00) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$0.19 | $0.19 | $0.19 | -40.6% | -24.0% | 0↑ 1↓ | $0.4B | -1.1% | 1 |
| Next Q 2026-09-30 |
$0.34 | $0.34 | $0.34 | 564.4% | -17.1% | 0↑ 1↓ | $0.4B | 2.6% | 1 |
| Current FY 2026-12-31 |
$0.55 | $0.55 | $0.55 | -40.5% | -46.1% | 0↑ 1↓ | $1.6B | 0.3% | 1 |
| Next FY 2027-12-31 |
$1.20 | $1.20 | $1.20 | 118.2% | -13.7% | 0↑ 1↓ | $1.6B | 4.8% | 1 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $0.190 | |
| 7d ago | $0.260 | -0.070 |
| 30d ago | $0.250 | -0.060 |
| 60d ago | $0.240 | -0.050 |
| 90d ago | $0.240 | -0.050 |
1 analyst firms have rated this stock: 0 upgrades, 0 downgrades, 0 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| May 5, 2026 | Stifel | MAINTAIN | Hold | Hold |
| Apr 7, 2026 | Stifel | MAINTAIN | Hold | Hold |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 0 | 0 | 3 | 4 | 1 | 0% | |
| May 1, 2026 | 0 | 0 | 3 | 4 | 1 | 0% | |
| Apr 1, 2026 | 0 | 0 | 3 | 4 | 1 | 0% | |
| Mar 1, 2026 | 0 | 0 | 3 | 4 | 1 | 0% | |
| Feb 1, 2026 | 0 | 0 | 3 | 4 | 1 | 0% | |
| Jan 1, 2026 | 0 | 0 | 3 | 4 | 1 | 0% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
Apr 27, 2026
earnings_calendar
ULH Q1 2026 Earnings Scheduled — 2026-04-27
Apr 23, 2026
earnings_calendar
ULH Q1 2026 Earnings Scheduled — 2026-04-23