TSSI
TSS, Inc.
$12.78
+4.24%
$358.8M
No data for this timeframe.
Vol
Market Cap$358.8M
Cap SizeSmall Cap
Analyst ConsensusStrong Buy (89%)
Inst. Holders50 funds
Inst. Value$90.4M
Inst. Activity6 buys / 3 sells
Insider Activity0B / 1S
Insider Net $-$147.2K
Reddit Sentiment50° Neutral
SEC Reports3
Exchange Nasdaq·Sector Services-Management Consulting Services·Inc. DE·CIK 0001320760·Prev Close $12.26
Recent Activity
Jun 11, 2026
SEC
Four mega-passive institutional investors (Vanguard, State Street, Fidelity, Morgan Stanley) all increased their TSSI po
INST-CLUSTER — Impact 3/10
May 6, 2026
SEC
Darryll E. Dewan, an officer of TSS, Inc., filed a Form 144 notice of intent to sell 100,000 shares of common stock valu
144 — Impact 3/10
Apr 23, 2026
SEC
TSS, Inc. filed a definitive proxy statement (DEFA14A) for its annual shareholder meeting, which includes director elect
DEFA14A — Impact 3/10
Mar 16, 2026
Insider
Brennan Kieran sold 12,000 shares
Senior Vice President @ $12.27 ($147.2K)
Feb 24, 2026
Insider
Brennan Kieran surrendered for taxes 9,019 shares
Senior Vice President @ $8.45 ($76.2K)
Feb 24, 2026
Insider
MARROTT KARL TODD surrendered for taxes 8,117 shares
Chief Operating Officer @ $8.45 ($68.6K)
Inst.
Rockefeller Capital Management L.P. — DOUBLED
216,883 shares ($2.8M)
Inst.
MORGAN STANLEY — TRIM
114,277 shares ($1.5M)
Price Targets
$18.00
+40.8% upside
Strong Buy
Current $12.78
Low $16.00
Median $18.00
High $20.00
2 analysts
$16.00
$20.00
Analyst Ratings
2Strong Buy
6Buy
1Hold
0Sell
0Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| May 8, 2026 | Needham | REITERATE | Buy → Buy |
| Mar 30, 2026 | Needham | INITIATE | Buy |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $0.07 ▲ +16.7% | $0.07 — $0.07 | 1 | |
| Next Q | $0.04 ▼ -42.9% | $0.04 — $0.04 | 1 | |
| Current FY | $0.24 | $0.24 — $0.24 | 1 | |
| Next FY | $0.25 ▼ -26.5% | $0.25 — $0.25 | 4% YoY | 1 |
Latest Reports
NEUTRAL
INST-CLUSTER
3/10
Four mega-passive institutional investors (Vanguard, State Street, Fidelity, Morgan Stanley) all increased their TSSI po
Jun 11, 2026
NEUTRAL
144
3/10
Darryll E. Dewan, an officer of TSS, Inc., filed a Form 144 notice of intent to sell 100,000 shares of common stock valu
May 6, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| BlackRock, Inc. | $23.0M | — |
| VANGUARD CAPITAL MANAGEMENT LLC | $12.6M | — |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | $9.4M | — |
| STATE STREET CORP | $5.5M | ADD |
| SILVERCREST ASSET MANAGEMENT GROUP | $5.4M | — |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| Mar 16, 2026 | Brennan Kieran | SELL | $147.2K |
| Feb 24, 2026 | Brennan Kieran | F | $76.2K |
| Feb 24, 2026 | MARROTT KARL | F | $68.6K |
| Jan 29, 2026 | Dewan Darryll | F | $290.8K |
Reddit Sentiment
50°
Neutral
Bearish
Neutral
Bullish
50 institutional holders with $90.4M total value (6,961,435 shares) as of 2026-Q1. Top holders: BlackRock,, VANGUARD, SUSQUEHANNA. Net buying activity: 6 institutions added/increased vs 3 reduced.
Top Institutional Holders — 2026-Q1
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 1,770,890 | $23.0M | 25.5% | — |
| 2 | VANGUARD CAPITAL MANAGEMENT LLC | 968,440 | $12.6M | 13.9% | — |
| 3 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 726,100 | $9.4M | 10.4% | — |
| 4 | STATE STREET CORP | 425,254 | $5.5M | 6.1% | ADD +47.3% |
| 5 | SILVERCREST ASSET MANAGEMENT GROUP LLC | 416,514 | $5.4M | 6.0% | — |
| 6 | MARSHALL WACE, LLP | 324,962 | $4.2M | 4.7% | — |
| 7 | CITADEL ADVISORS LLC | 298,300 | $3.9M | 4.3% | DOUBLED +529.4% |
| 8 | Rockefeller Capital Management L.P. | 216,883 | $2.8M | 3.1% | DOUBLED +111.2% |
| 9 | D. E. Shaw & Co., Inc. | 185,901 | $2.4M | 2.7% | DOUBLED +148.9% |
| 10 | WELLS FARGO & COMPANY/MN | 173,472 | $2.3M | 2.5% | DOUBLED +104.3% |
| 11 | VANGUARD FIDUCIARY TRUST CO | 159,977 | $2.1M | 2.3% | — |
| 12 | VANGUARD PORTFOLIO MANAGEMENT LLC | 130,988 | $1.7M | 1.9% | — |
| 13 | GOLDMAN SACHS GROUP INC | 124,020 | $1.6M | 1.8% | — |
| 14 | MORGAN STANLEY | 114,277 | $1.5M | 1.6% | TRIM -31.1% |
| 15 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 82,400 | $1.1M | 1.2% | — |
| 16 | Point72 Asset Management, L.P. | 81,600 | $1.1M | 1.2% | — |
| 17 | CITADEL ADVISORS LLC | 81,200 | $1.1M | 1.2% | DOUBLED +529.4% |
| 18 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 61,012 | $793.8K | 0.9% | — |
| 19 | RENAISSANCE TECHNOLOGIES LLC | 60,091 | $781.8K | 0.9% | TRIM -59.2% |
| 20 | GROUP ONE TRADING LLC | 56,665 | $737.2K | 0.8% | — |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| Rockefeller Capital Management L.P. | DOUBLED | 102,670 | 216,883 | +111.2% | $2.8M | 2026-Q1 |
| MORGAN STANLEY | TRIM | 165,811 | 114,277 | -31.1% | $1.5M | 2026-Q1 |
| RENAISSANCE TECHNOLOGIES LLC | TRIM | 147,168 | 60,091 | -59.2% | $781.8K | 2026-Q1 |
| DEUTSCHE BANK AG\ | ADD | 14,098 | 21,054 | +49.3% | $273.9K | 2026-Q1 |
| FMR LLC | ADD | 3,724 | 7,082 | +90.2% | $92.1K | 2026-Q1 |
| Russell Investments Group, Ltd. | NEAR_EXIT | 39,503 | 4,095 | -89.6% | $53.3K | 2026-Q1 |
| CWM, LLC | DOUBLED | 1 | 1,222 | +122100.0% | $15.9K | 2026-Q1 |
| Allworth Financial LP | DOUBLED | 1 | 123 | +12200.0% | $1.6K | 2026-Q1 |
| PNC FINANCIAL SERVICES GROUP, INC. | ADD | 36 | 59 | +63.9% | $768.00 | 2026-Q1 |
| CWM, LLC | NEAR_EXIT | 13 | 1 | -92.3% | — | 2025-Q4 |
| MORGAN STANLEY | ADD | 111,855 | 165,811 | +48.2% | $1.2M | 2025-Q4 |
| RENAISSANCE TECHNOLOGIES LLC | TRIM | 415,100 | 147,168 | -64.5% | $1.0M | 2025-Q4 |
| TWO SIGMA INVESTMENTS, LP | TRIM | 140,180 | 92,946 | -33.7% | $657.1K | 2025-Q4 |
| D. E. Shaw & Co., Inc. | DOUBLED | 29,815 | 74,224 | +148.9% | $524.8K | 2025-Q4 |
| WELLS FARGO & COMPANY/MN | DOUBLED | 21,938 | 44,816 | +104.3% | $316.8K | 2025-Q4 |
| Nuveen, LLC | NEAR_EXIT | 233,321 | 40,889 | -82.5% | $289.1K | 2025-Q4 |
| BANK OF AMERICA CORP /DE/ | DOUBLED | 9,278 | 19,008 | +104.9% | $134.4K | 2025-Q4 |
| Invesco Ltd. | ADD | 11,236 | 14,280 | +27.1% | $101.0K | 2025-Q4 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | TRIM | 17,391 | 11,467 | -34.1% | $100.7K | 2025-Q4 |
| FMR LLC | DOUBLED | 532 | 3,724 | +600.0% | $26.3K | 2025-Q4 |
| PNC FINANCIAL SERVICES GROUP, INC. | DOUBLED | 2 | 36 | +1700.0% | $255.00 | 2025-Q4 |
| VANGUARD GROUP INC | ADD | 945,987 | 1,240,958 | +31.2% | $22.5M | 2025-Q3 |
| CITADEL ADVISORS LLC | DOUBLED | 81,358 | 512,051 | +529.4% | $9.3M | 2025-Q3 |
| RENAISSANCE TECHNOLOGIES LLC | ADD | 313,500 | 415,100 | +32.4% | $7.5M | 2025-Q3 |
| STATE STREET CORP | ADD | 248,135 | 365,616 | +47.3% | $6.6M | 2025-Q3 |
3 unique insiders with 4 transactions. Net insider value: -$147.2K ($0.00 bought, $147.2K sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | Brennan Kieran | Senior Vice President | SELL | 12,000 | $12.27 | $147.2K |
| Feb 24, 2026 | Brennan Kieran | Senior Vice President | TAX W/H | 9,019 | $8.45 | $76.2K |
| Feb 24, 2026 | MARROTT KARL TODD | Chief Operating Officer | TAX W/H | 8,117 | $8.45 | $68.6K |
| Jan 29, 2026 | Dewan Darryll E | Chief Executive Officer | TAX W/H | 25,960 | $11.20 | $290.8K |
3 SEC filing reports analyzed. Sentiment: 0 bullish, 0 bearish, 0 mixed, 3 neutral. Avg impact: 3.0/10.
NEUTRAL
INST-CLUSTER
3/10
Four mega-passive institutional investors (Vanguard, State Street, Fidelity, Morgan Stanley) all inc
Jun 11, 2026
NEUTRAL
144
3/10
Darryll E. Dewan, an officer of TSS, Inc., filed a Form 144 notice of intent to sell 100,000 shares
May 6, 2026
NEUTRAL
DEFA14A
3/10
TSS, Inc. filed a definitive proxy statement (DEFA14A) for its annual shareholder meeting, which inc
Apr 23, 2026
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Current analyst consensus: Strong Buy (89% buy). Based on 9 analysts: 2 strong buy, 6 buy, 1 hold, 0 sell, 0 strong sell.
Analyst Price Targets
$18.00 mean target
+40.8% upside
Strong Buy (3.00)
$16.00 Low
$20.00 High
| Metric | Value |
|---|---|
| Current Price | $12.78 |
| Target Low | $16.00 |
| Target Mean | $18.00 |
| Target Median | $18.00 |
| Target High | $20.00 |
| # Analysts | 2 |
| Recommendation | Strong Buy (3.00) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$0.07 | $0.07 | $0.07 | — | +16.7% | — | $0.0B | — | 1 |
| Next Q 2026-09-30 |
$0.04 | $0.04 | $0.04 | — | -42.9% | — | $0.0B | — | 1 |
| Current FY 2026-12-31 |
$0.24 | $0.24 | $0.24 | — | +0.0% | — | $0.2B | -20.7% | 1 |
| Next FY 2027-12-31 |
$0.25 | $0.25 | $0.25 | 4.2% | -26.5% | — | $0.2B | 4.6% | 1 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $0.070 | |
| 7d ago | $0.060 | +0.010 |
| 30d ago | $0.060 | +0.010 |
| 60d ago | $0.000 | +0.070 |
| 90d ago | $0.000 | +0.070 |
1 analyst firms have rated this stock: 0 upgrades, 0 downgrades, 1 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| May 8, 2026 | Needham | REITERATE | Buy | Buy |
| Mar 30, 2026 | Needham | INITIATE | — | Buy |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 2 | 6 | 1 | 0 | 0 | 89% | |
| May 1, 2026 | 2 | 6 | 1 | 0 | 0 | 89% | |
| Apr 1, 2026 | 2 | 5 | 1 | 0 | 0 | 88% | |
| Mar 1, 2026 | 2 | 5 | 1 | 0 | 0 | 88% | |
| Feb 1, 2026 | 2 | 4 | 1 | 0 | 0 | 86% | |
| Jan 1, 2026 | 2 | 4 | 1 | 0 | 0 | 86% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
50°
Neutral
Bearish
Neutral
Bullish
2 mentions
0 bullish
0 bearish
2 time periods
Reddit Sentiment History
| Date | Mentions | Sentiment | Bullish | Bearish | Threads |
|---|---|---|---|---|---|
| Mar 12, 2026 | 1 | 50° Neutral | 0 | 0 | 1 |
| Mar 12, 2026 | 1 | 50° Neutral | 0 | 0 | 1 |
Recent Reddit Threads
May 12, 2026
short_volume
Short Volume: TSSI — 55.8% short (0.5M / 0.9M)
Short: 524,069 | Exempt: 16,412 | TRF Vol: 939,692 | Short Ratio: 55.8% | Off-exchange volume (dark pool + OTC)
May 8, 2026
short_volume
Short Volume: TSSI — 56.6% short (1.7M / 3.0M)
Short: 1,706,251 | Exempt: 195,583 | TRF Vol: 3,013,765 | Short Ratio: 56.6% | Off-exchange volume (dark pool + OTC)
May 7, 2026
earnings_calendar
TSSI Q1 2026 Earnings Scheduled — 2026-05-07
May 7, 2026
short_volume
Short Volume: TSSI — 55.1% short (0.5M / 0.9M)
Short: 508,652 | Exempt: 31,721 | TRF Vol: 922,759 | Short Ratio: 55.1% | Off-exchange volume (dark pool + OTC)
Apr 27, 2026
short_volume
Short Volume: TSSI — 60.8% short (0.5M / 0.8M)
Short: 479,815 | Exempt: 20,665 | TRF Vol: 789,452 | Short Ratio: 60.8% | Off-exchange volume (dark pool + OTC)
Apr 24, 2026
short_volume
Short Volume: TSSI — 63.9% short (0.4M / 0.6M)
Short: 356,224 | Exempt: 51,241 | TRF Vol: 557,272 | Short Ratio: 63.9% | Off-exchange volume (dark pool + OTC)
Apr 24, 2026
short_interest
FTD: TSSI — 31,807 shares ($0.5M) failed to deliver
Settlement: 20260424, Price: $15.80, FTD Value: $502,550.6, TSS INC DEL COM(DE)
Apr 23, 2026
short_volume
Short Volume: TSSI — 56.0% short (0.5M / 0.8M)
Short: 453,783 | Exempt: 20,783 | TRF Vol: 810,089 | Short Ratio: 56.0% | Off-exchange volume (dark pool + OTC)
Apr 14, 2026
short_volume
Short Volume: TSSI — 60.2% short (0.6M / 1.0M)
Short: 607,073 | Exempt: 54,207 | TRF Vol: 1,007,918 | Short Ratio: 60.2% | Off-exchange volume (dark pool + OTC)
Mar 11, 2026
earnings_calendar
TSSI Q4 2025 Earnings Scheduled — 2026-03-11
Mar 2, 2026
short_interest
FTD: TSSI — 69,383 shares ($0.7M) failed to deliver
Settlement: 20260302, Price: $10.33, FTD Value: $716,726.39, TSS INC DEL COM(DE)