TEI
TEMPLETON EMERGING MARKETS INCOME FUND
$6.46
+1.10%
No data for this timeframe.
Vol
Inst. Holders23 funds
Inst. Value$31.0M
Inst. Activity0 buys / 1 sells
Recent Activity
Inst.
Rockefeller Capital Management L.P. — NEAR_EXIT
1,476 shares ($8.9K)
Inst.
Rockefeller Capital Management L.P. — DOUBLED
37,129 shares ($239.5K)
Mar 3, 2026
earnings_calendar
TEI Q4 2025 Earnings Scheduled — 2026-03-03
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| MORGAN STANLEY | $16.5M | — |
| Invesco Ltd. | $4.8M | — |
| HighTower Advisors, LLC | $3.1M | — |
| RAYMOND JAMES FINANCIAL INC | $1.4M | — |
| BANK OF AMERICA CORP | $1.3M | TRIM |
23 institutional holders with $31.0M total value (5,156,512 shares) as of 2026-Q1. Top holders: MORGAN, Invesco, HighTower. Net selling activity: 1 institutions trimmed/exited vs 0 added.
Top Institutional Holders — 2026-Q1
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | MORGAN STANLEY | 2,753,009 | $16.5M | 53.4% | — |
| 2 | Invesco Ltd. | 801,138 | $4.8M | 15.5% | — |
| 3 | HighTower Advisors, LLC | 510,283 | $3.1M | 9.9% | — |
| 4 | RAYMOND JAMES FINANCIAL INC | 228,315 | $1.4M | 4.4% | — |
| 5 | BANK OF AMERICA CORP /DE/ | 210,555 | $1.3M | 4.1% | TRIM -28.5% |
| 6 | GUGGENHEIM CAPITAL LLC | 203,246 | $1.2M | 3.9% | TRIM -36.3% |
| 7 | WELLS FARGO & COMPANY/MN | 146,506 | $880.5K | 2.8% | ADD +42.8% |
| 8 | Bramshill Investments, LLC | 109,997 | $661.1K | 2.1% | — |
| 9 | WOLVERINE ASSET MANAGEMENT LLC | 54,636 | $328.4K | 1.1% | — |
| 10 | STIFEL FINANCIAL CORP | 33,574 | $201.8K | 0.7% | TRIM -40.0% |
| 11 | NOMURA HOLDINGS INC | 25,000 | $150.3K | 0.5% | — |
| 12 | Rathbones Group PLC | 23,000 | $138.2K | 0.4% | TRIM -48.9% |
| 13 | ENVESTNET ASSET MANAGEMENT INC | 21,359 | $128.4K | 0.4% | ADD +30.2% |
| 14 | Merit Financial Group, LLC | 10,547 | $63.4K | 0.2% | — |
| 15 | ROYAL BANK OF CANADA | 10,259 | $62.0K | 0.2% | TRIM -26.6% |
| 16 | NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 5,860 | $35.2K | 0.1% | — |
| 17 | FIFTH THIRD BANCORP | 5,386 | $32.4K | 0.1% | — |
| 18 | Rockefeller Capital Management L.P. | 1,476 | $8.9K | 0.0% | NEAR_EXIT -96.0% |
| 19 | CWM, LLC | 1,469 | $8.8K | 0.0% | DOUBLED +213.2% |
| 20 | BlackRock, Inc. | 493 | $3.0K | 0.0% | — |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| Rockefeller Capital Management L.P. | NEAR_EXIT | 37,129 | 1,476 | -96.0% | $8.9K | 2026-Q1 |
| Rockefeller Capital Management L.P. | DOUBLED | 1,380 | 37,129 | +2590.5% | $239.5K | 2025-Q4 |
| CWM, LLC | DOUBLED | 469 | 1,469 | +213.2% | $9.00 | 2025-Q4 |
| GUGGENHEIM CAPITAL LLC | TRIM | 227,608 | 144,912 | -36.3% | $869.5K | 2025-Q2 |
| UBS Group AG | TRIM | 41,349 | 24,934 | -39.7% | $149.6K | 2025-Q2 |
| ENVESTNET ASSET MANAGEMENT INC | ADD | 13,149 | 17,119 | +30.2% | $102.7K | 2025-Q2 |
| COMMONWEALTH EQUITY SERVICES, LLC | TRIM | 32,478 | 12,145 | -62.6% | $73.00 | 2025-Q2 |
| WELLS FARGO & COMPANY/MN | ADD | 91,734 | 131,023 | +42.8% | $704.9K | 2025-Q1 |
| UBS Group AG | ADD | 28,500 | 41,349 | +45.1% | $222.5K | 2025-Q1 |
| COMMONWEALTH EQUITY SERVICES, LLC | TRIM | 53,555 | 32,478 | -39.4% | $175.00 | 2025-Q1 |
| ROYAL BANK OF CANADA | TRIM | 12,132 | 8,906 | -26.6% | $45.0K | 2024-Q4 |
| BANK OF AMERICA CORP /DE/ | TRIM | 411,315 | 293,947 | -28.5% | $1.7M | 2024-Q3 |
| STIFEL FINANCIAL CORP | TRIM | 47,324 | 28,408 | -40.0% | $165.6K | 2024-Q3 |
| Rathbones Group PLC | TRIM | 45,000 | 23,000 | -48.9% | $134.1K | 2024-Q3 |
No insider trading data available yet. Insider transactions are collected from SEC Form 4 filings.
No SEC filing reports analyzed yet. Reports are generated when new filings are detected and processed by the LLM pipeline.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Current FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
Mar 3, 2026
earnings_calendar
TEI Q4 2025 Earnings Scheduled — 2026-03-03