SL
SLN
Silence Therapeutics plc
$6.03
+0.33%
$281.3M
No data for this timeframe.
Vol
Market Cap$281.3M
Cap SizeMicro Cap
Inst. Holders3 funds
Inst. Value$2.2M
Inst. Activity0 buys / 2 sells
Insider Activity2B / 2S
SEC Reports1
Recent Activity
Jun 3, 2026
clinical_trial_readout
T-90d Trial Readout: SLN124 (Phase 2)
Trial: Study to Assess SLN124 in Patients With Polycythemia Vera
Sponsor: Silence Therapeutics plc
P
Mar 5, 2026
SEC
Silence Therapeutics reported a significant year-over-year decline in revenue and increased net loss, driven by the conc
8-K — Impact 6/10
Oct 27, 2025
Insider
Griffiths Richard Ian sold 2,000 shares
10%+ Owner @ $0.00 ($0.00)
Oct 27, 2025
Insider
Griffiths Richard Ian bought 2,000 shares
10%+ Owner @ $0.00 ($0.00)
Aug 3, 2025
Insider
Griffiths Richard Ian bought 20,000 shares
10%+ Owner @ $0.00 ($0.00)
Inst.
MORGAN STANLEY — TRIM
324,630 shares ($2.0M)
Inst.
TWO SIGMA INVESTMENTS, LP — TRIM
39,344 shares ($239.2K)
Price Targets
$31.20
+417.4% upside
Strong Buy
Current $6.03
Low $4.00
Median $25.00
High $75.00
5 analysts
$4.00
$75.00
Analyst Ratings
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| Mar 13, 2026 | HC Wainwright & Co. | REITERATE | Buy → Buy |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $-0.11 ▼ -10.0% | $-0.11 — $-0.11 | 80% YoY | 1 |
| Next Q | $-0.10 | $-0.10 — $-0.10 | 33% YoY | 1 |
| Current FY | $-0.40 ▼ -2.6% | $-0.40 — $-0.40 | 78% YoY | 1 |
| Next FY | $-0.39 | $-0.39 — $-0.39 | 3% YoY | 1 |
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| MORGAN STANLEY | $2.0M | TRIM |
| TWO SIGMA INVESTMENTS, LP | $239.2K | TRIM |
| BANK OF AMERICA CORP | $18.0K | TRIM |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| Oct 27, 2025 | Griffiths Richard | SELL | $0.00 |
| Oct 27, 2025 | Griffiths Richard | BUY | $0.00 |
| Aug 3, 2025 | Griffiths Richard | BUY | $0.00 |
| Aug 3, 2025 | Griffiths Richard | SELL | $0.00 |
3 institutional holders with $2.2M total value (366,940 shares) as of 2025-Q4. Top holders: MORGAN, TWO, BANK. Net selling activity: 2 institutions trimmed/exited vs 0 added.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | MORGAN STANLEY | 324,630 | $2.0M | 88.5% | TRIM -73.1% |
| 2 | TWO SIGMA INVESTMENTS, LP | 39,344 | $239.2K | 10.7% | TRIM -37.8% |
| 3 | BANK OF AMERICA CORP /DE/ | 2,966 | $18.0K | 0.8% | TRIM -30.7% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| MORGAN STANLEY | TRIM | 1,207,724 | 324,630 | -73.1% | $2.0M | 2025-Q4 |
| TWO SIGMA INVESTMENTS, LP | TRIM | 63,247 | 39,344 | -37.8% | $239.2K | 2025-Q4 |
| UBS Group AG | ADD | 228,509 | 307,363 | +34.5% | $1.6M | 2025-Q3 |
| BANK OF AMERICA CORP /DE/ | TRIM | 5,095 | 3,531 | -30.7% | $18.3K | 2025-Q3 |
| MORGAN STANLEY | TRIM | 2,000,105 | 1,211,758 | -39.4% | $7.0M | 2025-Q2 |
| UBS Group AG | TRIM | 319,514 | 228,509 | -28.5% | $1.3M | 2025-Q2 |
| BANK OF AMERICA CORP /DE/ | NEAR_EXIT | 64,886 | 5,095 | -92.1% | $29.6K | 2025-Q2 |
| TWO SIGMA INVESTMENTS, LP | TRIM | 142,052 | 76,008 | -46.5% | $214.3K | 2025-Q1 |
| CITADEL ADVISORS LLC | NEAR_EXIT | 288,237 | 66,341 | -77.0% | $187.1K | 2025-Q1 |
| MORGAN STANLEY | DOUBLED | 721,417 | 1,663,068 | +130.5% | $11.4M | 2024-Q4 |
| UBS Group AG | DOUBLED | 70,661 | 356,071 | +403.9% | $2.4M | 2024-Q4 |
| CITADEL ADVISORS LLC | TRIM | 438,997 | 288,237 | -34.3% | $2.0M | 2024-Q4 |
| MORGAN STANLEY | DOUBLED | 303,993 | 721,417 | +137.3% | $13.1M | 2024-Q3 |
1 unique insiders with 4 transactions. Net insider value: $0.00 ($0.00 bought, $0.00 sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Oct 27, 2025 | Griffiths Richard Ian | 10%+ Owner | SELL | 2,000 | $0.00 | $0.00 |
| Oct 27, 2025 | Griffiths Richard Ian | 10%+ Owner | BUY | 2,000 | $0.00 | $0.00 |
| Aug 3, 2025 | Griffiths Richard Ian | 10%+ Owner | BUY | 20,000 | $0.00 | $0.00 |
| Aug 3, 2025 | Griffiths Richard Ian | 10%+ Owner | SELL | 20,000 | $0.00 | $0.00 |
1 SEC filing reports analyzed. Sentiment: 0 bullish, 0 bearish, 1 mixed, 0 neutral. Avg impact: 6.0/10.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Analyst Price Targets
$31.20 mean target
+417.4% upside
Strong Buy (1.83)
$4.00 Low
$75.00 High
| Metric | Value |
|---|---|
| Current Price | $6.03 |
| Target Low | $4.00 |
| Target Mean | $31.20 |
| Target Median | $25.00 |
| Target High | $75.00 |
| # Analysts | 5 |
| Recommendation | Strong Buy (1.83) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$-0.11 | $-0.11 | $-0.11 | 80.0% | -10.0% | 0↑ 1↓ | $0.0B | 523.2% | 1 |
| Next Q 2026-09-30 |
$-0.10 | $-0.10 | $-0.10 | 33.3% | +0.0% | 1↑ 0↓ | $0.0B | 737.8% | 1 |
| Current FY 2026-12-31 |
$-0.40 | $-0.40 | $-0.40 | 78.4% | -2.6% | 0↑ 1↓ | $0.0B | 580.9% | 1 |
| Next FY 2027-12-31 |
$-0.39 | $-0.39 | $-0.39 | 2.5% | +0.0% | 1↑ 0↓ | $0.0B | 44.5% | 1 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $-0.110 | |
| 7d ago | $-0.100 | -0.010 |
| 30d ago | $-0.100 | -0.010 |
| 60d ago | $-0.100 | -0.010 |
| 90d ago | $-0.460 | +0.350 |
1 analyst firms have rated this stock: 0 upgrades, 0 downgrades, 0 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| Mar 13, 2026 | HC Wainwright & Co. | REITERATE | Buy | Buy |
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
Jun 3, 2026
Clinical Trial
Study to Assess SLN124 in Patients With Polycythemia Vera
Phase Phase 2 — ACTIVE_NOT_RECRUITING
Jun 3, 2026
clinical_trial_readout
T-90d Trial Readout: SLN124 (Phase 2)
Trial: Study to Assess SLN124 in Patients With Polycythemia Vera
Sponsor: Silence Therapeutics plc
Phase: Phase 2 | Status: ACTIVE_NOT_RECRUITING
Cond
Apr 24, 2026
short_interest
FTD: SLN — 78,743 shares ($0.6M) failed to deliver
Settlement: 20260424, Price: $7.84, FTD Value: $617,345.12, SILENCE THERAPEUTICS PLC SPONS