SK
SKYW
SKYWEST INC
$91.75
+2.27%
$3.6B
No data for this timeframe.
Vol
Market Cap$3.6B
Cap SizeMid Cap
Analyst ConsensusStrong Buy (83%)
Inst. Holders50 funds
Inst. Value$2.4B
Inst. Activity20 buys / 14 sells
Insider Activity0B / 1S
Insider Net $-$2.2M
SEC Reports2
Recent Activity
May 5, 2026
Insider
Welch James L was granted 1,219 shares
Director
May 5, 2026
Insider
SMITH KEITH was granted 1,219 shares
Director
May 5, 2026
Insider
MITTELSTAEDT RONALD J was granted 1,219 shares
Director
Apr 23, 2026
SEC
SkyWest reported Q1 2026 net income of $101.7 million ($2.50 diluted EPS) on $1.013 billion revenue, beating consensus E
8-K — Impact 7/10
Mar 25, 2026
SEC
SkyWest, Inc. filed a definitive proxy statement for its 2026 Annual Meeting, seeking shareholder approval for the elect
DEFA14A — Impact 3/10
Inst.
Invesco Ltd. — TRIM
253,024 shares ($23.2M)
Inst.
FRANKLIN RESOURCES INC — DOUBLED
250,603 shares ($23.0M)
Apr 23, 2026
earnings_calendar
SKYW Q1 2026 Earnings Scheduled — 2026-04-23
Price Targets
$121.50
+32.4% upside
Strong Buy
Current $91.75
Low $95.00
Median $128.00
High $150.00
6 analysts
$95.00
$150.00
Analyst Ratings
3Strong Buy
7Buy
2Hold
0Sell
0Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| Apr 30, 2026 | Citigroup | MAINTAIN | Neutral → Neutral |
| Mar 20, 2026 | Citigroup | MAINTAIN | Neutral → Neutral |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $2.74 ▼ -2.3% | $2.53 — $2.85 | -6% YoY | 5 |
| Next Q | $3.14 | $3.00 — $3.30 | 12% YoY | 5 |
| Current FY | $10.90 | $10.75 — $11.15 | 5% YoY | 6 |
| Next FY | $11.99 | $11.50 — $12.70 | 10% YoY | 6 |
Latest Reports
BULLISH
8-K
7/10
SkyWest reported Q1 2026 net income of $101.7 million ($2.50 diluted EPS) on $1.013 billion revenue, beating consensus E
Apr 23, 2026
NEUTRAL
DEFA14A
3/10
SkyWest, Inc. filed a definitive proxy statement for its 2026 Annual Meeting, seeking shareholder approval for the elect
Mar 25, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| Erste Asset Management GmbH | — | — |
| BlackRock, Inc. | $618.4M | — |
| VANGUARD PORTFOLIO MANAGEMENT LLC | $274.8M | — |
| DIMENSIONAL FUND ADVISORS LP | $232.3M | — |
| VANGUARD CAPITAL MANAGEMENT LLC | $162.8M | — |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| May 5, 2026 | Welch James | A | $0.00 |
| May 5, 2026 | SMITH KEITH | A | $0.00 |
| May 5, 2026 | MITTELSTAEDT RONALD | A | $0.00 |
| May 5, 2026 | LEATHERS DEREK | A | $0.00 |
| May 5, 2026 | Conjeevaram Smita | A | $0.00 |
50 institutional holders with $2.4B total value (26,434,910 shares) as of 2026-Q1. Top holders: Erste, BlackRock,, VANGUARD. Net buying activity: 20 institutions added/increased vs 14 reduced.
Top Institutional Holders — 2026-Q1
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | Erste Asset Management GmbH | — | $0.00 | 0.0% | — |
| 2 | BlackRock, Inc. | 6,733,792 | $618.4M | 25.5% | — |
| 3 | VANGUARD PORTFOLIO MANAGEMENT LLC | 2,992,656 | $274.8M | 11.3% | — |
| 4 | DIMENSIONAL FUND ADVISORS LP | 2,529,333 | $232.3M | 9.6% | — |
| 5 | VANGUARD CAPITAL MANAGEMENT LLC | 1,772,451 | $162.8M | 6.7% | — |
| 6 | FMR LLC | 1,753,971 | $161.1M | 6.6% | — |
| 7 | STATE STREET CORP | 1,572,021 | $144.4M | 5.9% | — |
| 8 | FULLER & THALER ASSET MANAGEMENT, INC. | 1,182,334 | $108.6M | 4.5% | ADD +27.5% |
| 9 | GOLDMAN SACHS GROUP INC | 746,602 | $68.6M | 2.8% | — |
| 10 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 583,170 | $53.6M | 2.2% | — |
| 11 | MORGAN STANLEY | 525,086 | $48.2M | 2.0% | — |
| 12 | VICTORY CAPITAL MANAGEMENT INC | 517,078 | $47.5M | 2.0% | — |
| 13 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 503,790 | $46.3M | 1.9% | — |
| 14 | RENAISSANCE TECHNOLOGIES LLC | 316,556 | $29.1M | 1.2% | TRIM -25.4% |
| 15 | Nuveen, LLC | 310,019 | $28.5M | 1.2% | — |
| 16 | VANGUARD FIDUCIARY TRUST CO | 260,251 | $23.9M | 1.0% | — |
| 17 | Invesco Ltd. | 253,024 | $23.2M | 1.0% | TRIM -49.3% |
| 18 | FRANKLIN RESOURCES INC | 250,603 | $23.0M | 0.9% | DOUBLED +142.4% |
| 19 | BALYASNY ASSET MANAGEMENT L.P. | 225,446 | $20.7M | 0.9% | DOUBLED +538.9% |
| 20 | Allspring Global Investments Holdings, LLC | 215,017 | $20.1M | 0.8% | — |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| Invesco Ltd. | TRIM | 498,590 | 253,024 | -49.3% | $23.2M | 2026-Q1 |
| FRANKLIN RESOURCES INC | DOUBLED | 103,398 | 250,603 | +142.4% | $23.0M | 2026-Q1 |
| BALYASNY ASSET MANAGEMENT L.P. | DOUBLED | 35,287 | 225,446 | +538.9% | $20.7M | 2026-Q1 |
| FIRST TRUST ADVISORS LP | DOUBLED | 74,201 | 167,518 | +125.8% | $15.4M | 2026-Q1 |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | NEW | — | 134,374 | — | $12.3M | 2026-Q1 |
| Allianz Asset Management GmbH | TRIM | 259,705 | 118,394 | -54.4% | $10.9M | 2026-Q1 |
| SEI INVESTMENTS CO | ADD | 58,780 | 77,706 | +32.2% | $7.1M | 2026-Q1 |
| NOMURA ASSET MANAGEMENT INTERNATIONAL INC. | TRIM | 125,488 | 73,467 | -41.5% | $6.7M | 2026-Q1 |
| ENVESTNET ASSET MANAGEMENT INC | ADD | 40,712 | 55,943 | +37.4% | $5.1M | 2026-Q1 |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | TRIM | 98,602 | 43,461 | -55.9% | $4.0M | 2026-Q1 |
| LAZARD ASSET MANAGEMENT LLC | ADD | 27,303 | 40,952 | +50.0% | $3.8M | 2026-Q1 |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | ADD | 23,924 | 34,099 | +42.5% | $3.1M | 2026-Q1 |
| TEACHER RETIREMENT SYSTEM OF TEXAS | DOUBLED | 4,142 | 16,897 | +307.9% | $1.6M | 2026-Q1 |
| CANADA PENSION PLAN INVESTMENT BOARD | TRIM | 20,100 | 13,200 | -34.3% | $1.2M | 2026-Q1 |
| FIFTH THIRD BANCORP | DOUBLED | 564 | 12,256 | +2073.0% | $1.1M | 2026-Q1 |
| MACKENZIE FINANCIAL CORP | DOUBLED | 2,522 | 9,180 | +264.0% | $843.0K | 2026-Q1 |
| GROUP ONE TRADING LLC | ADD | 6,066 | 9,087 | +49.8% | $834.5K | 2026-Q1 |
| Amundi | ADD | 4,847 | 8,952 | +84.7% | $822.1K | 2026-Q1 |
| Trexquant Investment LP | TRIM | 34,044 | 8,824 | -74.1% | $810.3K | 2026-Q1 |
| Horizon Investments, LLC | TRIM | 14,037 | 8,482 | -39.6% | $778.9K | 2026-Q1 |
| Cerity Partners LLC | DOUBLED | 3,504 | 8,415 | +140.2% | $772.8K | 2026-Q1 |
| Freestone Grove Partners LP | TRIM | 16,892 | 8,411 | -50.2% | $772.4K | 2026-Q1 |
| GLENMEDE TRUST CO NA | TRIM | 11,871 | 7,978 | -32.8% | $732.6K | 2026-Q1 |
| Independent Advisor Alliance | ADD | 4,527 | 6,528 | +44.2% | $599.5K | 2026-Q1 |
| HighTower Advisors, LLC | ADD | 3,638 | 6,439 | +77.0% | $591.2K | 2026-Q1 |
12 unique insiders with 19 transactions. Net insider value: -$2.2M ($0.00 bought, $2.2M sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 5, 2026 | Welch James L | Director | AWARD | 1,219 | — | — |
| May 5, 2026 | SMITH KEITH | Director | AWARD | 1,219 | — | — |
| May 5, 2026 | MITTELSTAEDT RONALD J | Director | AWARD | 1,219 | — | — |
| May 5, 2026 | LEATHERS DEREK J | Director | AWARD | 1,219 | — | — |
| May 5, 2026 | Conjeevaram Smita | Director | AWARD | 1,219 | — | — |
| May 5, 2026 | Madden Meredith Siegfried | Director | AWARD | 1,219 | — | — |
| Feb 27, 2026 | Childs Russell A | PRESIDENT & CEO | GIFT | 24,879 | — | — |
| Feb 24, 2026 | Steel Wade J | CHIEF COMMERCIAL OFFICER | SELL | 20,629 | $106.53 | $2.2M |
| Feb 9, 2026 | Wooley Greg | EXEC VP OPERATIONS | TAX W/H | 26,509 | $105.96 | $2.8M |
| Feb 9, 2026 | Woodward Eric | CHIEF ACCOUNTING OFFICER | TAX W/H | 16,237 | $105.96 | $1.7M |
| Feb 9, 2026 | Steel Wade J | CHIEF COMMERCIAL OFFICER | TAX W/H | 43,248 | $105.96 | $4.6M |
| Feb 9, 2026 | SIMMONS ROBERT J | CHIEF FINANCIAL OFFICER | TAX W/H | 47,085 | $105.96 | $5.0M |
| Feb 9, 2026 | Childs Russell A | PRESIDENT & CEO | TAX W/H | 132,016 | $105.96 | $14.0M |
| Feb 3, 2026 | Hansen Dale T | General Counsel | AWARD | 1,506 | — | — |
| Feb 3, 2026 | Wooley Greg | EXEC VP OPERATIONS | AWARD | 2,109 | — | — |
| Feb 3, 2026 | Woodward Eric | CHIEF ACCOUNTING OFFICER | AWARD | 1,280 | — | — |
| Feb 3, 2026 | Steel Wade J | CHIEF COMMERCIAL OFFICER | AWARD | 3,615 | — | — |
| Feb 3, 2026 | SIMMONS ROBERT J | CHIEF FINANCIAL OFFICER | AWARD | 3,615 | — | — |
| Feb 3, 2026 | Childs Russell A | PRESIDENT & CEO | AWARD | 10,091 | — | — |
2 SEC filing reports analyzed. Sentiment: 1 bullish, 0 bearish, 0 mixed, 1 neutral. Avg impact: 5.0/10.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Current analyst consensus: Strong Buy (83% buy). Based on 12 analysts: 3 strong buy, 7 buy, 2 hold, 0 sell, 0 strong sell.
Analyst Price Targets
$121.50 mean target
+32.4% upside
Strong Buy (1.33)
$95.00 Low
$150.00 High
| Metric | Value |
|---|---|
| Current Price | $91.75 |
| Target Low | $95.00 |
| Target Mean | $121.50 |
| Target Median | $128.00 |
| Target High | $150.00 |
| # Analysts | 6 |
| Recommendation | Strong Buy (1.33) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$2.74 | $2.53 | $2.85 | -6.0% | -2.3% | 0↑ 4↓ | $1.1B | 7.8% | 5 |
| Next Q 2026-09-30 |
$3.14 | $3.00 | $3.30 | 11.6% | +0.0% | 0↑ 4↓ | $1.1B | 8.4% | 5 |
| Current FY 2026-12-31 |
$10.90 | $10.75 | $11.15 | 5.3% | -0.1% | 0↑ 5↓ | $4.3B | 7.1% | 6 |
| Next FY 2027-12-31 |
$11.99 | $11.50 | $12.70 | 10.0% | +0.0% | 2↑ 3↓ | $4.5B | 3.4% | 6 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $2.736 | |
| 7d ago | $2.800 | -0.064 |
| 30d ago | $2.800 | -0.064 |
| 60d ago | $3.171 | -0.435 |
| 90d ago | $3.293 | -0.557 |
1 analyst firms have rated this stock: 0 upgrades, 0 downgrades, 0 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| Apr 30, 2026 | Citigroup | MAINTAIN | Neutral | Neutral |
| Mar 20, 2026 | Citigroup | MAINTAIN | Neutral | Neutral |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 3 | 7 | 2 | 0 | 0 | 83% | |
| May 1, 2026 | 3 | 7 | 2 | 0 | 0 | 83% | |
| Apr 1, 2026 | 3 | 7 | 2 | 0 | 0 | 83% | |
| Mar 1, 2026 | 3 | 7 | 2 | 0 | 0 | 83% | |
| Feb 1, 2026 | 3 | 7 | 2 | 0 | 0 | 83% | |
| Jan 1, 2026 | 3 | 7 | 2 | 0 | 0 | 83% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
Apr 23, 2026
earnings_calendar
SKYW Q1 2026 Earnings Scheduled — 2026-04-23