SKYW
SKYWEST INC
$83.55
-1.07%
$3.3B
No data for this timeframe.
Vol
Market Cap$3.3B
Cap SizeMid Cap
Analyst ConsensusStrong Buy (83%)
Inst. Holders9 funds
Inst. Value$875.8M
Inst. Activity3 buys / 1 sells
Insider Activity0B / 1S
Insider Net $-$2.2M
SEC Reports2
Recent Activity
May 5, 2026
Insider
Welch James L sold 1,219 shares
Director @ $0.00 ($0.00)
May 5, 2026
Insider
SMITH KEITH sold 1,219 shares
Director @ $0.00 ($0.00)
May 5, 2026
Insider
MITTELSTAEDT RONALD J sold 1,219 shares
Director @ $0.00 ($0.00)
Apr 23, 2026
SEC
SkyWest reported Q1 2026 net income of $101.7 million ($2.50 diluted EPS) on $1.013 billion revenue, beating consensus E
8-K — Impact 7/10
Mar 25, 2026
SEC
SkyWest, Inc. filed a definitive proxy statement for its 2026 Annual Meeting, seeking shareholder approval for the elect
DEFA14A — Impact 3/10
Inst.
RENAISSANCE TECHNOLOGIES LLC — TRIM
360,956 shares ($36.2M)
Inst.
TWO SIGMA INVESTMENTS, LP — DOUBLED
170,651 shares ($17.1M)
Apr 23, 2026
earnings_calendar
SKYW Q1 2026 Earnings Scheduled — 2026-04-23
Price Targets
$121.50
+38.4% upside
Strong Buy
Current $87.78
Low $95.00
Median $128.00
High $150.00
6 analysts
$95.00
$150.00
Analyst Ratings
3Strong Buy
7Buy
2Hold
0Sell
0Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| Apr 30, 2026 | Citigroup | MAINTAIN | Neutral → Neutral |
| Mar 20, 2026 | Citigroup | MAINTAIN | Neutral → Neutral |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $2.80 ▼ -14.4% | $2.74 — $2.85 | -4% YoY | 5 |
| Next Q | $3.14 ▼ -8.4% | $3.00 — $3.30 | 12% YoY | 5 |
| Current FY | $10.91 ▼ -3.4% | $10.75 — $11.15 | 5% YoY | 6 |
| Next FY | $11.99 ▼ -1.4% | $11.50 — $12.70 | 10% YoY | 6 |
Latest Reports
BULLISH
8-K
7/10
SkyWest reported Q1 2026 net income of $101.7 million ($2.50 diluted EPS) on $1.013 billion revenue, beating consensus E
Apr 23, 2026
NEUTRAL
DEFA14A
3/10
SkyWest, Inc. filed a definitive proxy statement for its 2026 Annual Meeting, seeking shareholder approval for the elect
Mar 25, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD GROUP INC | $498.7M | — |
| FMR LLC | $174.9M | ADD |
| MORGAN STANLEY | $64.8M | ADD |
| CHARLES SCHWAB INVESTMENT MANAGEMENT | $59.9M | NEW |
| RENAISSANCE TECHNOLOGIES LLC | $36.2M | TRIM |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| May 5, 2026 | Welch James | A | $0.00 |
| May 5, 2026 | SMITH KEITH | A | $0.00 |
| May 5, 2026 | MITTELSTAEDT RONALD | A | $0.00 |
| May 5, 2026 | LEATHERS DEREK | A | $0.00 |
| May 5, 2026 | Conjeevaram Smita | A | $0.00 |
9 institutional holders with $875.8M total value (8,722,600 shares) as of 2025-Q4. Top holders: VANGUARD, FMR, MORGAN. Net buying activity: 3 institutions added/increased vs 1 reduced.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 4,966,485 | $498.7M | 56.9% | — |
| 2 | FMR LLC | 1,741,952 | $174.9M | 20.0% | ADD +82.5% |
| 3 | MORGAN STANLEY | 645,527 | $64.8M | 7.4% | ADD +42.1% |
| 4 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 596,703 | $59.9M | 6.8% | NEW |
| 5 | RENAISSANCE TECHNOLOGIES LLC | 360,956 | $36.2M | 4.1% | TRIM -25.4% |
| 6 | TWO SIGMA INVESTMENTS, LP | 170,651 | $17.1M | 2.0% | DOUBLED +128.7% |
| 7 | BANK OF AMERICA CORP /DE/ | 143,345 | $14.4M | 1.6% | — |
| 8 | WELLS FARGO & COMPANY/MN | 73,465 | $7.4M | 0.8% | ADD +32.8% |
| 9 | NORGES BANK | 23,516 | $2.4M | 0.3% | NEW |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | TRIM | 483,724 | 360,956 | -25.4% | $36.2M | 2025-Q4 |
| TWO SIGMA INVESTMENTS, LP | DOUBLED | 74,607 | 170,651 | +128.7% | $17.1M | 2025-Q4 |
| WELLS FARGO & COMPANY/MN | ADD | 55,306 | 73,465 | +32.8% | $7.4M | 2025-Q4 |
| NORGES BANK | NEW | — | 23,516 | — | $2.4M | 2025-Q4 |
| FMR LLC | ADD | 963,436 | 1,757,991 | +82.5% | $176.9M | 2025-Q3 |
| UBS Group AG | ADD | 99,542 | 151,650 | +52.3% | $15.3M | 2025-Q3 |
| TWO SIGMA INVESTMENTS, LP | NEW | — | 74,607 | — | $7.5M | 2025-Q3 |
| UBS Group AG | TRIM | 186,106 | 99,542 | -46.5% | $10.2M | 2025-Q2 |
| CITADEL ADVISORS LLC | DOUBLED | 192,473 | 1,089,149 | +465.9% | $95.2M | 2025-Q1 |
| FMR LLC | ADD | 525,789 | 874,873 | +66.4% | $76.4M | 2025-Q1 |
| RENAISSANCE TECHNOLOGIES LLC | ADD | 399,324 | 539,224 | +35.0% | $47.1M | 2025-Q1 |
| NORGES BANK | EXIT | 238,200 | 0 | -100.0% | $0.00 | 2025-Q1 |
| RENAISSANCE TECHNOLOGIES LLC | ADD | 270,800 | 399,324 | +47.5% | $40.0M | 2024-Q4 |
| NORGES BANK | ADD | 121,000 | 238,200 | +96.9% | $23.9M | 2024-Q4 |
| UBS Group AG | DOUBLED | 54,049 | 170,528 | +215.5% | $17.1M | 2024-Q4 |
| WELLS FARGO & COMPANY/MN | ADD | 29,869 | 42,092 | +40.9% | $4.2M | 2024-Q4 |
| MORGAN STANLEY | ADD | 616,310 | 875,562 | +42.1% | $74.4M | 2024-Q3 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | NEW | — | 682,794 | — | $58.1M | 2024-Q3 |
12 unique insiders with 1 transactions. Net insider value: -$2.2M ($0.00 bought, $2.2M sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 5, 2026 | Welch James L | Director | A | 1,219 | $0.00 | $0.00 |
| May 5, 2026 | SMITH KEITH | Director | A | 1,219 | $0.00 | $0.00 |
| May 5, 2026 | MITTELSTAEDT RONALD J | Director | A | 1,219 | $0.00 | $0.00 |
| May 5, 2026 | LEATHERS DEREK J | Director | A | 1,219 | $0.00 | $0.00 |
| May 5, 2026 | Conjeevaram Smita | Director | A | 1,219 | $0.00 | $0.00 |
| May 5, 2026 | Madden Meredith Siegfried | Director | A | 1,219 | $0.00 | $0.00 |
| Feb 27, 2026 | Childs Russell A | PRESIDENT & CEO | G | 24,879 | $0.00 | $0.00 |
| Feb 24, 2026 | Steel Wade J | CHIEF COMMERCIAL OFFICER | SELL | 20,629 | $106.53 | $2.2M |
| Feb 9, 2026 | Wooley Greg | EXEC VP OPERATIONS | F | 26,509 | $105.96 | $2.8M |
| Feb 9, 2026 | Woodward Eric | CHIEF ACCOUNTING OFFICER | F | 16,237 | $105.96 | $1.7M |
| Feb 9, 2026 | Steel Wade J | CHIEF COMMERCIAL OFFICER | F | 43,248 | $105.96 | $4.6M |
| Feb 9, 2026 | SIMMONS ROBERT J | CHIEF FINANCIAL OFFICER | F | 47,085 | $105.96 | $5.0M |
| Feb 9, 2026 | Childs Russell A | PRESIDENT & CEO | F | 132,016 | $105.96 | $14.0M |
| Feb 3, 2026 | Hansen Dale T | General Counsel | A | 1,506 | $0.00 | $0.00 |
| Feb 3, 2026 | Wooley Greg | EXEC VP OPERATIONS | A | 2,109 | $0.00 | $0.00 |
| Feb 3, 2026 | Woodward Eric | CHIEF ACCOUNTING OFFICER | A | 1,280 | $0.00 | $0.00 |
| Feb 3, 2026 | Steel Wade J | CHIEF COMMERCIAL OFFICER | A | 3,615 | $0.00 | $0.00 |
| Feb 3, 2026 | SIMMONS ROBERT J | CHIEF FINANCIAL OFFICER | A | 3,615 | $0.00 | $0.00 |
| Feb 3, 2026 | Childs Russell A | PRESIDENT & CEO | A | 10,091 | $0.00 | $0.00 |
2 SEC filing reports analyzed. Sentiment: 1 bullish, 0 bearish, 0 mixed, 1 neutral. Avg impact: 5.0/10.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Current analyst consensus: Strong Buy (83% buy). Based on 12 analysts: 3 strong buy, 7 buy, 2 hold, 0 sell, 0 strong sell.
Analyst Price Targets
$121.50 mean target
+38.4% upside
Strong Buy (3.00)
$95.00 Low
$150.00 High
| Metric | Value |
|---|---|
| Current Price | $87.78 |
| Target Low | $95.00 |
| Target Mean | $121.50 |
| Target Median | $128.00 |
| Target High | $150.00 |
| # Analysts | 6 |
| Recommendation | Strong Buy (3.00) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$2.80 | $2.74 | $2.85 | -3.8% | -14.4% | 0↑ 4↓ | $1.1B | 8.3% | 5 |
| Next Q 2026-09-30 |
$3.14 | $3.00 | $3.30 | 11.6% | -8.4% | 0↑ 4↓ | $1.1B | 8.4% | 5 |
| Current FY 2026-12-31 |
$10.91 | $10.75 | $11.15 | 5.4% | -3.4% | 0↑ 5↓ | $4.3B | 7.0% | 6 |
| Next FY 2027-12-31 |
$11.99 | $11.50 | $12.70 | 9.9% | -1.4% | 2↑ 3↓ | $4.5B | 3.4% | 6 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $2.800 | |
| 7d ago | $3.103 | -0.303 |
| 30d ago | $3.271 | -0.471 |
| 60d ago | $3.293 | -0.493 |
| 90d ago | $2.994 | -0.194 |
1 analyst firms have rated this stock: 0 upgrades, 0 downgrades, 0 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| Apr 30, 2026 | Citigroup | MAINTAIN | Neutral | Neutral |
| Mar 20, 2026 | Citigroup | MAINTAIN | Neutral | Neutral |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 3 | 7 | 2 | 0 | 0 | 83% | |
| May 1, 2026 | 3 | 7 | 2 | 0 | 0 | 83% | |
| Apr 1, 2026 | 3 | 7 | 2 | 0 | 0 | 83% | |
| Mar 1, 2026 | 3 | 7 | 2 | 0 | 0 | 83% | |
| Feb 1, 2026 | 3 | 7 | 2 | 0 | 0 | 83% | |
| Jan 1, 2026 | 3 | 7 | 2 | 0 | 0 | 83% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
Apr 23, 2026
earnings_calendar
SKYW Q1 2026 Earnings Scheduled — 2026-04-23