SHW
SHERWIN WILLIAMS CO
$310.55
+3.67%
$73.9B
No data for this timeframe.
Vol
Market Cap$73.9B
Cap SizeLarge Cap
Analyst ConsensusBuy (54%)
Inst. Holders10 funds
Inst. Value$13.9B
Inst. Activity3 buys / 2 sells
Insider Activity0B / 2S
Insider Net $-$2.0M
SEC Reports3
Congressional2 trades
Exchange NYSE·Sector Retail-Building Materials, Hardware, Garden Supply·Inc. OH·CIK 0000089800·Prev Close $299.55
Recent Activity
Jun 9, 2026
SEC
Sherwin-Williams entered into Amendment No. 11 to its existing $625 million credit agreement with Goldman Sachs Bank USA
8-K — Impact 3/10
May 29, 2026
short_volume
Short Volume: SHW — 56.9% short (0.4M / 0.7M)
Short: 379,788 | Exempt: 1,431 | TRF Vol: 667,229 | Short Ratio: 56.9% | Off-exchange volume (dark p
Apr 20, 2026
Congress
Maria Elvira Salazar buy
$15,001 - $50,000 — House
Apr 20, 2026
Congress
Maria Elvira Salazar buy
$1,001 - $15,000 — House
Apr 6, 2026
Insider
ANDERSON KERRII B sold 31.7 shares
Director @ $315.50 ($10.0K)
Apr 6, 2026
Insider
Gamgort Robert James sold 106.97 shares
Director @ $315.50 ($33.7K)
Apr 6, 2026
Insider
THAMAN MICHAEL H sold 106.97 shares
Director @ $315.50 ($33.7K)
Mar 11, 2026
SEC
The Sherwin-Williams Company (SHW) has filed its definitive proxy statement (DEFA14A) for the 2026 Annual Meeting of Sha
DEFA14A — Impact 3/10
Price Targets
$372.95
+20.1% upside
Strong Buy
Current $310.55
Low $330.00
Median $369.50
High $420.00
20 analysts
$330.00
$420.00
Analyst Ratings
3Strong Buy
12Buy
13Hold
0Sell
0Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| Jun 4, 2026 | BMO Capital | MAINTAIN | Outperform → Outperform |
| Jun 2, 2026 | UBS | DOWNGRADE | Buy → Neutral |
| May 8, 2026 | Evercore ISI Group | MAINTAIN | Outperform → Outperform |
| Apr 29, 2026 | JP Morgan | MAINTAIN | Overweight → Overweight |
| Apr 29, 2026 | Wells Fargo | MAINTAIN | Equal-Weight → Equal-Weight |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $3.52 ▲ +0.5% | $3.35 — $3.69 | 4% YoY | 19 |
| Next Q | $3.58 | $3.42 — $3.74 | -0% YoY | 19 |
| Current FY | $11.74 | $11.20 — $12.00 | 3% YoY | 24 |
| Next FY | $13.23 | $12.50 — $14.00 | 13% YoY | 24 |
Latest Reports
NEUTRAL
8-K
3/10
Sherwin-Williams entered into Amendment No. 11 to its existing $625 million credit agreement with Goldman Sachs Bank USA
Jun 9, 2026
NEUTRAL
DEFA14A
3/10
The Sherwin-Williams Company (SHW) has filed its definitive proxy statement (DEFA14A) for the 2026 Annual Meeting of Sha
Mar 11, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD GROUP INC | $7.5B | — |
| MORGAN STANLEY | $2.0B | — |
| FMR LLC | $1.7B | — |
| NORGES BANK | $1.1B | NEW |
| WELLS FARGO & COMPANY/MN | $621.2M | ADD |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 6, 2026 | ANDERSON KERRII | A | $10.0K |
| Apr 6, 2026 | Gamgort Robert | A | $33.7K |
| Apr 6, 2026 | THAMAN MICHAEL | A | $33.7K |
| Apr 6, 2026 | Williams Thomas | A | $33.7K |
| Feb 24, 2026 | Young Bryan | SELL | $915.9K |
Congressional Trades
1 members: 2 buys, 0 sells
| Member | Party | Type | Amount |
|---|---|---|---|
| Maria Elvira | R | BUY | $15,001 - $50,000 |
| Maria Elvira | R | BUY | $1,001 - $15,000 |
10 institutional holders with $13.9B total value (42,996,971 shares) as of 2025-Q4. Top holders: VANGUARD, MORGAN, FMR. Net buying activity: 3 institutions added/increased vs 2 reduced.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 23,237,824 | $7.5B | 54.0% | — |
| 2 | MORGAN STANLEY | 6,313,220 | $2.0B | 14.7% | — |
| 3 | FMR LLC | 5,184,473 | $1.7B | 12.1% | — |
| 4 | NORGES BANK | 3,362,189 | $1.1B | 7.8% | NEW |
| 5 | WELLS FARGO & COMPANY/MN | 1,917,193 | $621.2M | 4.5% | ADD +65.8% |
| 6 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1,669,993 | $541.1M | 3.9% | NEW |
| 7 | BANK OF AMERICA CORP /DE/ | 1,050,414 | $340.4M | 2.4% | TRIM -36.6% |
| 8 | Mawer Investment Management Ltd. | 133,748 | $43.3M | 0.3% | TRIM -33.1% |
| 9 | RENAISSANCE TECHNOLOGIES LLC | 84,780 | $27.5M | 0.2% | NEW |
| 10 | TWO SIGMA INVESTMENTS, LP | 43,137 | $14.0M | 0.1% | DOUBLED +224.5% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| NORGES BANK | NEW | — | 3,362,189 | — | $1.1B | 2025-Q4 |
| BANK OF AMERICA CORP /DE/ | TRIM | 1,656,667 | 1,050,414 | -36.6% | $340.4M | 2025-Q4 |
| Mawer Investment Management Ltd. | TRIM | 199,990 | 133,748 | -33.1% | $43.3M | 2025-Q4 |
| RENAISSANCE TECHNOLOGIES LLC | NEW | — | 84,780 | — | $27.5M | 2025-Q4 |
| TWO SIGMA INVESTMENTS, LP | DOUBLED | 13,294 | 43,137 | +224.5% | $14.0M | 2025-Q4 |
| WELLS FARGO & COMPANY/MN | ADD | 1,184,566 | 1,964,133 | +65.8% | $680.1M | 2025-Q3 |
| BANK OF AMERICA CORP /DE/ | ADD | 1,156,221 | 1,656,667 | +43.3% | $573.6M | 2025-Q3 |
| Mawer Investment Management Ltd. | TRIM | 273,259 | 199,990 | -26.8% | $69.2M | 2025-Q3 |
| RENAISSANCE TECHNOLOGIES LLC | EXIT | 28,102 | 0 | -100.0% | $0.00 | 2025-Q3 |
| NORGES BANK | EXIT | 3,776,110 | 0 | -100.0% | $0.00 | 2025-Q3 |
| NORGES BANK | NEW | — | 3,776,110 | — | $1.3B | 2025-Q2 |
| RENAISSANCE TECHNOLOGIES LLC | NEW | — | 28,102 | — | $9.6M | 2025-Q2 |
| TWO SIGMA INVESTMENTS, LP | NEAR_EXIT | 81,010 | 11,194 | -86.2% | $3.8M | 2025-Q2 |
| CITADEL ADVISORS LLC | TRIM | 690,712 | 207,508 | -70.0% | $72.5M | 2025-Q1 |
| TWO SIGMA INVESTMENTS, LP | ADD | 47,775 | 81,010 | +69.6% | $28.3M | 2025-Q1 |
| NORGES BANK | EXIT | 4,000,078 | 0 | -100.0% | $0.00 | 2025-Q1 |
| UBS Group AG | ADD | 1,311,820 | 2,130,113 | +62.4% | $724.1M | 2024-Q4 |
| CITADEL ADVISORS LLC | TRIM | 1,244,765 | 690,712 | -44.5% | $234.8M | 2024-Q4 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | NEW | — | 1,421,090 | — | $542.4M | 2024-Q3 |
13 unique insiders with 2 transactions. Net insider value: -$2.0M ($0.00 bought, $2.0M sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 6, 2026 | ANDERSON KERRII B | Director | A | 31.7 | $315.50 | $10.0K |
| Apr 6, 2026 | Gamgort Robert James | Director | A | 106.97 | $315.50 | $33.7K |
| Apr 6, 2026 | THAMAN MICHAEL H | Director | A | 106.97 | $315.50 | $33.7K |
| Apr 6, 2026 | Williams Thomas | Director | A | 106.97 | $315.50 | $33.7K |
| Feb 24, 2026 | Young Bryan J | SVP - Corp Strategy & Devel. | SELL | 2,513 | $364.47 | $915.9K |
| Feb 17, 2026 | ANDERSON KERRII B | Director | A | 558 | $0.00 | $0.00 |
| Feb 17, 2026 | FETTIG JEFF M | Director | A | 558 | $0.00 | $0.00 |
| Feb 17, 2026 | Gamgort Robert James | Director | A | 558 | $0.00 | $0.00 |
| Feb 17, 2026 | STEWART MARTA R | Director | A | 558 | $0.00 | $0.00 |
| Feb 17, 2026 | THAMAN MICHAEL H | Director | A | 558 | $0.00 | $0.00 |
| Feb 17, 2026 | Thornton Matthew III | Director | A | 558 | $0.00 | $0.00 |
| Feb 17, 2026 | Powell Aaron | Director | A | 558 | $0.00 | $0.00 |
| Feb 17, 2026 | Williams Thomas | Director | A | 558 | $0.00 | $0.00 |
| Feb 13, 2026 | Jorgenrud Karl J | President, Glob. Industrial | F | 1,510 | $372.49 | $562.5K |
| Feb 13, 2026 | Binns Justin T | President, Glob. Architectural | F | 1,469 | $372.49 | $547.2K |
| Feb 13, 2026 | Petz Heidi G | President & CEO | F | 3,322 | $372.49 | $1.2M |
| Feb 2, 2026 | Davie Colin M. | Pres. & GM, Glob. Supply Chain | M | 2,976 | $127.98 | $380.9K |
| Feb 2, 2026 | Davie Colin M. | Pres. & GM, Glob. Supply Chain | SELL | 2,976 | $359.50 | $1.1M |
| Feb 2, 2026 | Davie Colin M. | Pres. & GM, Glob. Supply Chain | M | 2,976 | $0.00 | $0.00 |
3 SEC filing reports analyzed. Sentiment: 0 bullish, 0 bearish, 1 mixed, 2 neutral. Avg impact: 4.0/10.
NEUTRAL
8-K
3/10
Sherwin-Williams entered into Amendment No. 11 to its existing $625 million credit agreement with Go
Jun 9, 2026
NEUTRAL
DEFA14A
3/10
The Sherwin-Williams Company (SHW) has filed its definitive proxy statement (DEFA14A) for the 2026 A
Mar 11, 2026
MIXED
INST-CLUSTER
6/10
Three institutional investors initiated or expanded positions in Sherwin-Williams (SHW) during 2025-
Feb 28, 2026
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Current analyst consensus: Hold (54% buy). Based on 28 analysts: 3 strong buy, 12 buy, 13 hold, 0 sell, 0 strong sell.
Analyst Price Targets
$372.95 mean target
+20.1% upside
Strong Buy (2.04)
$330.00 Low
$420.00 High
| Metric | Value |
|---|---|
| Current Price | $310.55 |
| Target Low | $330.00 |
| Target Mean | $372.95 |
| Target Median | $369.50 |
| Target High | $420.00 |
| # Analysts | 20 |
| Recommendation | Strong Buy (2.04) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$3.52 | $3.35 | $3.69 | 4.1% | +0.5% | 1↑ 2↓ | $6.6B | 4.6% | 19 |
| Next Q 2026-09-30 |
$3.58 | $3.42 | $3.74 | -0.4% | -0.2% | 2↑ 2↓ | $6.6B | 4.5% | 19 |
| Current FY 2026-12-31 |
$11.74 | $11.20 | $12.00 | 2.7% | -0.1% | 2↑ 4↓ | $24.7B | 4.8% | 24 |
| Next FY 2027-12-31 |
$13.23 | $12.50 | $14.00 | 12.7% | -0.3% | 2↑ 3↓ | $25.8B | 4.6% | 24 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $3.518 | |
| 7d ago | $3.502 | +0.016 |
| 30d ago | $3.499 | +0.019 |
| 60d ago | $3.546 | -0.028 |
| 90d ago | $3.568 | -0.050 |
9 analyst firms have rated this stock: 1 upgrades, 2 downgrades, 0 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| Jun 4, 2026 | BMO Capital | MAINTAIN | Outperform | Outperform |
| Jun 2, 2026 | UBS | DOWNGRADE | Buy | Neutral |
| May 8, 2026 | Evercore ISI Group | MAINTAIN | Outperform | Outperform |
| Apr 29, 2026 | JP Morgan | MAINTAIN | Overweight | Overweight |
| Apr 29, 2026 | Wells Fargo | MAINTAIN | Equal-Weight | Equal-Weight |
| Apr 29, 2026 | Evercore ISI Group | MAINTAIN | Outperform | Outperform |
| Apr 21, 2026 | B of A Securities | MAINTAIN | Neutral | Neutral |
| Apr 10, 2026 | Wells Fargo | DOWNGRADE | Overweight | Equal-Weight |
| Apr 2, 2026 | UBS | MAINTAIN | Buy | Buy |
| Apr 1, 2026 | Citigroup | MAINTAIN | Buy | Buy |
| Mar 23, 2026 | Mizuho | MAINTAIN | Outperform | Outperform |
| Mar 19, 2026 | RBC Capital | MAINTAIN | Outperform | Outperform |
| Feb 17, 2026 | Mizuho | MAINTAIN | Outperform | Outperform |
| Jan 30, 2026 | RBC Capital | MAINTAIN | Outperform | Outperform |
| Jan 12, 2026 | UBS | MAINTAIN | Buy | Buy |
| Dec 18, 2025 | Citigroup | UPGRADE | Neutral | Buy |
| Dec 18, 2025 | Mizuho | MAINTAIN | Outperform | Outperform |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 3 | 12 | 13 | 0 | 0 | 54% | |
| May 1, 2026 | 4 | 14 | 13 | 0 | 0 | 58% | |
| Apr 1, 2026 | 4 | 15 | 12 | 0 | 0 | 61% | |
| Mar 1, 2026 | 4 | 15 | 13 | 0 | 0 | 59% | |
| Feb 1, 2026 | 4 | 15 | 13 | 0 | 0 | 59% | |
| Jan 1, 2026 | 4 | 16 | 12 | 0 | 0 | 63% |
Strong BuyBuyHoldSellStrong Sell
1 members of Congress traded this stock: 2 buys, 0 sells.
Congressional Trades
| Date | Member | Party | Chamber | Type | Amount | Asset | Disclosed |
|---|---|---|---|---|---|---|---|
| Apr 20, 2026 | Maria Elvira Salazar | R | HOUSE | BUY | $15,001 - $50,000 | The Sherwin-Williams Co | May 11, 2026 (22d) |
| Apr 20, 2026 | Maria Elvira Salazar | R | HOUSE | BUY | $1,001 - $15,000 | The Sherwin-Williams Co | May 11, 2026 (22d) |
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
May 29, 2026
short_volume
Short Volume: SHW — 56.9% short (0.4M / 0.7M)
Short: 379,788 | Exempt: 1,431 | TRF Vol: 667,229 | Short Ratio: 56.9% | Off-exchange volume (dark pool + OTC)
May 19, 2026
short_volume
Short Volume: SHW — 59.2% short (0.5M / 0.8M)
Short: 463,557 | Exempt: 2,415 | TRF Vol: 782,598 | Short Ratio: 59.2% | Off-exchange volume (dark pool + OTC)
May 18, 2026
dark_pool
Dark Pool: SHW — 3.0M shares, 96,799 trades
Week starting 2026-05-18. Total ATS volume: 3,001,858 shares across 96,799 trades.
May 11, 2026
dark_pool
Dark Pool: SHW — 2.8M shares, 91,863 trades
Week starting 2026-05-11. Total ATS volume: 2,776,211 shares across 91,863 trades.
May 8, 2026
short_interest
FTD: SHW — 9,251 shares ($3.0M) failed to deliver
Settlement: 20260508, Price: $320.21, FTD Value: $2,962,262.71, SHERWIN-WILLIAMS CO
May 4, 2026
short_volume
Short Volume: SHW — 63.3% short (0.5M / 0.8M)
Short: 520,707 | Exempt: 143 | TRF Vol: 822,542 | Short Ratio: 63.3% | Off-exchange volume (dark pool + OTC)
May 4, 2026
dark_pool
Dark Pool: SHW — 2.6M shares, 84,066 trades
Week starting 2026-05-04. Total ATS volume: 2,602,506 shares across 84,066 trades.
May 1, 2026
short_volume
Short Volume: SHW — 60.0% short (0.3M / 0.6M)
Short: 338,582 | Exempt: 130 | TRF Vol: 563,989 | Short Ratio: 60.0% | Off-exchange volume (dark pool + OTC)
Apr 29, 2026
short_volume
Short Volume: SHW — 63.1% short (0.5M / 0.9M)
Short: 540,995 | Exempt: 278 | TRF Vol: 856,864 | Short Ratio: 63.1% | Off-exchange volume (dark pool + OTC)
Apr 28, 2026
earnings_calendar
SHW Q1 2026 Earnings Before Market Open — 2026-04-28
Apr 28, 2026
short_volume
Short Volume: SHW — 63.7% short (0.6M / 0.9M)
Short: 591,161 | Exempt: 27 | TRF Vol: 927,937 | Short Ratio: 63.7% | Off-exchange volume (dark pool + OTC)
Apr 27, 2026
dark_pool
Dark Pool: SHW — 3.1M shares, 91,590 trades
Week starting 2026-04-27. Total ATS volume: 3,094,323 shares across 91,590 trades.
Apr 23, 2026
short_volume
Short Volume: SHW — 61.0% short (0.3M / 0.5M)
Short: 305,255 | Exempt: 462 | TRF Vol: 500,395 | Short Ratio: 61.0% | Off-exchange volume (dark pool + OTC)
Apr 21, 2026
short_volume
Short Volume: SHW — 57.0% short (0.3M / 0.5M)
Short: 309,502 | Exempt: 1,649 | TRF Vol: 543,312 | Short Ratio: 57.0% | Off-exchange volume (dark pool + OTC)
Apr 20, 2026
dark_pool
Dark Pool: SHW — 1.9M shares, 66,670 trades
Week starting 2026-04-20. Total ATS volume: 1,854,947 shares across 66,670 trades.