RA
Brookfield Real Assets Income Fund Inc.
$12.66
-0.55%
No data for this timeframe.
Vol
Inst. Holders3 funds
Inst. Value$81.1M
Inst. Activity0 buys / 1 sells
Insider Activity0B / 1S
Insider Net $-$35.0K
Reddit Sentiment44° Neutral
Recent Activity
May 13, 2026
Insider
Goldman Heather S. sold 2,750 shares
Director @ $12.72 ($35.0K)
Inst.
UBS Group AG — TRIM
63,654 shares ($837.7K)
Inst.
WELLS FARGO & COMPANY/MN — DOUBLED
1,053,341 shares ($14.0M)
Jun 8, 2026
other
Brookfield Real Assets Income Fund Inc. Announces Portfolio Management Team Change
<p align="justify">NEW YORK, June 08, 2026 (GLOBE NEWSWIRE) -- Brookfield Real Assets Income Fund
Analyst Ratings
Historical Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| Jul 25, 2012 | JP Morgan | MAINTAIN | Neutral |
| Jul 24, 2012 | Raymond James | DOWNGRADE | Strong Buy → Market Perform |
| Jul 24, 2012 | Morgan Stanley | DOWNGRADE | Overweight → Underweight |
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| MORGAN STANLEY | $57.2M | — |
| WELLS FARGO & COMPANY/MN | $18.5M | DOUBLED |
| BANK OF AMERICA CORP | $5.4M | — |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| May 13, 2026 | Goldman Heather | SELL | $35.0K |
Reddit Sentiment
44°
Neutral
Bearish
Neutral
Bullish
3 institutional holders with $81.1M total value (6,255,078 shares) as of 2025-Q4. Top holders: MORGAN, WELLS, BANK.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | MORGAN STANLEY | 4,411,299 | $57.2M | 70.5% | — |
| 2 | WELLS FARGO & COMPANY/MN | 1,430,893 | $18.5M | 22.9% | DOUBLED +730.5% |
| 3 | BANK OF AMERICA CORP /DE/ | 412,886 | $5.4M | 6.6% | — |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| UBS Group AG | TRIM | 129,505 | 63,654 | -50.8% | $837.7K | 2025-Q1 |
| WELLS FARGO & COMPANY/MN | DOUBLED | 126,831 | 1,053,341 | +730.5% | $14.0M | 2024-Q4 |
| UBS Group AG | ADD | 75,608 | 129,505 | +71.3% | $1.7M | 2024-Q4 |
1 unique insiders with 1 transactions. Net insider value: -$35.0K ($0.00 bought, $35.0K sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 13, 2026 | Goldman Heather S. | Director | SELL | 2,750 | $12.72 | $35.0K |
No SEC filing reports analyzed yet. Reports are generated when new filings are detected and processed by the LLM pipeline.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Current FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
3 analyst firms have rated this stock: 0 upgrades, 2 downgrades, 0 initiations.
Historical Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| Jul 25, 2012 | JP Morgan | MAINTAIN | — | Neutral |
| Jul 24, 2012 | Raymond James | DOWNGRADE | Strong Buy | Market Perform |
| Jul 24, 2012 | Morgan Stanley | DOWNGRADE | Overweight | Underweight |
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
44°
Neutral
Bearish
Neutral
Bullish
5 mentions
2 bullish
3 bearish
5 time periods
Reddit Sentiment History
| Date | Mentions | Sentiment | Bullish | Bearish | Threads |
|---|---|---|---|---|---|
| Jun 2, 2026 | 1 | 40° Cool | 0 | 1 | 1 |
| Jun 2, 2026 | 1 | 40° Cool | 0 | 1 | 1 |
| May 2, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| May 2, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Apr 3, 2026 | 1 | 40° Cool | 0 | 1 | 1 |
Jun 8, 2026
other
Brookfield Real Assets Income Fund Inc. Announces Portfolio Management Team Change
<p align="justify">NEW YORK, June 08, 2026 (GLOBE NEWSWIRE) -- Brookfield Real Assets Income Fund Inc. (the “Fund”) (NYSE: RA) today announced upcom
Mar 27, 2026
dividend
Brookfield Real Assets Income Fund Inc. Declares Q2 2026 Distribution Schedule
Brookfield Real Assets Income Fund Inc. Declares Q2 2026 Distribution Schedule
Mar 6, 2026
other
Brookfield Real Assets Income Fund Inc. Announces Portfolio Management Team Change
Brookfield Real Assets Income Fund Inc. Announces Portfolio Management Team Change