MPA
BLACKROCK MUNIYIELD PENNSYLVANIA QUALITY FUND
$11.29
-0.35%
$10.2B
No data for this timeframe.
Vol
Market Cap$10.2B
Cap SizeLarge Cap
Inst. Holders8 funds
Inst. Value$13.7M
Inst. Activity0 buys / 1 sells
Recent Activity
Inst.
WOLVERINE ASSET MANAGEMENT LLC — NEAR_EXIT
12,221 shares ($134.8K)
Inst.
WELLS FARGO & COMPANY/MN — DOUBLED
670,599 shares ($7.2M)
Apr 6, 2026
earnings_calendar
MPA Q2 2026 Earnings Scheduled — 2026-04-06
Analyst Ratings
2Strong Buy
2Buy
1Hold
0Sell
0Strong Sell
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| WELLS FARGO & COMPANY/MN | $9.7M | DOUBLED |
| MORGAN STANLEY | $1.7M | — |
| BANK OF AMERICA CORP | $1.1M | — |
| Merit Financial Group, LLC | $324.4K | — |
| ROYAL BANK OF CANADA | $301.0K | — |
8 institutional holders with $13.7M total value (1,245,124 shares) as of 2026-Q1. Top holders: WELLS, MORGAN, BANK. Net selling activity: 1 institutions trimmed/exited vs 0 added.
Top Institutional Holders — 2026-Q1
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | WELLS FARGO & COMPANY/MN | 877,467 | $9.7M | 70.5% | DOUBLED +1869.7% |
| 2 | MORGAN STANLEY | 153,891 | $1.7M | 12.4% | — |
| 3 | BANK OF AMERICA CORP /DE/ | 100,460 | $1.1M | 8.1% | — |
| 4 | Merit Financial Group, LLC | 29,412 | $324.4K | 2.4% | — |
| 5 | ROYAL BANK OF CANADA | 27,298 | $301.0K | 2.2% | — |
| 6 | COMMONWEALTH EQUITY SERVICES, LLC | 25,670 | $283.1K | 2.1% | — |
| 7 | RAYMOND JAMES FINANCIAL INC | 18,705 | $206.3K | 1.5% | — |
| 8 | WOLVERINE ASSET MANAGEMENT LLC | 12,221 | $134.8K | 1.0% | NEAR_EXIT -84.6% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| WOLVERINE ASSET MANAGEMENT LLC | NEAR_EXIT | 79,463 | 12,221 | -84.6% | $134.8K | 2026-Q1 |
| WELLS FARGO & COMPANY/MN | DOUBLED | 34,046 | 670,599 | +1869.7% | $7.2M | 2025-Q2 |
| WOLVERINE ASSET MANAGEMENT LLC | ADD | 37,488 | 69,907 | +86.5% | $783.7K | 2025-Q1 |
| WOLVERINE ASSET MANAGEMENT LLC | ADD | 18,745 | 37,488 | +100.0% | $437.3K | 2024-Q4 |
| UBS Group AG | ADD | 8,233 | 10,873 | +32.1% | $126.8K | 2024-Q4 |
No insider trading data available yet. Insider transactions are collected from SEC Form 4 filings.
No SEC filing reports analyzed yet. Reports are generated when new filings are detected and processed by the LLM pipeline.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Historical analyst distribution: 80% buy across 5 analysts — 2 strong buy, 2 buy, 1 hold, 0 sell, 0 strong sell. No current recommendation available.
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Current FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jan 1, 2024 | 2 | 2 | 1 | 0 | 0 | 80% | |
| Dec 1, 2023 | 2 | 2 | 1 | 0 | 0 | 80% | |
| Nov 1, 2023 | 2 | 2 | 1 | 0 | 0 | 80% | |
| Oct 1, 2023 | 2 | 2 | 1 | 0 | 0 | 80% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
Apr 6, 2026
earnings_calendar
MPA Q2 2026 Earnings Scheduled — 2026-04-06