IS
ISD
PGIM High Yield Bond Fund, Inc.
$12.94
+0.08%
No data for this timeframe.
Vol
Inst. Holders3 funds
Inst. Value$19.3M
Inst. Activity1 buys / 0 sells
Recent Activity
Inst.
WELLS FARGO & COMPANY/MN — ADD
280,414 shares ($4.0M)
Inst.
MORGAN STANLEY — TRIM
555,641 shares ($7.6M)
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| BANK OF AMERICA CORP | $7.4M | — |
| MORGAN STANLEY | $6.7M | TRIM |
| WELLS FARGO & COMPANY/MN | $5.2M | ADD |
3 institutional holders with $19.3M total value (1,334,566 shares) as of 2025-Q4. Top holders: BANK, MORGAN, WELLS.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | BANK OF AMERICA CORP /DE/ | 510,404 | $7.4M | 38.2% | — |
| 2 | MORGAN STANLEY | 463,516 | $6.7M | 34.7% | TRIM -42.6% |
| 3 | WELLS FARGO & COMPANY/MN | 360,646 | $5.2M | 27.0% | ADD +27.1% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| WELLS FARGO & COMPANY/MN | ADD | 220,659 | 280,414 | +27.1% | $4.0M | 2025-Q2 |
| MORGAN STANLEY | TRIM | 967,986 | 555,641 | -42.6% | $7.6M | 2024-Q4 |
| MORGAN STANLEY | TRIM | 1,333,906 | 967,986 | -27.4% | $13.5M | 2024-Q3 |
No insider trading data available yet. Insider transactions are collected from SEC Form 4 filings.
No SEC filing reports analyzed yet. Reports are generated when new filings are detected and processed by the LLM pipeline.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Current FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
No events recorded for this ticker. Events include FDA actions, clinical trials, enforcement actions, and market-moving developments.