FWONK
Liberty Media Corp
$89.12
+1.30%
$22.0B
No data for this timeframe.
Vol
Market Cap$22.0B
Cap SizeLarge Cap
Analyst ConsensusStrong Buy (94%)
Inst. Holders9 funds
Inst. Value$4.7B
Inst. Activity3 buys / 1 sells
Insider Activity0B / 2S
Insider Net $-$1.4M
SEC Reports1
Congressional2 trades
Recent Activity
May 27, 2026
Insider
CAREY CHASE sold 100,000 shares
Director @ $28.00 ($2.8M)
May 27, 2026
Insider
CAREY CHASE sold 1,454 shares
Director @ $91.12 ($132.5K)
May 27, 2026
Insider
CAREY CHASE sold 100,000 shares
Director @ $0.00 ($0.00)
Feb 28, 2026
SEC
Three major institutions — including Berkshire Hathaway and Norges Bank — initiated new positions in Liberty Media (FWON
INST-CLUSTER — Impact 7/10
Inst.
BANK OF AMERICA CORP — ADD
3,184,825 shares ($313.7M)
Inst.
BERKSHIRE HATHAWAY INC — NEW
3,018,555 shares ($297.4M)
May 18, 2026
short_volume
Short Volume: FWONK — 55.7% short (0.3M / 0.5M)
Short: 292,907 | Exempt: 426 | TRF Vol: 526,029 | Short Ratio: 55.7% | Off-exchange volume (dark poo
Dec 10, 2025
Congress
John Hickenlooper sell
$15,001 - $50,000 — Senate
Price Targets
$114.56
+28.5% upside
Strong Buy
Current $89.12
Low $97.00
Median $114.50
High $135.00
16 analysts
$97.00
$135.00
Analyst Ratings
6Strong Buy
11Buy
1Hold
0Sell
0Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| May 29, 2026 | JP Morgan | MAINTAIN | Overweight → Overweight |
| May 8, 2026 | Wells Fargo | MAINTAIN | Equal-Weight → Equal-Weight |
| May 8, 2026 | Evercore ISI Group | MAINTAIN | Outperform → Outperform |
| Apr 15, 2026 | UBS | MAINTAIN | Neutral → Neutral |
| Apr 7, 2026 | Wells Fargo | MAINTAIN | Equal-Weight → Equal-Weight |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $0.25 ▼ -61.1% | $0.01 — $0.40 | -84% YoY | 6 |
| Next Q | $0.56 ▼ -2.5% | $0.41 — $0.70 | 91% YoY | 6 |
| Current FY | $1.78 ▲ +8.9% | $1.35 — $2.40 | -20% YoY | 6 |
| Next FY | $2.13 ▲ +1.3% | $1.80 — $2.74 | 20% YoY | 6 |
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD GROUP INC | $2.1B | — |
| MORGAN STANLEY | $899.9M | DOUBLED |
| FMR LLC | $670.4M | — |
| BANK OF AMERICA CORP | $313.7M | ADD |
| BERKSHIRE HATHAWAY INC | $297.4M | NEW |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| May 27, 2026 | CAREY CHASE | M | $2.8M |
| May 27, 2026 | CAREY CHASE | SELL | $132.5K |
| May 27, 2026 | CAREY CHASE | M | $0.00 |
| Mar 30, 2026 | MALONE JOHN | SELL | $1.3M |
| Mar 5, 2026 | Wilm Renee | F | $666.0K |
Congressional Trades
1 members: 0 buys, 2 sells
| Member | Party | Type | Amount |
|---|---|---|---|
| John Hickenlooper | D | SELL | $15,001 - $50,000 |
| John Hickenlooper | D | SELL | $50,001 - $100,000 |
9 institutional holders with $4.7B total value (47,448,291 shares) as of 2025-Q4. Top holders: VANGUARD, MORGAN, FMR. Net buying activity: 3 institutions added/increased vs 1 reduced.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 21,133,295 | $2.1B | 44.5% | — |
| 2 | MORGAN STANLEY | 9,135,154 | $899.9M | 19.3% | DOUBLED +282.6% |
| 3 | FMR LLC | 6,805,288 | $670.4M | 14.3% | — |
| 4 | BANK OF AMERICA CORP /DE/ | 3,184,825 | $313.7M | 6.7% | ADD +25.1% |
| 5 | BERKSHIRE HATHAWAY INC | 3,018,555 | $297.4M | 6.4% | NEW |
| 6 | NORGES BANK | 1,987,228 | $195.8M | 4.2% | NEW |
| 7 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1,333,058 | $131.3M | 2.8% | TRIM -31.4% |
| 8 | WELLS FARGO & COMPANY/MN | 647,109 | $63.7M | 1.4% | — |
| 9 | RENAISSANCE TECHNOLOGIES LLC | 203,779 | $20.1M | 0.4% | TRIM -60.5% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| BANK OF AMERICA CORP /DE/ | ADD | 2,546,177 | 3,184,825 | +25.1% | $313.7M | 2025-Q4 |
| BERKSHIRE HATHAWAY INC | NEW | — | 3,018,555 | — | $297.4M | 2025-Q4 |
| NORGES BANK | NEW | — | 1,987,228 | — | $195.8M | 2025-Q4 |
| Duquesne Family Office LLC | EXIT | 288,400 | 0 | -100.0% | $0.00 | 2025-Q4 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | TRIM | 1,916,759 | 1,315,426 | -31.4% | $137.4M | 2025-Q3 |
| CANTILLON CAPITAL MANAGEMENT LLC | NEW | — | 1,166,139 | — | $121.8M | 2025-Q3 |
| UBS Group AG | ADD | 678,547 | 886,578 | +30.7% | $92.6M | 2025-Q3 |
| Duquesne Family Office LLC | NEW | — | 288,400 | — | $30.1K | 2025-Q3 |
| NORGES BANK | EXIT | 1,996,062 | 0 | -100.0% | $0.00 | 2025-Q3 |
| NORGES BANK | NEW | — | 1,996,062 | — | $208.6M | 2025-Q2 |
| UBS Group AG | TRIM | 1,142,562 | 678,547 | -40.6% | $70.9M | 2025-Q2 |
| RENAISSANCE TECHNOLOGIES LLC | TRIM | 536,679 | 212,079 | -60.5% | $22.2M | 2025-Q2 |
| NORGES BANK | EXIT | 1,907,093 | 0 | -100.0% | $0.00 | 2025-Q1 |
| UBS Group AG | DOUBLED | 343,042 | 1,309,810 | +281.8% | $121.4M | 2024-Q4 |
| CITADEL ADVISORS LLC | ADD | 73,860 | 111,953 | +51.6% | $10.4M | 2024-Q4 |
| MORGAN STANLEY | DOUBLED | 1,825,798 | 6,984,954 | +282.6% | $540.8M | 2024-Q3 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | NEW | — | 1,783,315 | — | $138.1M | 2024-Q3 |
4 unique insiders with 2 transactions. Net insider value: -$1.4M ($0.00 bought, $1.4M sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 27, 2026 | CAREY CHASE | Director | M | 100,000 | $28.00 | $2.8M |
| May 27, 2026 | CAREY CHASE | Director | SELL | 1,454 | $91.12 | $132.5K |
| May 27, 2026 | CAREY CHASE | Director | M | 100,000 | $0.00 | $0.00 |
| Mar 30, 2026 | MALONE JOHN C | 10%+ Owner | SELL | 250,000 | $5.14 | $1.3M |
| Mar 5, 2026 | Wilm Renee L | Chief Legal/Admin Officer | F | 7,791 | $85.48 | $666.0K |
| Mar 5, 2026 | Wendling Brian J | CAO/PFO | F | 4,002 | $85.48 | $342.1K |
| Feb 4, 2026 | Wilm Renee L | Chief Legal/Admin Officer | A | 17,808 | $0.00 | $0.00 |
| Feb 4, 2026 | Wendling Brian J | CAO/PFO | A | 9,127 | $0.00 | $0.00 |
1 SEC filing reports analyzed. Sentiment: 1 bullish, 0 bearish, 0 mixed, 0 neutral. Avg impact: 7.0/10.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Current analyst consensus: Strong Buy (94% buy). Based on 18 analysts: 6 strong buy, 11 buy, 1 hold, 0 sell, 0 strong sell.
Analyst Price Targets
$114.56 mean target
+28.5% upside
Strong Buy (1.44)
$97.00 Low
$135.00 High
| Metric | Value |
|---|---|
| Current Price | $89.12 |
| Target Low | $97.00 |
| Target Mean | $114.56 |
| Target Median | $114.50 |
| Target High | $135.00 |
| # Analysts | 16 |
| Recommendation | Strong Buy (1.44) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$0.25 | $0.01 | $0.40 | -83.6% | -61.1% | 0↑ 2↓ | $1.0B | -27.8% | 6 |
| Next Q 2026-09-30 |
$0.56 | $0.41 | $0.70 | 91.0% | -2.5% | 2↑ 1↓ | $1.2B | 14.6% | 6 |
| Current FY 2026-12-31 |
$1.78 | $1.35 | $2.40 | -20.5% | +8.9% | 4↑ 1↓ | $4.7B | 5.0% | 6 |
| Next FY 2027-12-31 |
$2.13 | $1.80 | $2.74 | 19.6% | +1.3% | 3↑ 2↓ | $5.2B | 11.6% | 6 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $0.250 | |
| 7d ago | $0.298 | -0.048 |
| 30d ago | $0.643 | -0.393 |
| 60d ago | $0.643 | -0.393 |
| 90d ago | $0.745 | -0.495 |
5 analyst firms have rated this stock: 2 upgrades, 0 downgrades, 0 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| May 29, 2026 | JP Morgan | MAINTAIN | Overweight | Overweight |
| May 8, 2026 | Wells Fargo | MAINTAIN | Equal-Weight | Equal-Weight |
| May 8, 2026 | Evercore ISI Group | MAINTAIN | Outperform | Outperform |
| Apr 15, 2026 | UBS | MAINTAIN | Neutral | Neutral |
| Apr 7, 2026 | Wells Fargo | MAINTAIN | Equal-Weight | Equal-Weight |
| Mar 19, 2026 | JP Morgan | MAINTAIN | Overweight | Overweight |
| Feb 27, 2026 | Wells Fargo | UPGRADE | Underweight | Equal-Weight |
| Jan 12, 2026 | Bernstein | UPGRADE | Market Perform | Outperform |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 6 | 11 | 1 | 0 | 0 | 94% | |
| May 1, 2026 | 6 | 11 | 1 | 0 | 0 | 94% | |
| Apr 1, 2026 | 6 | 11 | 1 | 0 | 0 | 94% | |
| Mar 1, 2026 | 6 | 10 | 1 | 0 | 0 | 94% | |
| Feb 1, 2026 | 6 | 10 | 1 | 0 | 0 | 94% | |
| Jan 1, 2026 | 6 | 10 | 1 | 0 | 0 | 94% |
Strong BuyBuyHoldSellStrong Sell
1 members of Congress traded this stock: 0 buys, 2 sells.
Congressional Trades
| Date | Member | Party | Chamber | Type | Amount | Asset | Disclosed |
|---|---|---|---|---|---|---|---|
| Dec 10, 2025 | John Hickenlooper | D | SENATE | SELL | $15,001 - $50,000 | Formula One Group - The Liberty Media Group | Jan 7, 2026 (28d) |
| Dec 10, 2025 | John Hickenlooper | D | SENATE | SELL | $50,001 - $100,000 | Formula One Group - The Liberty Media Group | Jan 7, 2026 (28d) |
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
May 18, 2026
short_volume
Short Volume: FWONK — 55.7% short (0.3M / 0.5M)
Short: 292,907 | Exempt: 426 | TRF Vol: 526,029 | Short Ratio: 55.7% | Off-exchange volume (dark pool + OTC)
May 18, 2026
dark_pool
Dark Pool: FWONK — 2.3M shares, 39,529 trades
Week starting 2026-05-18. Total ATS volume: 2,263,153 shares across 39,529 trades.
May 11, 2026
short_volume
Short Volume: FWONK — 59.5% short (0.6M / 1.1M)
Short: 626,685 | Exempt: 0 | TRF Vol: 1,054,000 | Short Ratio: 59.5% | Off-exchange volume (dark pool + OTC)
May 11, 2026
dark_pool
Dark Pool: FWONK — 2.4M shares, 39,990 trades
Week starting 2026-05-11. Total ATS volume: 2,396,252 shares across 39,990 trades.
May 8, 2026
short_volume
Short Volume: FWONK — 60.9% short (0.7M / 1.2M)
Short: 701,899 | Exempt: 0 | TRF Vol: 1,152,859 | Short Ratio: 60.9% | Off-exchange volume (dark pool + OTC)
May 4, 2026
dark_pool
Dark Pool: FWONK — 2.9M shares, 48,587 trades
Week starting 2026-05-04. Total ATS volume: 2,901,790 shares across 48,587 trades.
Apr 27, 2026
dark_pool
Dark Pool: FWONK — 3.0M shares, 47,550 trades
Week starting 2026-04-27. Total ATS volume: 3,000,661 shares across 47,550 trades.
Apr 20, 2026
dark_pool
Dark Pool: FWONK — 3.0M shares, 48,419 trades
Week starting 2026-04-20. Total ATS volume: 3,048,900 shares across 48,419 trades.
Apr 13, 2026
dark_pool
Dark Pool: FWONK — 2.2M shares, 37,706 trades
Week starting 2026-04-13. Total ATS volume: 2,205,387 shares across 37,706 trades.
Apr 6, 2026
dark_pool
Dark Pool: FWONK — 2.9M shares, 45,764 trades
Week starting 2026-04-06. Total ATS volume: 2,943,416 shares across 45,764 trades.
Mar 30, 2026
dark_pool
Dark Pool: FWONK — 2.2M shares, 40,133 trades
Week starting 2026-03-30. Total ATS volume: 2,233,602 shares across 40,133 trades.
Mar 23, 2026
dark_pool
Dark Pool: FWONK — 2.9M shares, 45,307 trades
Week starting 2026-03-23. Total ATS volume: 2,862,376 shares across 45,307 trades.
Mar 16, 2026
dark_pool
Dark Pool: FWONK — 3.3M shares, 44,429 trades
Week starting 2026-03-16. Total ATS volume: 3,283,523 shares across 44,429 trades.
Mar 9, 2026
dark_pool
Dark Pool: FWONK — 4.7M shares, 64,007 trades
Week starting 2026-03-09. Total ATS volume: 4,707,693 shares across 64,007 trades.
Mar 2, 2026
dark_pool
Dark Pool: FWONK — 4.1M shares, 59,465 trades
Week starting 2026-03-02. Total ATS volume: 4,148,672 shares across 59,465 trades.