FTHM
Fathom Holdings Inc.
$0.4200
-2.10%
$13.8M
No data for this timeframe.
Vol
Market Cap$13.8M
Cap SizeNano Cap
Inst. Holders20 funds
Inst. Value$856.0K
Inst. Activity1 buys / 2 sells
SEC Reports3
Exchange Nasdaq·Sector Real Estate Agents & Managers (For Others)·Inc. NC·CIK 0001753162·Prev Close $0.4290
Recent Activity
May 29, 2026
SEC
Fathom Holdings received a Nasdaq deficiency notice on May 22, 2026, for failing to timely file its Q1 2026 Form 10-Q (d
8-K — Impact 7/10
Apr 30, 2026
SEC
Fathom Holdings filed Amendment No. 1 to its 2025 Form 10-K solely to include Part III information (Items 10-14: directo
10-K/A — Impact 2/10
Apr 21, 2026
SEC
Fathom Holdings reported Q4 2025 revenue of $90.6M, down 1.2% YoY, with a GAAP net loss of $6.7M ($0.21 per share), miss
8-K — Impact 7/10
Mar 26, 2026
Insider
Fregenal Marco gifted 39,342 shares
Chief Executive Officer
Feb 9, 2026
Insider
Fregenal Marco gifted 31,306 shares
Chief Executive Officer
Feb 9, 2026
Insider
Muller Laura L. was granted 137,614 shares
President
Inst.
RENAISSANCE TECHNOLOGIES LLC — ADD
147,807 shares ($78.4K)
Inst.
MORGAN STANLEY — TRIM
5,501 shares ($2.9K)
Price Targets
Historical data — last covering-analyst action Oct 2025. No current recommendation available.
$2.50 (Oct 2025)
Current $0.4201
Low $2.50
Median $2.50
High $2.50
1 analysts
$2.50
$2.50
Analyst Ratings
2Strong Buy
4Buy
1Hold
0Sell
0Strong Sell
Historical Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| Oct 14, 2025 | Roth Capital | MAINTAIN | Buy → Buy |
| Aug 13, 2024 | Stephens & Co. | REITERATE | Overweight → Overweight |
| May 13, 2024 | DA Davidson | MAINTAIN | Buy → Buy |
| May 10, 2024 | Stephens & Co. | MAINTAIN | Overweight → Overweight |
| May 10, 2024 | Roth MKM | MAINTAIN | Buy → Buy |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $-0.05 ▲ +16.7% | $-0.05 — $-0.05 | 72% YoY | 1 |
| Next Q | $-0.01 ▲ +50.0% | $-0.01 — $-0.01 | 90% YoY | 1 |
| Current FY | $-0.13 ▲ +23.5% | $-0.13 — $-0.13 | 78% YoY | 1 |
Latest Reports
BEARISH
8-K
7/10
Fathom Holdings received a Nasdaq deficiency notice on May 22, 2026, for failing to timely file its Q1 2026 Form 10-Q (d
May 29, 2026
NEUTRAL
10-K/A
2/10
Fathom Holdings filed Amendment No. 1 to its 2025 Form 10-K solely to include Part III information (Items 10-14: directo
Apr 30, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | $383.0K | — |
| CITADEL ADVISORS LLC | $85.0K | TRIM |
| RENAISSANCE TECHNOLOGIES LLC | $78.4K | ADD |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | $69.2K | — |
| VANGUARD FIDUCIARY TRUST CO | $48.9K | — |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| Mar 26, 2026 | Fregenal Marco | G | $0.00 |
| Feb 9, 2026 | Fregenal Marco | G | $0.00 |
| Feb 9, 2026 | Muller Laura | A | $0.00 |
20 institutional holders with $856.0K total value (1,632,333 shares) as of 2026-Q1. Top holders: VANGUARD, CITADEL, RENAISSANCE. Net selling activity: 2 institutions trimmed/exited vs 1 added.
Top Institutional Holders — 2026-Q1
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD CAPITAL MANAGEMENT LLC | 722,586 | $383.0K | 44.7% | — |
| 2 | CITADEL ADVISORS LLC | 160,300 | $85.0K | 9.9% | TRIM -43.8% |
| 3 | RENAISSANCE TECHNOLOGIES LLC | 147,807 | $78.4K | 9.2% | ADD +72.9% |
| 4 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 130,470 | $69.2K | 8.1% | — |
| 5 | VANGUARD FIDUCIARY TRUST CO | 92,283 | $48.9K | 5.7% | — |
| 6 | GOLDMAN SACHS GROUP INC | 61,580 | $32.6K | 3.8% | — |
| 7 | Mariner, LLC | 55,809 | $29.6K | 3.5% | — |
| 8 | STATE STREET CORP | 48,327 | $25.6K | 3.0% | DOUBLED +133.2% |
| 9 | BlackRock, Inc. | 43,922 | $23.3K | 2.7% | — |
| 10 | CITADEL ADVISORS LLC | 35,477 | $18.8K | 2.2% | TRIM -43.8% |
| 11 | PRUDENTIAL FINANCIAL INC | 27,200 | $14.4K | 1.7% | DOUBLED +156.0% |
| 12 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 21,200 | $11.2K | 1.3% | — |
| 13 | RAYMOND JAMES FINANCIAL INC | 20,100 | $10.7K | 1.2% | — |
| 14 | TWO SIGMA INVESTMENTS, LP | 19,100 | $10.1K | 1.2% | — |
| 15 | HighTower Advisors, LLC | 12,500 | $6.6K | 0.8% | — |
| 16 | CITIGROUP INC | 8,913 | $4.7K | 0.6% | — |
| 17 | MORGAN STANLEY | 5,501 | $2.9K | 0.3% | TRIM -26.7% |
| 18 | Vanguard Global Advisers, LLC | 1,866 | $989.00 | 0.1% | — |
| 19 | BARCLAYS PLC | 72 | $38.00 | 0.0% | — |
| 20 | HRT FINANCIAL LP | 17,320 | $9.00 | 0.0% | TRIM -64.9% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | ADD | 85,500 | 147,807 | +72.9% | $78.4K | 2026-Q1 |
| MORGAN STANLEY | TRIM | 7,501 | 5,501 | -26.7% | $2.9K | 2026-Q1 |
| HRT FINANCIAL LP | TRIM | 49,327 | 17,320 | -64.9% | $9.00 | 2026-Q1 |
| BANK OF AMERICA CORP /DE/ | ADD | 140 | 185 | +32.1% | $187.00 | 2025-Q4 |
| HRT FINANCIAL LP | TRIM | 73,818 | 49,327 | -33.2% | $49.00 | 2025-Q4 |
| VANGUARD GROUP INC | ADD | 452,687 | 784,003 | +73.2% | $1.4M | 2025-Q3 |
| STATE STREET CORP | DOUBLED | 20,727 | 48,327 | +133.2% | $87.0K | 2025-Q3 |
| UBS Group AG | DOUBLED | 112 | 1,106 | +887.5% | $2.0K | 2025-Q3 |
| RENAISSANCE TECHNOLOGIES LLC | ADD | 57,300 | 104,021 | +81.5% | $91.7K | 2025-Q1 |
| Beacon Pointe Advisors, LLC | ADD | 50,000 | 72,900 | +45.8% | $64.3K | 2025-Q1 |
| PRUDENTIAL FINANCIAL INC | DOUBLED | 18,200 | 46,600 | +156.0% | $41.1K | 2025-Q1 |
| MORGAN STANLEY | DOUBLED | 701 | 4,701 | +570.6% | $4.1K | 2025-Q1 |
| UBS Group AG | NEAR_EXIT | 4,017 | 113 | -97.2% | $100.00 | 2025-Q1 |
| UBS Group AG | DOUBLED | 819 | 4,017 | +390.5% | $6.1K | 2024-Q4 |
| MORGAN STANLEY | TRIM | 1,701 | 701 | -58.8% | $1.1K | 2024-Q4 |
| CITADEL ADVISORS LLC | TRIM | 78,834 | 44,323 | -43.8% | $114.8K | 2024-Q3 |
2 unique insiders with 3 transactions. Net insider value: $0.00 ($0.00 bought, $0.00 sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 26, 2026 | Fregenal Marco | Chief Executive Officer | GIFT | 39,342 | — | — |
| Feb 9, 2026 | Fregenal Marco | Chief Executive Officer | GIFT | 31,306 | — | — |
| Feb 9, 2026 | Muller Laura L. | President | AWARD | 137,614 | — | — |
3 SEC filing reports analyzed. Sentiment: 0 bullish, 2 bearish, 0 mixed, 1 neutral. Avg impact: 5.3/10.
BEARISH
8-K
7/10
Fathom Holdings received a Nasdaq deficiency notice on May 22, 2026, for failing to timely file its
May 29, 2026
NEUTRAL
10-K/A
2/10
Fathom Holdings filed Amendment No. 1 to its 2025 Form 10-K solely to include Part III information (
Apr 30, 2026
BEARISH
8-K
7/10
Fathom Holdings reported Q4 2025 revenue of $90.6M, down 1.2% YoY, with a GAAP net loss of $6.7M ($0
Apr 21, 2026
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Historical analyst distribution (last covering-analyst action Oct 2025): 86% buy across 7 analysts — 2 strong buy, 4 buy, 1 hold, 0 sell, 0 strong sell. No current recommendation available.
Analyst Price Targets
Historical data — last covering-analyst action Oct 2025. No current recommendation available.
$2.50 mean target (Oct 2025)
$2.50 Low
$2.50 High
| Metric | Value |
|---|---|
| Current Price | $0.4201 |
| Target Low | $2.50 |
| Target Mean | $2.50 |
| Target Median | $2.50 |
| Target High | $2.50 |
| # Analysts | 1 |
| Recommendation | — (no recent coverage) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-03-31 |
$-0.05 | $-0.05 | $-0.05 | 71.7% | +16.7% | 1↑ 0↓ | $0.1B | 0.6% | 1 |
| Next Q 2026-06-30 |
$-0.01 | $-0.01 | $-0.01 | 89.6% | +50.0% | 0↑ 1↓ | $0.1B | 4.6% | 1 |
| Current FY 2026-12-31 |
$-0.13 | $-0.13 | $-0.13 | 77.9% | +23.5% | 0↑ 1↓ | $0.5B | 9.5% | 1 |
| Next FY 2027-12-31 |
$0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $-0.050 | |
| 7d ago | $-0.060 | +0.010 |
| 30d ago | $-0.060 | +0.010 |
| 60d ago | $-0.060 | +0.010 |
| 90d ago | $-0.060 | +0.010 |
5 analyst firms have rated this stock: 0 upgrades, 0 downgrades, 4 initiations.
Historical Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| Oct 14, 2025 | Roth Capital | MAINTAIN | Buy | Buy |
| Aug 13, 2024 | Stephens & Co. | REITERATE | Overweight | Overweight |
| May 13, 2024 | DA Davidson | MAINTAIN | Buy | Buy |
| May 10, 2024 | Stephens & Co. | MAINTAIN | Overweight | Overweight |
| May 10, 2024 | Roth MKM | MAINTAIN | Buy | Buy |
| May 10, 2024 | B. Riley Securities | MAINTAIN | Buy | Buy |
| Mar 18, 2024 | DA Davidson | MAINTAIN | Buy | Buy |
| Mar 15, 2024 | Roth MKM | MAINTAIN | Buy | Buy |
| Nov 28, 2023 | Stephens & Co. | REITERATE | Overweight | Overweight |
| Aug 4, 2023 | B. Riley Securities | INITIATE | — | Buy |
| Mar 24, 2023 | Stephens & Co. | REITERATE | — | Overweight |
| Nov 8, 2022 | DA Davidson | MAINTAIN | — | Buy |
| Jul 19, 2022 | Stephens & Co. | INITIATE | — | Overweight |
| May 6, 2022 | DA Davidson | MAINTAIN | — | Buy |
| Aug 12, 2021 | Roth Capital | MAINTAIN | — | Buy |
| May 4, 2021 | Roth Capital | MAINTAIN | — | Buy |
| Feb 22, 2021 | Roth Capital | MAINTAIN | — | Buy |
| Feb 9, 2021 | DA Davidson | INITIATE | — | Buy |
| Dec 28, 2020 | Roth Capital | MAINTAIN | — | Buy |
| Nov 12, 2020 | Roth Capital | MAINTAIN | — | Buy |
| Aug 25, 2020 | Roth Capital | INITIATE | — | Buy |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 2 | 4 | 1 | 0 | 0 | 86% | |
| May 1, 2026 | 2 | 4 | 1 | 0 | 0 | 86% | |
| Apr 1, 2026 | 2 | 4 | 1 | 0 | 0 | 86% | |
| Mar 1, 2026 | 2 | 4 | 1 | 0 | 0 | 86% | |
| Feb 1, 2026 | 2 | 4 | 1 | 0 | 0 | 86% | |
| Jan 1, 2026 | 2 | 4 | 1 | 0 | 0 | 86% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
May 13, 2026
earnings_calendar
FTHM Q1 2026 Earnings Scheduled — 2026-05-13
May 11, 2026
earnings_calendar
FTHM Q1 2026 Earnings Scheduled — 2026-05-11
May 7, 2026
earnings_calendar
FTHM Q1 2026 Earnings Scheduled — 2026-05-07
Mar 30, 2026
earnings_calendar
FTHM Q4 2025 Earnings After Market Close — 2026-03-30
Mar 10, 2026
earnings_calendar
FTHM Q4 2025 Earnings After Market Close — 2026-03-10