FET
FORUM ENERGY TECHNOLOGIES, INC.
$52.96
+1.09%
$598.7M
No data for this timeframe.
Vol
Market Cap$598.7M
Cap SizeSmall Cap
Inst. Holders50 funds
Inst. Value$294.8M
Inst. Activity17 buys / 4 sells
Insider Activity0B / 1S
Insider Net $-$166.5K
SEC Reports3
Recent Activity
Jun 9, 2026
SEC
Officer Michael Danford filed a Form 144 to sell 3,000 shares of Forum Energy Technologies common stock, with an estimat
144 — Impact 2/10
May 13, 2026
Insider
Danford Michael Dewayne sold 3,000 shares
SVP & CHO @ $55.49 ($166.5K)
May 12, 2026
SEC
Stockholders approved the Fourth Amendment to the 2016 Stock and Incentive Plan, increasing the share reserve by 625,000
8-K — Impact 2/10
May 1, 2026
earnings_calendar
FET Q1 2026 Earnings Scheduled — 2026-05-01
Mar 27, 2026
SEC
Forum Energy Technologies, Inc. (FET) has filed a definitive proxy statement (DEFA14A) related to a shareholder vote. Th
DEFA14A — Impact 3/10
Mar 6, 2026
Insider
Williams David Lyle Jr. acquired via exercise 11,519 shares
EVP, CFO
Mar 6, 2026
Insider
Williams David Lyle Jr. surrendered for taxes 4,532 shares
EVP, CFO @ $57.17 ($259.1K)
Inst.
STATE STREET CORP — ADD
328,477 shares ($19.3M)
Price Targets
Historical data — last covering-analyst action Jun 2020. No current recommendation available.
$67.00 (Jun 2020)
Current $52.96
Low $67.00
Median $67.00
High $67.00
1 analysts
$67.00
$67.00
Analyst Ratings
0Strong Buy
0Buy
3Hold
4Sell
1Strong Sell
Historical Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| Jun 30, 2020 | Piper Sandler | DOWNGRADE | Overweight → Neutral |
| Apr 22, 2020 | Citigroup | MAINTAIN | Neutral |
| Mar 19, 2020 | Barclays | DOWNGRADE | Equal-Weight → Underweight |
| Mar 16, 2020 | Morgan Stanley | DOWNGRADE | Equal-Weight → Underweight |
| Mar 11, 2020 | B. Riley Securities | DOWNGRADE | Neutral → Sell |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $0.56 ▲ +25.6% | $0.53 — $0.60 | 665% YoY | 2 |
| Next Q | $0.54 ▼ -4.5% | $0.51 — $0.56 | 98% YoY | 2 |
| Current FY | $2.16 ▲ +6.9% | $2.08 — $2.24 | 243% YoY | 2 |
| Next FY | $2.75 ▲ +2.8% | $2.42 — $3.09 | 28% YoY | 2 |
Latest Reports
NEUTRAL
144
2/10
Officer Michael Danford filed a Form 144 to sell 3,000 shares of Forum Energy Technologies common stock, with an estimat
Jun 9, 2026
NEUTRAL
8-K
2/10
Stockholders approved the Fourth Amendment to the 2016 Stock and Incentive Plan, increasing the share reserve by 625,000
May 12, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| BlackRock, Inc. | $51.9M | — |
| DIMENSIONAL FUND ADVISORS LP | $36.8M | — |
| VANGUARD CAPITAL MANAGEMENT LLC | $29.1M | — |
| STATE STREET CORP | $19.3M | ADD |
| TWO SIGMA INVESTMENTS, LP | $19.1M | DOUBLED |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| May 13, 2026 | Danford Michael | SELL | $166.5K |
| Mar 6, 2026 | Williams David | M | $0.00 |
| Mar 6, 2026 | Williams David | F | $259.1K |
| Mar 6, 2026 | Lux Neal | M | $0.00 |
| Mar 6, 2026 | Danford Michael | M | $0.00 |
50 institutional holders with $294.8M total value (5,027,752 shares) as of 2026-Q1. Top holders: BlackRock,, DIMENSIONAL, VANGUARD. Net buying activity: 17 institutions added/increased vs 4 reduced.
Top Institutional Holders — 2026-Q1
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 884,455 | $51.9M | 17.6% | — |
| 2 | DIMENSIONAL FUND ADVISORS LP | 626,938 | $36.8M | 12.5% | — |
| 3 | VANGUARD CAPITAL MANAGEMENT LLC | 495,713 | $29.1M | 9.9% | — |
| 4 | STATE STREET CORP | 328,477 | $19.3M | 6.5% | ADD +34.8% |
| 5 | TWO SIGMA INVESTMENTS, LP | 326,132 | $19.1M | 6.5% | DOUBLED +185.2% |
| 6 | Allspring Global Investments Holdings, LLC | 240,292 | $14.0M | 4.7% | — |
| 7 | GOLDMAN SACHS GROUP INC | 213,117 | $12.5M | 4.2% | — |
| 8 | Nuveen, LLC | 170,604 | $10.0M | 3.4% | DOUBLED +469.1% |
| 9 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 152,403 | $8.9M | 3.0% | ADD +66.2% |
| 10 | RENAISSANCE TECHNOLOGIES LLC | 140,475 | $8.2M | 2.8% | TRIM -37.4% |
| 11 | MORGAN STANLEY | 122,666 | $7.2M | 2.4% | ADD +51.5% |
| 12 | VANGUARD PORTFOLIO MANAGEMENT LLC | 114,887 | $6.7M | 2.3% | — |
| 13 | AMERIPRISE FINANCIAL INC | 77,637 | $4.6M | 1.5% | ADD +46.2% |
| 14 | VANGUARD FIDUCIARY TRUST CO | 74,208 | $4.4M | 1.5% | — |
| 15 | O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 73,516 | $4.3M | 1.5% | ADD +56.4% |
| 16 | BANK OF AMERICA CORP /DE/ | 71,251 | $4.2M | 1.4% | TRIM -35.7% |
| 17 | SEI INVESTMENTS CO | 69,490 | $4.1M | 1.4% | DOUBLED +103.8% |
| 18 | Trexquant Investment LP | 66,380 | $3.9M | 1.3% | DOUBLED +104.1% |
| 19 | Invesco Ltd. | 55,432 | $3.3M | 1.1% | TRIM -44.7% |
| 20 | PANAGORA ASSET MANAGEMENT INC | 53,620 | $3.1M | 1.1% | ADD +78.5% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| STATE STREET CORP | ADD | 243,682 | 328,477 | +34.8% | $19.3M | 2026-Q1 |
| Nuveen, LLC | DOUBLED | 29,976 | 170,604 | +469.1% | $10.0M | 2026-Q1 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | ADD | 91,692 | 152,403 | +66.2% | $8.9M | 2026-Q1 |
| MORGAN STANLEY | ADD | 80,952 | 122,666 | +51.5% | $7.2M | 2026-Q1 |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | ADD | 46,994 | 73,516 | +56.4% | $4.3M | 2026-Q1 |
| SEI INVESTMENTS CO | DOUBLED | 34,097 | 69,490 | +103.8% | $4.1M | 2026-Q1 |
| Trexquant Investment LP | DOUBLED | 32,520 | 66,380 | +104.1% | $3.9M | 2026-Q1 |
| Invesco Ltd. | TRIM | 100,209 | 55,432 | -44.7% | $3.3M | 2026-Q1 |
| PANAGORA ASSET MANAGEMENT INC | ADD | 30,047 | 53,620 | +78.5% | $3.1M | 2026-Q1 |
| FMR LLC | DOUBLED | 1,314 | 47,082 | +3483.1% | $2.8M | 2026-Q1 |
| Point72 Asset Management, L.P. | DOUBLED | 7,226 | 41,919 | +480.1% | $2.5M | 2026-Q1 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | ADD | 29,334 | 39,154 | +33.5% | $2.3M | 2026-Q1 |
| VOYA INVESTMENT MANAGEMENT LLC | TRIM | 29,341 | 21,423 | -27.0% | $1.3M | 2026-Q1 |
| Russell Investments Group, Ltd. | ADD | 9,442 | 17,157 | +81.7% | $1.0M | 2026-Q1 |
| HSBC HOLDINGS PLC | TRIM | 25,810 | 12,594 | -51.2% | $749.3K | 2026-Q1 |
| STRS OHIO | TRIM | 17,700 | 10,800 | -39.0% | $633.5K | 2026-Q1 |
| DEUTSCHE BANK AG\ | ADD | 5,662 | 10,270 | +81.4% | $602.4K | 2026-Q1 |
| CWM, LLC | DOUBLED | 2,379 | 5,571 | +134.2% | $326.8K | 2026-Q1 |
| Rockefeller Capital Management L.P. | DOUBLED | 479 | 1,987 | +314.8% | $116.6K | 2026-Q1 |
| Allworth Financial LP | DOUBLED | 84 | 402 | +378.6% | $23.6K | 2026-Q1 |
| PRICE T ROWE ASSOCIATES INC /MD/ | ADD | 9,868 | 13,207 | +33.8% | $775.00 | 2026-Q1 |
| RENAISSANCE TECHNOLOGIES LLC | TRIM | 181,347 | 113,600 | -37.4% | $4.2M | 2025-Q4 |
| Invesco Ltd. | DOUBLED | 17,846 | 100,209 | +461.5% | $3.7M | 2025-Q4 |
| AMERIPRISE FINANCIAL INC | ADD | 63,410 | 92,686 | +46.2% | $3.4M | 2025-Q4 |
| STATE OF WISCONSIN INVESTMENT BOARD | ADD | 27,941 | 45,448 | +62.7% | $1.7M | 2025-Q4 |
15 unique insiders with 47 transactions. Net insider value: -$166.5K ($0.00 bought, $166.5K sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 13, 2026 | Danford Michael Dewayne | SVP & CHO | SELL | 3,000 | $55.49 | $166.5K |
| Mar 6, 2026 | Williams David Lyle Jr. | EVP, CFO | EXERCISE | 11,519 | — | — |
| Mar 6, 2026 | Williams David Lyle Jr. | EVP, CFO | TAX W/H | 4,532 | $57.17 | $259.1K |
| Mar 6, 2026 | Lux Neal | President & CEO | EXERCISE | 28,797 | — | — |
| Mar 6, 2026 | Danford Michael Dewayne | SVP & CHO | EXERCISE | 3,544 | — | — |
| Mar 6, 2026 | Danford Michael Dewayne | SVP & CHO | TAX W/H | 1,394 | $57.17 | $79.7K |
| Mar 6, 2026 | Brookes Mark | SVP | EXERCISE | 2,658 | — | — |
| Mar 6, 2026 | Brookes Mark | SVP | TAX W/H | 809 | $57.17 | $46.3K |
| Mar 6, 2026 | Pounds Steven | SVP Operations | EXERCISE | 2,658 | — | — |
| Mar 6, 2026 | Pounds Steven | SVP Operations | TAX W/H | 1,045 | $57.17 | $59.7K |
| Mar 6, 2026 | IVASCU JOHN C | EVP, General Counsel & CCO | EXERCISE | 7,088 | — | — |
| Mar 6, 2026 | IVASCU JOHN C | EVP, General Counsel & CCO | TAX W/H | 2,789 | $57.17 | $159.4K |
| Mar 6, 2026 | Lux Neal | President & CEO | TAX W/H | 11,331 | $57.17 | $647.8K |
| Mar 5, 2026 | Williams David Lyle Jr. | EVP, CFO | TAX W/H | 4,863 | $57.70 | $280.6K |
| Mar 5, 2026 | Williams David Lyle Jr. | EVP, CFO | EXERCISE | 12,360 | — | — |
| Mar 5, 2026 | Lux Neal | President & CEO | EXERCISE | 30,900 | — | — |
| Mar 5, 2026 | Lux Neal | President & CEO | TAX W/H | 12,159 | $57.70 | $701.6K |
| Mar 5, 2026 | Danford Michael Dewayne | SVP & CHO | EXERCISE | 3,804 | — | — |
| Mar 5, 2026 | Danford Michael Dewayne | SVP & CHO | TAX W/H | 1,496 | $57.70 | $86.3K |
| Mar 5, 2026 | Brookes Mark | SVP | EXERCISE | 3,090 | — | — |
| Mar 5, 2026 | Brookes Mark | SVP | TAX W/H | 752 | $57.70 | $43.4K |
| Mar 5, 2026 | Pounds Steven | SVP Operations | EXERCISE | 3,090 | — | — |
| Mar 5, 2026 | Pounds Steven | SVP Operations | TAX W/H | 1,215 | $57.70 | $70.1K |
| Mar 5, 2026 | Keller Katherine Campbell | VP & Chief Accounting Officer | EXERCISE | 2,615 | — | — |
| Mar 5, 2026 | Keller Katherine Campbell | VP & Chief Accounting Officer | TAX W/H | 1,029 | $57.70 | $59.4K |
| Mar 5, 2026 | IVASCU JOHN C | EVP, General Counsel & CCO | EXERCISE | 7,607 | — | — |
| Mar 5, 2026 | IVASCU JOHN C | EVP, General Counsel & CCO | TAX W/H | 2,993 | $57.70 | $172.7K |
| Mar 3, 2026 | Marquez Aron | Director | AWARD | 2,556 | — | — |
| Mar 3, 2026 | Beyer Leslie Ann | Director | AWARD | 213 | — | — |
| Mar 3, 2026 | RASPINO LOUIS | Director | AWARD | 2,556 | — | — |
| Mar 3, 2026 | Smith Mark W. | Director | AWARD | 2,556 | — | — |
| Mar 3, 2026 | Angelle Evelyn M | Director | AWARD | 2,556 | — | — |
| Mar 3, 2026 | MCSHANE MICHAEL | Director | AWARD | 2,556 | — | — |
| Mar 3, 2026 | Pounds Steven | SVP Operations | AWARD | 3,621 | — | — |
| Mar 3, 2026 | Brookes Mark | SVP | AWARD | 3,621 | — | — |
| Mar 3, 2026 | Danford Michael Dewayne | SVP & CHO | AWARD | 3,621 | — | — |
| Mar 3, 2026 | Williams David Lyle Jr. | EVP, CFO | AWARD | 12,777 | — | — |
| Mar 3, 2026 | ROWSEY PAUL E III | Director | AWARD | 2,556 | — | — |
| Mar 3, 2026 | CARRIG JOHN A | Director | AWARD | 2,556 | — | — |
| Feb 12, 2026 | Pounds Steven | SVP Operations | AWARD | 1,887 | — | — |
| Feb 12, 2026 | IVASCU JOHN C | EVP, General Counsel & CCO | AWARD | 6,900 | — | — |
| Feb 12, 2026 | Danford Michael Dewayne | SVP & CHO | AWARD | 3,680 | — | — |
| Feb 12, 2026 | Williams David Lyle Jr. | EVP, CFO | AWARD | 11,961 | — | — |
| Feb 12, 2026 | Lux Neal | President & CEO | AWARD | 24,383 | — | — |
| Feb 12, 2026 | Brookes Mark | SVP | AWARD | 1,887 | — | — |
| Feb 12, 2026 | Keller Katherine Campbell | VP & Chief Accounting Officer | AWARD | 2,616 | — | — |
| Mar 5, 2025 | ROWSEY PAUL E III | Director | AWARD | 8,557 | — | — |
3 SEC filing reports analyzed. Sentiment: 0 bullish, 0 bearish, 0 mixed, 3 neutral. Avg impact: 2.3/10.
NEUTRAL
144
2/10
Officer Michael Danford filed a Form 144 to sell 3,000 shares of Forum Energy Technologies common st
Jun 9, 2026
NEUTRAL
8-K
2/10
Stockholders approved the Fourth Amendment to the 2016 Stock and Incentive Plan, increasing the shar
May 12, 2026
NEUTRAL
DEFA14A
3/10
Forum Energy Technologies, Inc. (FET) has filed a definitive proxy statement (DEFA14A) related to a
Mar 27, 2026
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Historical analyst distribution (last covering-analyst action Jun 2020): 0% buy across 8 analysts — 0 strong buy, 0 buy, 3 hold, 4 sell, 1 strong sell. No current recommendation available.
Analyst Price Targets
Historical data — last covering-analyst action Jun 2020. No current recommendation available.
$67.00 mean target (Jun 2020)
$67.00 Low
$67.00 High
| Metric | Value |
|---|---|
| Current Price | $52.96 |
| Target Low | $67.00 |
| Target Mean | $67.00 |
| Target Median | $67.00 |
| Target High | $67.00 |
| # Analysts | 1 |
| Recommendation | — (no recent coverage) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$0.56 | $0.53 | $0.60 | 665.0% | +25.6% | 1↑ 0↓ | $0.2B | 6.3% | 2 |
| Next Q 2026-09-30 |
$0.54 | $0.51 | $0.56 | 98.2% | -4.5% | 1↑ 0↓ | $0.2B | 11.6% | 2 |
| Current FY 2026-12-31 |
$2.16 | $2.08 | $2.24 | 242.9% | +6.9% | 2↑ 0↓ | $0.9B | 8.1% | 2 |
| Next FY 2027-12-31 |
$2.75 | $2.42 | $3.09 | 27.6% | +2.8% | 1↑ 1↓ | $0.9B | 5.5% | 2 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $0.565 | |
| 7d ago | $0.505 | +0.060 |
| 30d ago | $0.450 | +0.115 |
| 60d ago | $0.500 | +0.065 |
| 90d ago | $0.440 | +0.125 |
17 analyst firms have rated this stock: 6 upgrades, 12 downgrades, 6 initiations.
Historical Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| Jun 30, 2020 | Piper Sandler | DOWNGRADE | Overweight | Neutral |
| Apr 22, 2020 | Citigroup | MAINTAIN | — | Neutral |
| Mar 19, 2020 | Barclays | DOWNGRADE | Equal-Weight | Underweight |
| Mar 16, 2020 | Morgan Stanley | DOWNGRADE | Equal-Weight | Underweight |
| Mar 11, 2020 | B. Riley Securities | DOWNGRADE | Neutral | Sell |
| Mar 9, 2020 | B of A Securities | DOWNGRADE | Neutral | Underperform |
| Oct 7, 2019 | Morgan Stanley | MAINTAIN | — | Equal-Weight |
| Sep 30, 2019 | Citigroup | DOWNGRADE | Buy | Neutral |
| Sep 23, 2019 | Citigroup | MAINTAIN | — | Buy |
| Jul 30, 2019 | Piper Sandler | MAINTAIN | — | Overweight |
| Jul 30, 2019 | Citigroup | MAINTAIN | — | Buy |
| Apr 9, 2019 | Barclays | MAINTAIN | Equal-Weight | Equal-Weight |
| Dec 3, 2018 | B of A Securities | INITIATE | — | Neutral |
| Nov 19, 2018 | Citigroup | MAINTAIN | Neutral | Neutral |
| Oct 31, 2018 | Credit Suisse | MAINTAIN | Neutral | Neutral |
| Oct 31, 2018 | Citigroup | MAINTAIN | Neutral | Neutral |
| Oct 2, 2018 | Simmons & Co. | UPGRADE | Neutral | Overweight |
| Sep 19, 2018 | Morgan Stanley | INITIATE | — | Equal-Weight |
| Sep 17, 2018 | JP Morgan | MAINTAIN | Neutral | Neutral |
| Sep 14, 2018 | Citigroup | MAINTAIN | Neutral | Neutral |
| Aug 1, 2018 | Credit Suisse | MAINTAIN | Neutral | Neutral |
| May 2, 2018 | Citigroup | MAINTAIN | Neutral | Neutral |
| Feb 13, 2018 | Jefferies | UPGRADE | Hold | Buy |
| Feb 12, 2018 | Barclays | MAINTAIN | Equal-Weight | Equal-Weight |
| Feb 12, 2018 | B. Riley Securities | MAINTAIN | — | Neutral |
| Feb 12, 2018 | Deutsche Bank | MAINTAIN | Hold | Hold |
| Feb 12, 2018 | JP Morgan | MAINTAIN | Neutral | Neutral |
| Oct 10, 2017 | Deutsche Bank | INITIATE | — | Hold |
| Oct 5, 2017 | Citigroup | MAINTAIN | — | Neutral |
| Aug 24, 2017 | Credit Suisse | DOWNGRADE | Outperform | Neutral |
| Jul 12, 2017 | Barclays | DOWNGRADE | Overweight | Equal-Weight |
| Jun 27, 2017 | Guggenheim | DOWNGRADE | Buy | Neutral |
| Jun 7, 2017 | Societe Generale | INITIATE | — | Buy |
| May 16, 2017 | JP Morgan | UPGRADE | Underweight | Neutral |
| Oct 14, 2016 | Cowen & Co. | DOWNGRADE | Outperform | Market Perform |
| Oct 11, 2016 | Citigroup | MAINTAIN | — | Neutral |
| Oct 6, 2016 | DA Davidson | INITIATE | — | Buy |
| Sep 23, 2016 | Barclays | UPGRADE | Equal-Weight | Overweight |
| Sep 15, 2016 | Gabelli & Co. | INITIATE | — | Hold |
| Sep 12, 2016 | Citigroup | MAINTAIN | — | Neutral |
| Sep 2, 2016 | Citigroup | MAINTAIN | — | Neutral |
| Aug 3, 2016 | Citigroup | MAINTAIN | — | Neutral |
| Aug 1, 2016 | Morgan Stanley | MAINTAIN | — | Equal-Weight |
| Aug 1, 2016 | IBERIA Capital Partners | UPGRADE | Sector Perform | Outperform |
| Jul 18, 2016 | Credit Suisse | UPGRADE | Neutral | Outperform |
| Jul 14, 2016 | Citigroup | MAINTAIN | — | Neutral |
| Jul 12, 2016 | JP Morgan | DOWNGRADE | Neutral | Underweight |
| Jul 12, 2016 | Jefferies | MAINTAIN | — | Hold |
| Jun 1, 2016 | Credit Suisse | DOWNGRADE | Outperform | Neutral |
| Apr 19, 2016 | Morgan Stanley | MAINTAIN | — | Equal-Weight |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Aug 1, 2022 | 0 | 0 | 3 | 4 | 1 | 0% | |
| Jul 1, 2022 | 0 | 0 | 3 | 4 | 1 | 0% | |
| Jun 1, 2022 | 0 | 0 | 3 | 4 | 1 | 0% | |
| May 1, 2022 | 0 | 0 | 3 | 4 | 1 | 0% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
May 1, 2026
earnings_calendar
FET Q1 2026 Earnings Scheduled — 2026-05-01
Apr 30, 2026
earnings_calendar
FET Q1 2026 Earnings Scheduled — 2026-04-30