EXOZ
EXOZYMES INC.
$8.62
-7.71%
$73.1M
No data for this timeframe.
Vol
Market Cap$73.1M
Cap SizeMicro Cap
Inst. Holders3 funds
Inst. Value$357.3K
Inst. Activity0 buys / 1 sells
Insider Activity0B / 2S
Insider Net $-$15.4K
SEC Reports4
Exchange Nasdaq·Sector Biological Products, (No Diagnostic Substances)·Inc. NV·CIK 0002010788·Prev Close $9.34
Recent Activity
Jun 8, 2026
SEC
EXOZYMES INC. entered into an underwriting agreement on June 5, 2026, to sell 592,270 shares of common stock and 296,135
8-K — Impact 7/10
Jun 8, 2026
SEC
EXOZYMES INC. is raising approximately $4.7 million (before expenses) through a registered direct offering of 592,270 sh
424B5 — Impact 6/10
Jun 4, 2026
SEC
EXOZ is conducting a dilutive public offering of common stock and warrants under its $50M shelf registration. The offeri
424B5 — Impact 7/10
Apr 9, 2026
Insider
Korman Tyler Paz sold 750 shares
Chief Scientific Officer @ $10.53 ($7.9K)
Apr 8, 2026
Insider
Korman Tyler Paz sold 750 shares
Chief Scientific Officer @ $10.04 ($7.5K)
Apr 1, 2026
Insider
Perriman Damien Alan sold 8,887 shares
Chief Commercial Officer @ $8.44 ($75.0K)
Inst.
BANK OF AMERICA CORP — TRIM
17 shares ($185.00)
Inst.
BANK OF AMERICA CORP — TRIM
23 shares ($332.00)
Latest Reports
BEARISH
8-K
7/10
EXOZYMES INC. entered into an underwriting agreement on June 5, 2026, to sell 592,270 shares of common stock and 296,135
Jun 8, 2026
BEARISH
424B5
6/10
EXOZYMES INC. is raising approximately $4.7 million (before expenses) through a registered direct offering of 592,270 sh
Jun 8, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD GROUP INC | $343.5K | TRIM |
| MORGAN STANLEY | $13.6K | NEW |
| BANK OF AMERICA CORP | $185.00 | TRIM |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 9, 2026 | Korman Tyler | SELL | $7.9K |
| Apr 8, 2026 | Korman Tyler | SELL | $7.5K |
| Apr 1, 2026 | Perriman Damien | A | $75.0K |
| Apr 1, 2026 | Perriman Damien | A | $0.00 |
| Apr 1, 2026 | Perriman Damien | A | $0.00 |
3 institutional holders with $357.3K total value (32,783 shares) as of 2025-Q4. Top holders: VANGUARD, MORGAN, BANK. Net selling activity: 1 institutions trimmed/exited vs 0 added.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 31,516 | $343.5K | 96.1% | TRIM -54.0% |
| 2 | MORGAN STANLEY | 1,250 | $13.6K | 3.8% | NEW |
| 3 | BANK OF AMERICA CORP /DE/ | 17 | $185.00 | 0.1% | TRIM -26.1% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| BANK OF AMERICA CORP /DE/ | TRIM | 23 | 17 | -26.1% | $185.00 | 2025-Q4 |
| BANK OF AMERICA CORP /DE/ | TRIM | 36 | 23 | -36.1% | $332.00 | 2025-Q3 |
| VANGUARD GROUP INC | TRIM | 50,370 | 23,154 | -54.0% | $222.3K | 2025-Q2 |
| UBS Group AG | DOUBLED | 163 | 5,014 | +2976.1% | $49.5K | 2025-Q2 |
| MORGAN STANLEY | NEW | — | 1,250 | — | $12.3K | 2025-Q2 |
| UBS Group AG | NEAR_EXIT | 707 | 163 | -76.9% | $1.7K | 2025-Q1 |
| CITADEL ADVISORS LLC | EXIT | 27,652 | 0 | -100.0% | $0.00 | 2025-Q1 |
| CITADEL ADVISORS LLC | NEW | — | 27,652 | — | $456.3K | 2024-Q4 |
| UBS Group AG | NEW | — | 707 | — | $11.7K | 2024-Q4 |
4 unique insiders with 2 transactions. Net insider value: -$15.4K ($0.00 bought, $15.4K sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 9, 2026 | Korman Tyler Paz | Chief Scientific Officer | SELL | 750 | $10.53 | $7.9K |
| Apr 8, 2026 | Korman Tyler Paz | Chief Scientific Officer | SELL | 750 | $10.04 | $7.5K |
| Apr 1, 2026 | Perriman Damien Alan | Chief Commercial Officer | A | 8,887 | $8.44 | $75.0K |
| Apr 1, 2026 | Perriman Damien Alan | Chief Commercial Officer | A | 146,437 | $0.00 | $0.00 |
| Apr 1, 2026 | Perriman Damien Alan | Chief Commercial Officer | A | 62,759 | $0.00 | $0.00 |
| Apr 1, 2026 | Opgenorth Paul Hideo | Vice President, Development | A | 3,999 | $8.44 | $33.8K |
| Apr 1, 2026 | Nawaz Fouad | Vice President- Finance | A | 5,999 | $8.44 | $50.6K |
| Apr 1, 2026 | Korman Tyler Paz | Chief Scientific Officer | A | 5,332 | $8.44 | $45.0K |
4 SEC filing reports analyzed. Sentiment: 0 bullish, 4 bearish, 0 mixed, 0 neutral. Avg impact: 6.8/10.
BEARISH
8-K
7/10
EXOZYMES INC. entered into an underwriting agreement on June 5, 2026, to sell 592,270 shares of comm
Jun 8, 2026
BEARISH
424B5
6/10
EXOZYMES INC. is raising approximately $4.7 million (before expenses) through a registered direct of
Jun 8, 2026
BEARISH
424B5
7/10
EXOZ is conducting a dilutive public offering of common stock and warrants under its $50M shelf regi
Jun 4, 2026
BEARISH
424B5
7/10
EXOZ is conducting a dilutive underwritten public offering of common stock and warrants under its ex
May 29, 2026
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Current FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
May 18, 2026
earnings_calendar
EXOZ Q1 2026 Earnings Scheduled — 2026-05-18
Mar 31, 2026
earnings_calendar
EXOZ Q4 2025 Earnings Scheduled — 2026-03-31