DMRC
Digimarc CORP
$11.31
+0.35%
$252.5M
No data for this timeframe.
Vol
Market Cap$252.5M
Cap SizeMicro Cap
Analyst ConsensusStrong Buy (75%)
Inst. Holders37 funds
Inst. Value$20.9M
Inst. Activity7 buys / 2 sells
SEC Reports6
Exchange Nasdaq·Sector Services-Computer Integrated Systems Design·Inc. OR·CIK 0001438231·Prev Close $11.27
Recent Activity
Jun 8, 2026
SEC
Digimarc Corp filed an 8-K announcing a $17.5M at-the-market (ATM) equity offering through Needham & Company, a CEO tran
8-K — Impact 6/10
Jun 8, 2026
SEC
Digimarc Corp filed a 424B5 prospectus supplement to sell up to $17.5 million of common stock in an at-the-market offeri
424B5 — Impact 5/10
Jun 1, 2026
Insider
Quinn Carle Ann was granted 11,991 shares
EVP, Chief Operating Officer @ $16.43 ($197.0K)
Jun 1, 2026
Insider
Rodriguez Tony was granted 10,393 shares
EVP, Chief Technology Officer @ $16.43 ($170.8K)
May 22, 2026
SEC
The SEC declared effective a shelf registration statement (File No. 333-272903) for Old Digimarc Corp (DMRC), allowing t
EFFECT — Impact 4/10
May 21, 2026
Insider
mccormack riley was granted 500 shares
Chief Executive Officer
Inst.
MARSHALL WACE, LLP — DOUBLED
271,858 shares ($1.3M)
Inst.
MORGAN STANLEY — TRIM
191,687 shares ($941.2K)
Price Targets
$11.50
+1.7% upside
Hold
Current $11.31
Low $8.00
Median $11.50
High $15.00
2 analysts
$8.00
$15.00
Analyst Ratings
2Strong Buy
4Buy
2Hold
0Sell
0Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| May 14, 2026 | Needham | MAINTAIN | Buy → Buy |
| Mar 16, 2026 | Needham | MAINTAIN | Buy → Buy |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $-0.10 ▼ -5.6% | $-0.11 — $-0.08 | 14% YoY | 2 |
| Next Q | $-0.08 ▼ -60.0% | $-0.08 — $-0.08 | 20% YoY | 2 |
| Current FY | $-0.33 ▼ -10.2% | $-0.34 — $-0.31 | 42% YoY | 2 |
| Next FY | $-0.34 | $-0.37 — $-0.31 | -5% YoY | 2 |
Latest Reports
BEARISH
8-K
6/10
Digimarc Corp filed an 8-K announcing a $17.5M at-the-market (ATM) equity offering through Needham & Company, a CEO tran
Jun 8, 2026
BEARISH
424B5
5/10
Digimarc Corp filed a 424B5 prospectus supplement to sell up to $17.5 million of common stock in an at-the-market offeri
Jun 8, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| BlackRock, Inc. | $5.3M | — |
| VANGUARD CAPITAL MANAGEMENT LLC | $3.8M | — |
| VANGUARD PORTFOLIO MANAGEMENT LLC | $2.1M | — |
| D. E. Shaw & | $1.6M | ADD |
| STATE STREET CORP | $1.6M | — |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 1, 2026 | Quinn Carle | A | $197.0K |
| Jun 1, 2026 | Rodriguez Tony | A | $170.8K |
| May 21, 2026 | mccormack riley | A | $0.00 |
| May 21, 2026 | mccormack riley | A | $6.0K |
| May 21, 2026 | mccormack riley | M | $0.00 |
37 institutional holders with $20.9M total value (4,314,566 shares) as of 2026-Q1. Top holders: BlackRock,, VANGUARD, VANGUARD. Net buying activity: 7 institutions added/increased vs 2 reduced.
Top Institutional Holders — 2026-Q1
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 1,069,372 | $5.3M | 25.1% | — |
| 2 | VANGUARD CAPITAL MANAGEMENT LLC | 778,255 | $3.8M | 18.3% | — |
| 3 | VANGUARD PORTFOLIO MANAGEMENT LLC | 418,304 | $2.1M | 9.8% | — |
| 4 | D. E. Shaw & Co., Inc. | 331,409 | $1.6M | 7.8% | ADD +43.6% |
| 5 | STATE STREET CORP | 316,268 | $1.6M | 7.4% | — |
| 6 | MARSHALL WACE, LLP | 271,858 | $1.3M | 6.4% | DOUBLED +1467.5% |
| 7 | MORGAN STANLEY | 191,687 | $941.2K | 4.5% | TRIM -62.2% |
| 8 | RENAISSANCE TECHNOLOGIES LLC | 167,100 | $820.5K | 3.9% | DOUBLED +583.1% |
| 9 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 155,854 | $765.2K | 3.7% | ADD +31.3% |
| 10 | GOLDMAN SACHS GROUP INC | 139,170 | $683.3K | 3.3% | — |
| 11 | VANGUARD FIDUCIARY TRUST CO | 109,887 | $539.5K | 2.6% | — |
| 12 | DEUTSCHE BANK AG\ | 58,333 | $286.4K | 1.4% | — |
| 13 | CAPTRUST FINANCIAL ADVISORS | 51,129 | $251.0K | 1.2% | — |
| 14 | Nuveen, LLC | 31,766 | $156.0K | 0.7% | TRIM -45.1% |
| 15 | ALLIANCEBERNSTEIN L.P. | 23,360 | $153.2K | 0.7% | — |
| 16 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 28,382 | $139.4K | 0.7% | — |
| 17 | Invesco Ltd. | 21,037 | $103.3K | 0.5% | ADD +77.1% |
| 18 | BANK OF AMERICA CORP /DE/ | 19,700 | $96.7K | 0.5% | TRIM -69.7% |
| 19 | RHUMBLINE ADVISERS | 19,329 | $94.9K | 0.5% | — |
| 20 | FMR LLC | 10,234 | $50.3K | 0.2% | ADD +34.0% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| MARSHALL WACE, LLP | DOUBLED | 17,343 | 271,858 | +1467.5% | $1.3M | 2026-Q1 |
| MORGAN STANLEY | TRIM | 507,460 | 191,687 | -62.2% | $941.2K | 2026-Q1 |
| Invesco Ltd. | ADD | 11,878 | 21,037 | +77.1% | $103.3K | 2026-Q1 |
| FMR LLC | ADD | 7,639 | 10,234 | +34.0% | $50.3K | 2026-Q1 |
| Russell Investments Group, Ltd. | DOUBLED | 2,386 | 5,449 | +128.4% | $26.8K | 2026-Q1 |
| PNC FINANCIAL SERVICES GROUP, INC. | DOUBLED | 39 | 3,249 | +8230.8% | $16.0K | 2026-Q1 |
| CWM, LLC | DOUBLED | 476 | 3,219 | +576.3% | $15.8K | 2026-Q1 |
| NISA INVESTMENT ADVISORS, LLC | TRIM | 849 | 619 | -27.1% | $3.0K | 2026-Q1 |
| Allworth Financial LP | DOUBLED | 3 | 142 | +4633.3% | $698.00 | 2026-Q1 |
| D. E. Shaw & Co., Inc. | ADD | 210,102 | 301,641 | +43.6% | $2.0M | 2025-Q4 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | ADD | 122,666 | 161,024 | +31.3% | $1.1M | 2025-Q4 |
| WELLS FARGO & COMPANY/MN | ADD | 11,361 | 18,702 | +64.6% | $122.7K | 2025-Q4 |
| BANK OF AMERICA CORP /DE/ | TRIM | 57,424 | 17,375 | -69.7% | $114.0K | 2025-Q4 |
| FMR LLC | DOUBLED | 1,586 | 7,639 | +381.7% | $50.1K | 2025-Q4 |
| FEDERATED HERMES, INC. | DOUBLED | 674 | 3,478 | +416.0% | $22.8K | 2025-Q4 |
| NISA INVESTMENT ADVISORS, LLC | DOUBLED | 9 | 849 | +9333.3% | $5.6K | 2025-Q4 |
| GROUP ONE TRADING LLC | NEAR_EXIT | 1,635 | 259 | -84.2% | $1.7K | 2025-Q4 |
| LOS ANGELES CAPITAL MANAGEMENT LLC | NEAR_EXIT | 12,284 | 114 | -99.1% | $1.1K | 2025-Q4 |
| PRICE T ROWE ASSOCIATES INC /MD/ | ADD | 29,969 | 51,869 | +73.1% | $341.00 | 2025-Q4 |
| PNC FINANCIAL SERVICES GROUP, INC. | ADD | 31 | 39 | +25.8% | $256.00 | 2025-Q4 |
| CWM, LLC | DOUBLED | 98 | 476 | +385.7% | $3.00 | 2025-Q4 |
| D. E. Shaw & Co., Inc. | ADD | 139,372 | 210,102 | +50.7% | $2.1M | 2025-Q3 |
| CITADEL ADVISORS LLC | ADD | 134,056 | 172,287 | +28.5% | $1.7M | 2025-Q3 |
| UBS Group AG | TRIM | 192,518 | 136,174 | -29.3% | $1.3M | 2025-Q3 |
| MetLife Investment Management, LLC | TRIM | 8,583 | 3,861 | -55.0% | $37.7K | 2025-Q3 |
13 unique insiders with 40 transactions. Net insider value: $0.00 ($0.00 bought, $0.00 sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | Quinn Carle Ann | EVP, Chief Operating Officer | AWARD | 11,991 | $16.43 | $197.0K |
| Jun 1, 2026 | Rodriguez Tony | EVP, Chief Technology Officer | AWARD | 10,393 | $16.43 | $170.8K |
| May 21, 2026 | mccormack riley | Chief Executive Officer | AWARD | 500 | — | — |
| May 21, 2026 | mccormack riley | Chief Executive Officer | AWARD | 500 | $12.05 | $6.0K |
| May 21, 2026 | mccormack riley | Chief Executive Officer | EXERCISE | 500 | — | — |
| May 19, 2026 | mccormack riley | Chief Executive Officer | AWARD | 5,103 | $9.80 | $50.0K |
| May 19, 2026 | mccormack riley | Chief Executive Officer | AWARD | 1,050,000 | — | — |
| May 15, 2026 | Sickles Ken | EVP, Chief Product Officer | AWARD | 17,868 | $9.80 | $175.1K |
| May 15, 2026 | Sickles Ken | EVP, Chief Product Officer | TAX W/H | 971 | $9.80 | $9.5K |
| May 15, 2026 | Rodriguez Tony | EVP, Chief Technology Officer | AWARD | 22,716 | $9.80 | $222.6K |
| May 15, 2026 | Rodriguez Tony | EVP, Chief Technology Officer | TAX W/H | 617 | $9.80 | $6.0K |
| May 15, 2026 | Quinn Carle Ann | EVP, Chief Operating Officer | AWARD | 26,796 | $9.80 | $262.6K |
| May 15, 2026 | Quinn Carle Ann | EVP, Chief Operating Officer | TAX W/H | 4,055 | $9.80 | $39.7K |
| May 15, 2026 | Beck Charles | EVP, Chief Financial Officer | AWARD | 26,796 | $9.80 | $262.6K |
| May 15, 2026 | Beck Charles | EVP, Chief Financial Officer | TAX W/H | 967 | $9.80 | $9.5K |
| Apr 30, 2026 | Bajaj Rishi | Director | AWARD | 13,643 | $7.33 | $100.0K |
| Apr 30, 2026 | Park Michael | Director | AWARD | 13,643 | $7.33 | $100.0K |
| Apr 30, 2026 | Kool Kathleen | Director | AWARD | 13,643 | $7.33 | $100.0K |
| Apr 30, 2026 | CHESTON SHEILA C. | Director | AWARD | 13,643 | $7.33 | $100.0K |
| Apr 30, 2026 | Anderson-Williams LaShonda | Director | AWARD | 13,643 | $7.33 | $100.0K |
| Apr 30, 2026 | Dadlani Sandeep | Director | AWARD | 13,643 | $7.33 | $100.0K |
| Apr 30, 2026 | McIlwain Dana | Director | AWARD | 13,643 | $7.33 | $100.0K |
| Apr 1, 2026 | Beck Charles | EVP, Chief Financial Officer | AWARD | 3,894 | $5.06 | $19.7K |
| Apr 1, 2026 | Quinn Carle Ann | EVP, Chief Operating Officer | AWARD | 3,894 | $5.06 | $19.7K |
| Apr 1, 2026 | Rodriguez Tony | EVP, Chief Technology Officer | AWARD | 3,375 | $5.06 | $17.1K |
| Apr 1, 2026 | Sickles Ken | EVP, Chief Product Officer | AWARD | 3,375 | $5.06 | $17.1K |
| Apr 1, 2026 | Dadlani Sandeep | Director | AWARD | 2,545 | $4.91 | $12.5K |
| Apr 1, 2026 | Park Michael | Director | AWARD | 1,272 | $4.91 | $6.2K |
| Apr 1, 2026 | McIlwain Dana | Director | AWARD | 1,654 | $4.91 | $8.1K |
| Apr 1, 2026 | Anderson-Williams LaShonda | Director | AWARD | 1,654 | $4.91 | $8.1K |
| Feb 15, 2026 | Sickles Ken | EVP, Chief Product Officer | AWARD | 10,847 | $4.86 | $52.7K |
| Feb 15, 2026 | Sickles Ken | EVP, Chief Product Officer | TAX W/H | 591 | $4.86 | $2.9K |
| Feb 15, 2026 | Rodriguez Tony | EVP, Chief Technology Officer | AWARD | 9,901 | $4.86 | $48.1K |
| Feb 15, 2026 | Rodriguez Tony | EVP, Chief Technology Officer | TAX W/H | 823 | $4.86 | $4.0K |
| Feb 15, 2026 | Quinn Carle Ann | EVP, Chief Operating Officer | AWARD | 9,257 | $4.86 | $45.0K |
| Feb 15, 2026 | Quinn Carle Ann | EVP, Chief Operating Officer | TAX W/H | 4,054 | $4.86 | $19.7K |
| Feb 15, 2026 | Karamanos George | EVP, Chief Legal Officer | AWARD | 11,254 | $4.86 | $54.7K |
| Feb 15, 2026 | Karamanos George | EVP, Chief Legal Officer | TAX W/H | 1,097 | $4.86 | $5.3K |
| Feb 15, 2026 | Beck Charles | EVP, Chief Financial Officer | AWARD | 8,135 | $4.86 | $39.5K |
| Feb 15, 2026 | Beck Charles | EVP, Chief Financial Officer | TAX W/H | 1,470 | $4.86 | $7.1K |
6 SEC filing reports analyzed. Sentiment: 0 bullish, 2 bearish, 0 mixed, 4 neutral. Avg impact: 4.7/10.
BEARISH
8-K
6/10
Digimarc Corp filed an 8-K announcing a $17.5M at-the-market (ATM) equity offering through Needham &
Jun 8, 2026
BEARISH
424B5
5/10
Digimarc Corp filed a 424B5 prospectus supplement to sell up to $17.5 million of common stock in an
Jun 8, 2026
NEUTRAL
EFFECT
4/10
The SEC declared effective a shelf registration statement (File No. 333-272903) for Old Digimarc Cor
May 22, 2026
NEUTRAL
8-K
4/10
Digimarc Corporation completed its previously announced reorganization into a holding company struct
May 18, 2026
NEUTRAL
DEFA14A
5/10
Digimarc Corporation is seeking shareholder approval for a reorganization in which it will become a
Apr 20, 2026
NEUTRAL
8-K
4/10
Analysis based on filing metadata only — document content was unavailable. The 8-K filing includes I
Mar 11, 2026
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Current analyst consensus: Buy (75% buy). Based on 8 analysts: 2 strong buy, 4 buy, 2 hold, 0 sell, 0 strong sell.
Analyst Price Targets
$11.50 mean target
+1.7% upside
Hold (3.00)
$8.00 Low
$15.00 High
| Metric | Value |
|---|---|
| Current Price | $11.31 |
| Target Low | $8.00 |
| Target Mean | $11.50 |
| Target Median | $11.50 |
| Target High | $15.00 |
| # Analysts | 2 |
| Recommendation | Hold (3.00) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$-0.10 | $-0.11 | $-0.08 | 13.6% | -5.6% | 0↑ 2↓ | $0.0B | -11.5% | 2 |
| Next Q 2026-09-30 |
$-0.08 | $-0.08 | $-0.08 | 20.0% | -60.0% | 0↑ 2↓ | $0.0B | -6.4% | 2 |
| Current FY 2026-12-31 |
$-0.33 | $-0.34 | $-0.31 | 42.0% | -10.2% | 0↑ 2↓ | $0.0B | -14.1% | 2 |
| Next FY 2027-12-31 |
$-0.34 | $-0.37 | $-0.31 | -4.6% | — | — | $0.0B | 8.1% | 2 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $-0.095 | |
| 7d ago | $-0.090 | -0.005 |
| 30d ago | $-0.090 | -0.005 |
| 60d ago | $-0.070 | -0.025 |
| 90d ago | $-0.025 | -0.070 |
1 analyst firms have rated this stock: 0 upgrades, 0 downgrades, 0 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| May 14, 2026 | Needham | MAINTAIN | Buy | Buy |
| Mar 16, 2026 | Needham | MAINTAIN | Buy | Buy |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 2 | 4 | 2 | 0 | 0 | 75% | |
| May 1, 2026 | 2 | 4 | 2 | 0 | 0 | 75% | |
| Apr 1, 2026 | 2 | 4 | 2 | 0 | 0 | 75% | |
| Mar 1, 2026 | 2 | 4 | 2 | 0 | 0 | 75% | |
| Feb 1, 2026 | 2 | 4 | 2 | 0 | 0 | 75% | |
| Jan 1, 2026 | 2 | 4 | 2 | 0 | 0 | 75% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
May 12, 2026
earnings_calendar
DMRC Q1 2026 Earnings Scheduled — 2026-05-12
Mar 11, 2026
earnings_calendar
DMRC Q4 2025 Earnings After Market Close — 2026-03-11
Mar 4, 2026
earnings_calendar
DMRC Q4 2025 Earnings After Market Close — 2026-03-04