COGT
Cogent Biosciences, Inc.
$31.98
+2.63%
$5.3B
No data for this timeframe.
Vol
Market Cap$5.3B
Cap SizeMid Cap
Analyst ConsensusStrong Buy (84%)
Inst. Holders9 funds
Inst. Value$1.4B
Inst. Activity5 buys / 2 sells
Insider Activity0B / 1S
Insider Net $-$242.6M
SEC Reports1
Press Releases4
Recent Activity
Dec 30, 2026
fda_pdufa
PDUFA: COGT — bezuclastinib in NonAdvanced Systemic Mastocytosis (NonAdvSM) — 2026-12-30
FDA target action date 2026-12-30 for COGT (Cogent Biosciences, Inc.). Drug: bezuclastinib. Indicati
May 30, 2026
Press
Cogent Biosciences reported highly positive Phase 3 PEAK trial results for bezuclastinib in combination with sunitinib i
Impact 8/10
May 28, 2026
Press
Cogent Biosciences announced FDA acceptance of its NDA for bezuclastinib in combination with sunitinib for GIST, with Pr
Impact 8/10
May 19, 2026
Insider
Robbins Andrew R sold 160,000 shares
President and CEO @ $0.00 ($0.00)
May 5, 2026
SEC
Cogent Biosciences reported Q1 2026 net loss of $97.4M, wider than the $72.0M loss in Q1 2025, driven by increased R&D a
8-K — Impact 4/10
Apr 1, 2026
Insider
Ferrante Karen Jean sold 686 shares
Director @ $0.00 ($0.00)
Mar 31, 2026
Insider
Fairmount Funds Management LLC sold 7,000,000 shares
Director @ $0.00 ($0.00)
Inst.
VANGUARD GROUP INC — ADD
11,514,326 shares ($409.0M)
Price Targets
$54.25
+69.6% upside
Strong Buy
Current $31.98
Low $35.00
Median $55.00
High $72.00
12 analysts
$35.00
$72.00
Analyst Ratings
8Strong Buy
8Buy
3Hold
0Sell
0Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| May 29, 2026 | Wedbush | REITERATE | Outperform → Outperform |
| May 6, 2026 | HC Wainwright & Co. | MAINTAIN | Buy → Buy |
| Mar 17, 2026 | Wedbush | REITERATE | Outperform → Outperform |
| Feb 18, 2026 | Piper Sandler | MAINTAIN | Overweight → Overweight |
| Jan 21, 2026 | Wedbush | REITERATE | Outperform → Outperform |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $-0.56 ▼ -3.9% | $-0.66 — $-0.49 | -7% YoY | 10 |
| Next Q | $-0.57 ▼ -1.4% | $-0.70 — $-0.44 | -14% YoY | 10 |
| Current FY | $-2.26 ▼ -5.0% | $-2.70 — $-1.96 | -7% YoY | 10 |
| Next FY | $-0.96 ▼ -38.8% | $-2.26 — $1.29 | 58% YoY | 9 |
Latest Reports
BULLISH
Press
8/10
Cogent Biosciences reported highly positive Phase 3 PEAK trial results for bezuclastinib in combination with sunitinib i
May 30, 2026
NEUTRAL
8-K
4/10
Cogent Biosciences reported Q1 2026 net loss of $97.4M, wider than the $72.0M loss in Q1 2025, driven by increased R&D a
May 5, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| FMR LLC | $820.0M | ADD |
| VANGUARD GROUP INC | $409.0M | ADD |
| CHARLES SCHWAB INVESTMENT MANAGEMENT | $45.5M | ADD |
| BANK OF AMERICA CORP | $42.3M | TRIM |
| MORGAN STANLEY | $25.8M | TRIM |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| May 19, 2026 | Robbins Andrew | G | $0.00 |
| Apr 1, 2026 | Ferrante Karen | A | $0.00 |
| Mar 31, 2026 | Fairmount Funds | C | $0.00 |
| Mar 31, 2026 | Fairmount Funds | SELL | $242.6M |
| Mar 31, 2026 | Fairmount Funds | C | $0.00 |
9 institutional holders with $1.4B total value (40,870,542 shares) as of 2025-Q4. Top holders: FMR, VANGUARD, CHARLES. Net buying activity: 5 institutions added/increased vs 2 reduced.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | FMR LLC | 23,086,967 | $820.0M | 59.7% | ADD +31.2% |
| 2 | VANGUARD GROUP INC | 11,514,326 | $409.0M | 29.8% | ADD +48.4% |
| 3 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1,280,779 | $45.5M | 3.3% | ADD +34.2% |
| 4 | BANK OF AMERICA CORP /DE/ | 1,191,930 | $42.3M | 3.1% | TRIM -46.8% |
| 5 | MORGAN STANLEY | 726,777 | $25.8M | 1.9% | TRIM -43.6% |
| 6 | RENAISSANCE TECHNOLOGIES LLC | 689,068 | $24.5M | 1.8% | DOUBLED +195.8% |
| 7 | WELLS FARGO & COMPANY/MN | 153,625 | $5.5M | 0.4% | ADD +89.7% |
| 8 | TWO SIGMA INVESTMENTS, LP | 12,600 | $447.6K | 0.0% | NEW |
| 9 | Duquesne Family Office LLC | 2,214,470 | $78.7K | 0.0% | DOUBLED +109.0% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | ADD | 7,757,662 | 11,514,326 | +48.4% | $409.0M | 2025-Q4 |
| BANK OF AMERICA CORP /DE/ | TRIM | 2,239,255 | 1,191,930 | -46.8% | $42.3M | 2025-Q4 |
| MORGAN STANLEY | TRIM | 1,288,164 | 726,777 | -43.6% | $25.8M | 2025-Q4 |
| RENAISSANCE TECHNOLOGIES LLC | DOUBLED | 232,968 | 689,068 | +195.8% | $24.5M | 2025-Q4 |
| WELLS FARGO & COMPANY/MN | ADD | 81,004 | 153,625 | +89.7% | $5.5M | 2025-Q4 |
| TWO SIGMA INVESTMENTS, LP | NEW | — | 12,600 | — | $447.6K | 2025-Q4 |
| Duquesne Family Office LLC | DOUBLED | 1,059,580 | 2,214,470 | +109.0% | $78.7K | 2025-Q4 |
| FMR LLC | ADD | 17,078,468 | 22,408,263 | +31.2% | $321.8M | 2025-Q3 |
| BANK OF AMERICA CORP /DE/ | ADD | 1,400,965 | 2,239,255 | +59.8% | $32.2M | 2025-Q3 |
| UBS Group AG | TRIM | 3,518,671 | 1,853,672 | -47.3% | $26.6M | 2025-Q3 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | ADD | 886,987 | 1,190,645 | +34.2% | $17.1M | 2025-Q3 |
| RENAISSANCE TECHNOLOGIES LLC | NEW | — | 232,968 | — | $3.3M | 2025-Q3 |
| WELLS FARGO & COMPANY/MN | ADD | 55,934 | 81,004 | +44.8% | $1.2M | 2025-Q3 |
| Duquesne Family Office LLC | NEW | — | 1,059,580 | — | $15.2K | 2025-Q3 |
| BANK OF AMERICA CORP /DE/ | ADD | 1,071,258 | 1,400,965 | +30.8% | $10.1M | 2025-Q2 |
| WELLS FARGO & COMPANY/MN | ADD | 44,628 | 55,934 | +25.3% | $401.6K | 2025-Q2 |
| RENAISSANCE TECHNOLOGIES LLC | EXIT | 254,768 | 0 | -100.0% | $0.00 | 2025-Q2 |
| TWO SIGMA INVESTMENTS, LP | EXIT | 94,805 | 0 | -100.0% | $0.00 | 2025-Q2 |
| UBS Group AG | DOUBLED | 213,934 | 3,104,130 | +1351.0% | $18.6M | 2025-Q1 |
| MORGAN STANLEY | ADD | 958,629 | 1,275,695 | +33.1% | $7.6M | 2025-Q1 |
| CITADEL ADVISORS LLC | DOUBLED | 159,063 | 517,888 | +225.6% | $3.1M | 2025-Q1 |
| MORGAN STANLEY | ADD | 688,894 | 958,629 | +39.2% | $7.5M | 2024-Q4 |
| RENAISSANCE TECHNOLOGIES LLC | NEW | — | 242,929 | — | $1.9M | 2024-Q4 |
| UBS Group AG | ADD | 115,495 | 213,934 | +85.2% | $1.7M | 2024-Q4 |
| CITADEL ADVISORS LLC | DOUBLED | 72,747 | 159,063 | +118.7% | $1.2M | 2024-Q4 |
3 unique insiders with 1 transactions. Net insider value: -$242.6M ($0.00 bought, $242.6M sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 19, 2026 | Robbins Andrew R | President and CEO | G | 160,000 | $0.00 | $0.00 |
| Apr 1, 2026 | Ferrante Karen Jean | Director | A | 686 | $0.00 | $0.00 |
| Mar 31, 2026 | Fairmount Funds Management LLC | Director | C | 7,000,000 | $0.00 | $0.00 |
| Mar 31, 2026 | Fairmount Funds Management LLC | Director | SELL | 7,000,000 | $34.66 | $242.6M |
| Mar 31, 2026 | Fairmount Funds Management LLC | Director | C | 28,000 | $0.00 | $0.00 |
1 SEC filing reports analyzed. Sentiment: 0 bullish, 0 bearish, 0 mixed, 1 neutral. Avg impact: 4.0/10.
BULLISH
8/10
Cogent Biosciences reported highly positive Phase 3 PEAK trial results for bezuclastinib in combinat
May 30, 2026
BULLISH
8/10
Cogent Biosciences announced FDA acceptance of its NDA for bezuclastinib in combination with sunitin
May 28, 2026
BULLISH
7/10
Cogent Biosciences presented preclinical data at AACR 2026 for two pipeline candidates: CGT1263, a p
Apr 17, 2026
BULLISH
8/10
Cogent Biosciences announced the submission of a New Drug Application (NDA) for bezuclastinib in sec
Apr 1, 2026
Current analyst consensus: Strong Buy (84% buy). Based on 19 analysts: 8 strong buy, 8 buy, 3 hold, 0 sell, 0 strong sell.
Analyst Price Targets
$54.25 mean target
+69.6% upside
Strong Buy (1.46)
$35.00 Low
$72.00 High
| Metric | Value |
|---|---|
| Current Price | $31.98 |
| Target Low | $35.00 |
| Target Mean | $54.25 |
| Target Median | $55.00 |
| Target High | $72.00 |
| # Analysts | 12 |
| Recommendation | Strong Buy (1.46) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$-0.56 | $-0.66 | $-0.49 | -6.6% | -3.9% | 2↑ 4↓ | $0.0B | 0.0% | 10 |
| Next Q 2026-09-30 |
$-0.57 | $-0.70 | $-0.44 | -13.7% | -1.4% | 2↑ 4↓ | $0.0B | 0.0% | 10 |
| Current FY 2026-12-31 |
$-2.26 | $-2.70 | $-1.96 | -6.8% | -5.0% | 1↑ 6↓ | $0.0B | 0.0% | 10 |
| Next FY 2027-12-31 |
$-0.96 | $-2.26 | $1.29 | 57.6% | -38.8% | 3↑ 5↓ | $0.3B | 3549.7% | 9 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $-0.565 | |
| 7d ago | $-0.567 | +0.002 |
| 30d ago | $-0.544 | -0.021 |
| 60d ago | $-0.544 | -0.021 |
| 90d ago | $-0.557 | -0.008 |
4 analyst firms have rated this stock: 0 upgrades, 0 downgrades, 0 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| May 29, 2026 | Wedbush | REITERATE | Outperform | Outperform |
| May 6, 2026 | HC Wainwright & Co. | MAINTAIN | Buy | Buy |
| Mar 17, 2026 | Wedbush | REITERATE | Outperform | Outperform |
| Feb 18, 2026 | Piper Sandler | MAINTAIN | Overweight | Overweight |
| Jan 21, 2026 | Wedbush | REITERATE | Outperform | Outperform |
| Jan 6, 2026 | HC Wainwright & Co. | MAINTAIN | Buy | Buy |
| Dec 19, 2025 | JP Morgan | MAINTAIN | Overweight | Overweight |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 8 | 8 | 3 | 0 | 0 | 84% | |
| May 1, 2026 | 8 | 8 | 3 | 0 | 0 | 84% | |
| Apr 1, 2026 | 8 | 8 | 3 | 0 | 0 | 84% | |
| Mar 1, 2026 | 8 | 8 | 3 | 0 | 0 | 84% | |
| Feb 1, 2026 | 8 | 8 | 3 | 0 | 0 | 84% | |
| Jan 1, 2026 | 8 | 7 | 3 | 0 | 0 | 83% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
Dec 30, 2026
fda_pdufa
PDUFA: COGT — bezuclastinib in NonAdvanced Systemic Mastocytosis (NonAdvSM) — 2026-12-30
FDA target action date 2026-12-30 for COGT (Cogent Biosciences, Inc.). Drug: bezuclastinib. Indication: NonAdvanced Systemic Mastocytosis (NonAdvSM).
Jun 8, 2026
short_volume
Short Volume: COGT — 71.3% short (0.5M / 0.7M)
Short: 493,051 | Exempt: 0 | TRF Vol: 691,059 | Short Ratio: 71.3% | Off-exchange volume (dark pool + OTC)
Jun 4, 2026
short_volume
Short Volume: COGT — 60.4% short (0.4M / 0.7M)
Short: 416,221 | Exempt: 7,991 | TRF Vol: 689,484 | Short Ratio: 60.4% | Off-exchange volume (dark pool + OTC)
Jun 2, 2026
short_volume
Short Volume: COGT — 71.0% short (1.4M / 1.9M)
Short: 1,352,332 | Exempt: 18,032 | TRF Vol: 1,905,656 | Short Ratio: 71.0% | Off-exchange volume (dark pool + OTC)
Jun 1, 2026
short_volume
Short Volume: COGT — 61.2% short (0.7M / 1.1M)
Short: 654,448 | Exempt: 0 | TRF Vol: 1,069,305 | Short Ratio: 61.2% | Off-exchange volume (dark pool + OTC)
May 30, 2026
fda
Cogent Biosciences Announces Detailed Clinical Data from PEAK Phase 3 Trial with Bezuclastinib in Combination with Sunitinib in Gastrointestinal Stromal Tumors (GIST) at 2026 American Society of Clinical Oncology (ASCO) Annual Meeting
<p align="center"><em>Bezuclastinib combination is first treatment ever to demonstrate statistically significant advantage against active comparator i
May 29, 2026
short_volume
Short Volume: COGT — 73.1% short (0.5M / 0.6M)
Short: 460,399 | Exempt: 130 | TRF Vol: 630,060 | Short Ratio: 73.1% | Off-exchange volume (dark pool + OTC)
May 28, 2026
fda
Cogent Biosciences Announces FDA Acceptance of New Drug Application (NDA) with Priority Review for Bezuclastinib in Combination with Sunitinib for Patients with GIST
<p align="center"><em>NDA acceptance with Priority Review builds upon previous assignment of Breakthrough Therapy Designation and Real-Time Oncology R
May 28, 2026
short_volume
Short Volume: COGT — 62.9% short (0.6M / 1.0M)
Short: 638,590 | Exempt: 700 | TRF Vol: 1,015,839 | Short Ratio: 62.9% | Off-exchange volume (dark pool + OTC)
May 27, 2026
short_volume
Short Volume: COGT — 65.8% short (0.9M / 1.3M)
Short: 881,826 | Exempt: 0 | TRF Vol: 1,340,731 | Short Ratio: 65.8% | Off-exchange volume (dark pool + OTC)
May 26, 2026
short_volume
Short Volume: COGT — 86.4% short (1.4M / 1.6M)
Short: 1,387,688 | Exempt: 499 | TRF Vol: 1,606,838 | Short Ratio: 86.4% | Off-exchange volume (dark pool + OTC)
May 12, 2026
other
Cogent Biosciences Announces Multiple Presentations at the European Hematology Association (EHA) 2026 Congress
<p>WALTHAM, Mass. and BOULDER, Colo., May 12, 2026 (GLOBE NEWSWIRE) -- <a href="https://www.globenewswire.com/Tracker?data=9c8B-dBTVI2rjZyWl71nBhi09
May 12, 2026
earnings_calendar
COGT Q1 2026 Earnings Scheduled — 2026-05-12
May 5, 2026
earnings
Cogent Biosciences Reports Recent Business Highlights and First Quarter 2026 Financial Results
<p align="center"><em>- Planning for dual launches of bezuclastinib in Systemic Mastocytosis and Gastrointestinal Stromal Tumors (GIST)</em><br></p>
May 4, 2026
earnings_calendar
COGT Q1 2026 Earnings Scheduled — 2026-05-04