CLW
Clearwater Paper Corp
$17.68
+7.15%
$285.1M
No data for this timeframe.
Vol
Market Cap$285.1M
Cap SizeMicro Cap
Analyst ConsensusBuy (57%)
Inst. Holders50 funds
Inst. Value$96.2M
Inst. Activity8 buys / 4 sells
Reddit Sentiment33° Cool
SEC Reports1
Recent Activity
May 18, 2026
Insider
Kitch Arsen S. was granted 9,154 shares
President, CEO @ $14.83 ($135.8K)
May 18, 2026
Insider
Kitch Arsen S. was granted 9,154 shares
President, CEO
May 15, 2026
Insider
Passarello Mathew D surrendered for taxes 179 shares
Sr. V.P. @ $13.72 ($2.5K)
Apr 28, 2026
earnings_calendar
CLW Q1 2026 Earnings Scheduled — 2026-04-28
Mar 27, 2026
SEC
Clearwater Paper Corp filed a definitive proxy statement (DEFA14A) for its annual shareholder meeting. The filing is rou
DEFA14A — Impact 2/10
Inst.
RENAISSANCE TECHNOLOGIES LLC — DOUBLED
237,115 shares ($3.4M)
Inst.
Trexquant Investment LP — DOUBLED
161,862 shares ($2.3M)
Price Targets
$16.00
-9.5% upside
Sell
Current $17.68
Low $12.00
Median $17.00
High $19.00
3 analysts
$12.00
$19.00
Analyst Ratings
1Strong Buy
3Buy
3Hold
0Sell
0Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| Apr 29, 2026 | RBC Capital | MAINTAIN | Outperform → Outperform |
| Apr 29, 2026 | Truist Securities | REITERATE | Hold → Hold |
| Apr 15, 2026 | Truist Securities | MAINTAIN | Hold → Hold |
| Feb 20, 2026 | RBC Capital | MAINTAIN | Outperform → Outperform |
| Feb 19, 2026 | Truist Securities | MAINTAIN | Hold → Hold |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $-1.61 ▼ -35.4% | $-1.65 — $-1.54 | -455% YoY | 3 |
| Next Q | $-0.46 ▼ -181.6% | $-1.04 — $-0.15 | 19% YoY | 3 |
| Current FY | $-4.52 ▼ -37.5% | $-5.10 — $-4.21 | -2913% YoY | 3 |
| Next FY | $-1.54 ▼ -28.0% | $-1.94 — $-1.33 | 66% YoY | 3 |
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | $18.5M | — |
| BlackRock, Inc. | $17.6M | — |
| VANGUARD CAPITAL MANAGEMENT LLC | $9.8M | — |
| CHARLES SCHWAB INVESTMENT MANAGEMENT | $7.2M | ADD |
| STATE STREET CORP | $4.9M | — |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| May 18, 2026 | Kitch Arsen | A | $135.8K |
| May 18, 2026 | Kitch Arsen | A | $0.00 |
| May 15, 2026 | Passarello Mathew | F | $2.5K |
| May 8, 2026 | Corkrean John | A | $120.0K |
| May 8, 2026 | HILLMAN JEANNE | A | $120.0K |
Reddit Sentiment
33°
Cool
Bearish
Neutral
Bullish
50 institutional holders with $96.2M total value (6,685,918 shares) as of 2026-Q1. Top holders: DIMENSIONAL, BlackRock,, VANGUARD. Net buying activity: 8 institutions added/increased vs 4 reduced.
Top Institutional Holders — 2026-Q1
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | DIMENSIONAL FUND ADVISORS LP | 1,285,702 | $18.5M | 19.2% | — |
| 2 | BlackRock, Inc. | 1,220,693 | $17.6M | 18.2% | — |
| 3 | VANGUARD CAPITAL MANAGEMENT LLC | 680,390 | $9.8M | 10.2% | — |
| 4 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 502,962 | $7.2M | 7.5% | ADD +33.2% |
| 5 | STATE STREET CORP | 341,314 | $4.9M | 5.1% | — |
| 6 | AMERIPRISE FINANCIAL INC | 267,876 | $3.9M | 4.0% | — |
| 7 | RENAISSANCE TECHNOLOGIES LLC | 237,115 | $3.4M | 3.5% | DOUBLED +107.4% |
| 8 | VANGUARD PORTFOLIO MANAGEMENT LLC | 230,321 | $3.3M | 3.4% | — |
| 9 | D. E. Shaw & Co., Inc. | 222,932 | $3.2M | 3.3% | TRIM -25.7% |
| 10 | MORGAN STANLEY | 187,960 | $2.7M | 2.8% | ADD +38.4% |
| 11 | Trexquant Investment LP | 161,862 | $2.3M | 2.4% | DOUBLED +242.6% |
| 12 | GOLDMAN SACHS GROUP INC | 140,396 | $2.0M | 2.1% | — |
| 13 | Assenagon Asset Management S.A. | 114,013 | $1.6M | 1.7% | ADD +34.8% |
| 14 | CITADEL ADVISORS LLC | 109,461 | $1.6M | 1.6% | TRIM -66.5% |
| 15 | VANGUARD FIDUCIARY TRUST CO | 101,194 | $1.5M | 1.5% | — |
| 16 | Allianz Asset Management GmbH | 98,049 | $1.4M | 1.5% | DOUBLED +108.6% |
| 17 | STATE OF WISCONSIN INVESTMENT BOARD | 68,745 | $988.6K | 1.0% | ADD +28.5% |
| 18 | VICTORY CAPITAL MANAGEMENT INC | 63,000 | $905.9K | 0.9% | — |
| 19 | BANK OF AMERICA CORP /DE/ | 47,870 | $688.4K | 0.7% | ADD +67.2% |
| 20 | Invesco Ltd. | 46,248 | $665.0K | 0.7% | — |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | DOUBLED | 114,300 | 237,115 | +107.4% | $3.4M | 2026-Q1 |
| Trexquant Investment LP | DOUBLED | 47,245 | 161,862 | +242.6% | $2.3M | 2026-Q1 |
| Assenagon Asset Management S.A. | ADD | 84,606 | 114,013 | +34.8% | $1.6M | 2026-Q1 |
| Allianz Asset Management GmbH | DOUBLED | 47,010 | 98,049 | +108.6% | $1.4M | 2026-Q1 |
| STATE OF WISCONSIN INVESTMENT BOARD | ADD | 53,496 | 68,745 | +28.5% | $988.6K | 2026-Q1 |
| FEDERATED HERMES, INC. | NEAR_EXIT | 74,266 | 13,957 | -81.2% | $200.7K | 2026-Q1 |
| DEUTSCHE BANK AG\ | TRIM | 12,319 | 4,936 | -59.9% | $71.0K | 2026-Q1 |
| GROUP ONE TRADING LLC | TRIM | 10,556 | 3,572 | -66.2% | $51.4K | 2026-Q1 |
| CWM, LLC | DOUBLED | 501 | 2,212 | +341.5% | $31.8K | 2026-Q1 |
| FMR LLC | TRIM | 1,466 | 881 | -39.9% | $12.7K | 2026-Q1 |
| NATIONAL BANK OF CANADA /FI/ | DOUBLED | 36 | 220 | +511.1% | $3.2K | 2026-Q1 |
| PNC FINANCIAL SERVICES GROUP, INC. | DOUBLED | 13 | 91 | +600.0% | $1.3K | 2026-Q1 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | ADD | 418,940 | 557,953 | +33.2% | $9.7M | 2025-Q4 |
| D. E. Shaw & Co., Inc. | TRIM | 393,808 | 292,620 | -25.7% | $5.1M | 2025-Q4 |
| MORGAN STANLEY | ADD | 125,247 | 173,282 | +38.4% | $3.0M | 2025-Q4 |
| SEI INVESTMENTS CO | DOUBLED | 61,637 | 128,381 | +108.3% | $2.2M | 2025-Q4 |
| First Eagle Investment Management, LLC | TRIM | 207,058 | 82,609 | -60.1% | $1.4M | 2025-Q4 |
| STATE OF WISCONSIN INVESTMENT BOARD | ADD | 37,196 | 53,496 | +43.8% | $930.8K | 2025-Q4 |
| Allianz Asset Management GmbH | ADD | 25,626 | 47,010 | +83.4% | $818.0K | 2025-Q4 |
| BANK OF AMERICA CORP /DE/ | ADD | 26,667 | 44,597 | +67.2% | $776.0K | 2025-Q4 |
| Nuveen, LLC | ADD | 32,863 | 41,213 | +25.4% | $717.1K | 2025-Q4 |
| D.A. DAVIDSON & CO. | DOUBLED | 9,700 | 35,600 | +267.0% | $619.4K | 2025-Q4 |
| Russell Investments Group, Ltd. | TRIM | 64,128 | 21,126 | -67.1% | $367.6K | 2025-Q4 |
| WELLS FARGO & COMPANY/MN | ADD | 12,586 | 17,950 | +42.6% | $312.3K | 2025-Q4 |
| FMR LLC | ADD | 1,084 | 1,466 | +35.2% | $25.5K | 2025-Q4 |
15 unique insiders with 27 transactions. Net insider value: $0.00 ($0.00 bought, $0.00 sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 18, 2026 | Kitch Arsen S. | President, CEO | AWARD | 9,154 | $14.83 | $135.8K |
| May 18, 2026 | Kitch Arsen S. | President, CEO | AWARD | 9,154 | — | — |
| May 15, 2026 | Passarello Mathew D | Sr. V.P. | TAX W/H | 179 | $13.72 | $2.5K |
| May 8, 2026 | Corkrean John J | Director | AWARD | 8,391.608 | $14.30 | $120.0K |
| May 8, 2026 | HILLMAN JEANNE M | Director | AWARD | 8,391.608 | $14.30 | $120.0K |
| May 8, 2026 | O'Donnell John P | Director | AWARD | 8,391.608 | $14.30 | $120.0K |
| May 8, 2026 | LAYMON JOE W | Director | AWARD | 8,391.608 | $14.30 | $120.0K |
| May 8, 2026 | Nelson Ann C | Director | AWARD | 8,391.608 | $14.30 | $120.0K |
| May 8, 2026 | TOELDTE ALEXANDER | Director | AWARD | 8,391.608 | $14.30 | $120.0K |
| May 8, 2026 | Vickers Tucker Christine M. | Director | AWARD | 8,391.608 | $14.30 | $120.0K |
| Apr 1, 2026 | HILLMAN JEANNE M | Director | AWARD | 1,676.934 | $14.61 | $24.5K |
| Mar 15, 2026 | Barckley Rebecca Anne | VP, Controller | TAX W/H | 159 | $13.11 | $2.1K |
| Mar 15, 2026 | Baker Sherri | SVP, CFO | TAX W/H | 569 | $13.11 | $7.5K |
| Mar 15, 2026 | Bowden Steve M | Sr. V.P. | TAX W/H | 540 | $13.11 | $7.1K |
| Mar 15, 2026 | Rome Marc D. | SVP, Gen. Counsel & Corp. Sec. | TAX W/H | 355 | $13.11 | $4.7K |
| Mar 15, 2026 | Passarello Mathew D | Sr. V.P. | TAX W/H | 390 | $13.11 | $5.1K |
| Mar 15, 2026 | Aulin Virginia L. | Senior Vice President | TAX W/H | 381 | $13.11 | $5.0K |
| Mar 15, 2026 | Krajnik Sean M. | Senior Vice President | TAX W/H | 623 | $13.11 | $8.2K |
| Mar 15, 2026 | Kitch Arsen S. | President, CEO | TAX W/H | 5,388 | $13.11 | $70.6K |
| Feb 26, 2026 | Aulin Virginia L. | Senior Vice President | AWARD | 9,994 | — | — |
| Feb 26, 2026 | Krajnik Sean M. | Senior Vice President | AWARD | 10,708 | — | — |
| Feb 26, 2026 | Baker Sherri | SVP, CFO | AWARD | 15,220 | — | — |
| Feb 26, 2026 | Bowden Steve M | Sr. V.P. | AWARD | 13,278 | — | — |
| Feb 26, 2026 | Kitch Arsen S. | President, CEO | AWARD | 83,623 | — | — |
| Feb 26, 2026 | Barckley Rebecca Anne | VP, Controller | AWARD | 4,338 | — | — |
| Feb 26, 2026 | Rome Marc D. | SVP, Gen. Counsel & Corp. Sec. | AWARD | 11,422 | — | — |
| Feb 26, 2026 | Passarello Mathew D | Sr. V.P. | AWARD | 10,422 | — | — |
1 SEC filing reports analyzed. Sentiment: 0 bullish, 0 bearish, 0 mixed, 1 neutral. Avg impact: 2.0/10.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Current analyst consensus: Hold (57% buy). Based on 7 analysts: 1 strong buy, 3 buy, 3 hold, 0 sell, 0 strong sell.
Analyst Price Targets
$16.00 mean target
-9.5% upside
Sell (3.00)
$12.00 Low
$19.00 High
| Metric | Value |
|---|---|
| Current Price | $17.68 |
| Target Low | $12.00 |
| Target Mean | $16.00 |
| Target Median | $17.00 |
| Target High | $19.00 |
| # Analysts | 3 |
| Recommendation | Sell (3.00) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$-1.61 | $-1.65 | $-1.54 | -455.1% | -35.4% | 0↑ 2↓ | $0.4B | -4.6% | 3 |
| Next Q 2026-09-30 |
$-0.46 | $-1.04 | $-0.15 | 18.6% | -181.6% | 0↑ 1↓ | $0.4B | -5.9% | 3 |
| Current FY 2026-12-31 |
$-4.52 | $-5.10 | $-4.21 | -2913.3% | -37.5% | 0↑ 2↓ | $1.5B | -4.5% | 3 |
| Next FY 2027-12-31 |
$-1.54 | $-1.94 | $-1.33 | 65.9% | -28.0% | 1↑ 2↓ | $1.5B | 3.2% | 3 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $-1.607 | |
| 7d ago | $-1.180 | -0.427 |
| 30d ago | $-1.187 | -0.420 |
| 60d ago | $-1.187 | -0.420 |
| 90d ago | $-0.280 | -1.327 |
2 analyst firms have rated this stock: 0 upgrades, 0 downgrades, 1 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| Apr 29, 2026 | RBC Capital | MAINTAIN | Outperform | Outperform |
| Apr 29, 2026 | Truist Securities | REITERATE | Hold | Hold |
| Apr 15, 2026 | Truist Securities | MAINTAIN | Hold | Hold |
| Feb 20, 2026 | RBC Capital | MAINTAIN | Outperform | Outperform |
| Feb 19, 2026 | Truist Securities | MAINTAIN | Hold | Hold |
| Jan 20, 2026 | Truist Securities | INITIATE | — | Hold |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 1 | 3 | 3 | 0 | 0 | 57% | |
| May 1, 2026 | 1 | 3 | 3 | 0 | 0 | 57% | |
| Apr 1, 2026 | 1 | 4 | 2 | 0 | 0 | 71% | |
| Mar 1, 2026 | 1 | 4 | 2 | 0 | 0 | 71% | |
| Feb 1, 2026 | 1 | 4 | 2 | 0 | 0 | 71% | |
| Jan 1, 2026 | 1 | 4 | 1 | 0 | 0 | 83% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
33°
Cool
Bearish
Neutral
Bullish
2 mentions
0 bullish
2 bearish
2 time periods
Reddit Sentiment History
| Date | Mentions | Sentiment | Bullish | Bearish | Threads |
|---|---|---|---|---|---|
| Apr 8, 2026 | 1 | 40° Cool | 0 | 1 | 1 |
| Apr 8, 2026 | 1 | 40° Cool | 0 | 1 | 1 |
Recent Reddit Threads
BYD accused of forced labour by multiple countries.
▲ 1
💬 0
⚡ 0.5
Apr 28, 2026
earnings_calendar
CLW Q1 2026 Earnings Scheduled — 2026-04-28