CD
CD
Chaince Digital Holdings Inc.
$4.75
0.00%
$377.4M
No data for this timeframe.
Vol
Market Cap$377.4M
Cap SizeSmall Cap
Insider Activity0B / 5S
Insider Net $-$111.2K
Reddit Sentiment71° Bullish
Recent Activity
Jun 2, 2026
Insider
Daye Wilfred ZhongKei sold 2,000 shares
CSO @ $9.07 ($18.1K)
Jun 1, 2026
Insider
Daye Wilfred ZhongKei sold 2,000 shares
CSO @ $8.53 ($17.1K)
May 21, 2026
Insider
Daye Wilfred ZhongKei sold 2,000 shares
CSO @ $9.33 ($18.7K)
Mar 25, 2026
other
Chaince Digital Appoints Apex Group to Provide Institutional Infrastructure for Tokenized Investment Platform
Global financial services provider servicing over $3.5 trillion in assets to deliver fund administra
Analyst Ratings
4Strong Buy
8Buy
2Hold
0Sell
0Strong Sell
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 2, 2026 | Daye Wilfred | SELL | $18.1K |
| Jun 1, 2026 | Daye Wilfred | SELL | $17.1K |
| May 21, 2026 | Daye Wilfred | SELL | $18.7K |
| May 20, 2026 | Daye Wilfred | SELL | $38.6K |
| May 19, 2026 | Daye Wilfred | SELL | $18.7K |
Reddit Sentiment
71°▼
Bullish
Bearish
Neutral
Bullish
No institutional holding data available yet. Data is sourced from 13F filings which are filed quarterly.
1 unique insiders with 5 transactions. Net insider value: -$111.2K ($0.00 bought, $111.2K sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 2, 2026 | Daye Wilfred ZhongKei | CSO | SELL | 2,000 | $9.07 | $18.1K |
| Jun 1, 2026 | Daye Wilfred ZhongKei | CSO | SELL | 2,000 | $8.53 | $17.1K |
| May 21, 2026 | Daye Wilfred ZhongKei | CSO | SELL | 2,000 | $9.33 | $18.7K |
| May 20, 2026 | Daye Wilfred ZhongKei | CSO | SELL | 4,000 | $9.66 | $38.6K |
| May 19, 2026 | Daye Wilfred ZhongKei | CSO | SELL | 2,000 | $9.36 | $18.7K |
No SEC filing reports analyzed yet. Reports are generated when new filings are detected and processed by the LLM pipeline.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Historical analyst distribution: 86% buy across 14 analysts — 4 strong buy, 8 buy, 2 hold, 0 sell, 0 strong sell. No current recommendation available.
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Current FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Dec 1, 2023 | 4 | 8 | 2 | 0 | 0 | 86% | |
| Nov 1, 2023 | 4 | 8 | 2 | 0 | 0 | 86% | |
| Oct 1, 2023 | 4 | 8 | 2 | 0 | 0 | 86% | |
| Sep 1, 2023 | 4 | 9 | 2 | 0 | 0 | 87% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
71°
Bullish
Bearish
Neutral
Bullish
29 mentions
16 bullish
2 bearish
29 time periods
Reddit Sentiment History
| Date | Mentions | Sentiment | Bullish | Bearish | Threads |
|---|---|---|---|---|---|
| May 30, 2026 | 1 | 56° Neutral | 0 | 0 | 1 |
| May 30, 2026 | 1 | 56° Neutral | 0 | 0 | 1 |
| May 19, 2026 | 1 | 56° Neutral | 0 | 0 | 1 |
| May 19, 2026 | 1 | 56° Neutral | 0 | 0 | 1 |
| Apr 26, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Apr 26, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Apr 22, 2026 | 1 | 50° Neutral | 0 | 0 | 1 |
| Apr 22, 2026 | 1 | 50° Neutral | 0 | 0 | 1 |
| Apr 16, 2026 | 1 | 50° Neutral | 0 | 0 | 1 |
| Apr 16, 2026 | 1 | 50° Neutral | 0 | 0 | 1 |
| Apr 14, 2026 | 1 | 44° Neutral | 0 | 0 | 1 |
| Apr 9, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Apr 9, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Mar 31, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Mar 31, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Mar 31, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Mar 31, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Mar 31, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Mar 28, 2026 | 1 | 40° Cool | 0 | 1 | 1 |
| Mar 28, 2026 | 1 | 40° Cool | 0 | 1 | 1 |
| Mar 27, 2026 | 1 | 50° Neutral | 0 | 0 | 1 |
| Mar 27, 2026 | 1 | 50° Neutral | 0 | 0 | 1 |
| Mar 19, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Mar 19, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Mar 3, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Mar 3, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Mar 1, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Feb 28, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Feb 24, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
Mar 25, 2026
other
Chaince Digital Appoints Apex Group to Provide Institutional Infrastructure for Tokenized Investment Platform
Global financial services provider servicing over $3.5 trillion in assets to deliver fund administration, tokenization servicing, and regulatory repor