CBD Life Sciences Inc.
Analyst Ratings
| Date | Firm | Action | Rating |
|---|---|---|---|
| Feb 3, 2021 | Cantor Fitzgerald | REITERATE | Neutral |
| Jan 29, 2021 | Cantor Fitzgerald | MAINTAIN | Neutral |
| Sep 9, 2020 | Benchmark | MAINTAIN | Speculative Buy |
| Aug 13, 2020 | Cantor Fitzgerald | MAINTAIN | Neutral |
| May 18, 2020 | Cantor Fitzgerald | MAINTAIN | Neutral |
No institutional holding data available yet. Data is sourced from 13F filings which are filed quarterly.
No insider trading data available yet. Insider transactions are collected from SEC Form 4 filings.
No SEC filing reports analyzed yet. Reports are generated when new filings are detected and processed by the LLM pipeline.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Current FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
Historical Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| Feb 3, 2021 | Cantor Fitzgerald | REITERATE | — | Neutral |
| Jan 29, 2021 | Cantor Fitzgerald | MAINTAIN | — | Neutral |
| Sep 9, 2020 | Benchmark | MAINTAIN | — | Speculative Buy |
| Aug 13, 2020 | Cantor Fitzgerald | MAINTAIN | — | Neutral |
| May 18, 2020 | Cantor Fitzgerald | MAINTAIN | — | Neutral |
| Dec 19, 2019 | Benchmark | MAINTAIN | — | Speculative Buy |
| Nov 8, 2019 | Cantor Fitzgerald | INITIATE | — | Neutral |
| Sep 10, 2019 | Benchmark | INITIATE | — | Speculative Buy |
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
No events recorded for this ticker. Events include FDA actions, clinical trials, enforcement actions, and market-moving developments.