APXT
Apex Treasury Corp
$10.03
-0.10%
No data for this timeframe.
Vol
Recent Activity
Apr 17, 2026
Insider
Sykes Paul acquired 50,000 shares
Chief Financial Officer @ $150.00 ($7.5M)
Apr 17, 2026
Insider
Apex Treasury Sponsor LLC disposed of 50,000 shares
Co-Chief Executive Officer
Mar 13, 2026
Insider
Apex Treasury Sponsor LLC disposed of 30,000 shares
Co-Chief Executive Officer
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 17, 2026 | Sykes Paul | J | $7.5M |
| Apr 17, 2026 | Apex Treasury | J | $0.00 |
| Mar 13, 2026 | Apex Treasury | J | $0.00 |
No institutional holding data available yet. Data is sourced from 13F filings which are filed quarterly.
2 unique insiders with 3 transactions. Net insider value: $0.00 ($0.00 bought, $0.00 sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 17, 2026 | Sykes Paul | Chief Financial Officer | J | 50,000 | $150.00 | $7.5M |
| Apr 17, 2026 | Apex Treasury Sponsor LLC | Co-Chief Executive Officer | J | 50,000 | — | — |
| Mar 13, 2026 | Apex Treasury Sponsor LLC | Co-Chief Executive Officer | J | 30,000 | — | — |
No SEC filing reports analyzed yet. Reports are generated when new filings are detected and processed by the LLM pipeline.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Current FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
No events recorded for this ticker. Events include FDA actions, clinical trials, enforcement actions, and market-moving developments.