ALCO
ALICO, INC.
$41.16
+1.08%
$302.0M
No data for this timeframe.
Vol
Market Cap$302.0M
Cap SizeSmall Cap
Inst. Holders6 funds
Inst. Value$17.7M
Inst. Activity1 buys / 1 sells
SEC Reports1
Recent Activity
May 12, 2026
earnings_calendar
ALCO Q2 2026 Earnings Scheduled — 2026-05-12
Apr 27, 2026
SEC
Alico issued a press release announcing that it will release financial results for the second quarter ended March 31, 20
PRESS-RELEASE — Impact 1/10
Apr 1, 2026
Insider
Purse Toby K sold 516 shares
Director @ $41.21 ($21.3K)
Apr 1, 2026
Insider
English Katherine sold 486 shares
Director @ $41.21 ($20.0K)
Apr 1, 2026
Insider
Putnam Adam sold 789 shares
Director @ $41.21 ($32.5K)
Inst.
WELLS FARGO & COMPANY/MN — ADD
6,608 shares ($240.4K)
Inst.
TWO SIGMA INVESTMENTS, LP — EXIT
0 shares ($0.00)
Price Targets
Historical data — last covering-analyst action Sep 2025. No current recommendation available.
$44.50 (Sep 2025)
Current $41.16
Low $44.00
Median $44.50
High $45.00
2 analysts
$44.00
$45.00
Analyst Ratings
2Strong Buy
4Buy
2Hold
0Sell
0Strong Sell
Historical Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| Sep 29, 2025 | Freedom Broker | INITIATE | Buy |
| Aug 6, 2021 | Roth Capital | MAINTAIN | Buy |
| Dec 21, 2020 | Roth Capital | INITIATE | Buy |
| Nov 8, 2012 | Taglich Brothers | INITIATE | Speculative Buy |
| May 15, 2012 | Sidoti & Co. | UPGRADE | Neutral → Buy |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $-0.73 ▼ -65.9% | $-0.73 — $-0.73 | 69% YoY | 1 |
| Next Q | $-0.73 ▼ -30.4% | $-0.73 — $-0.73 | 66% YoY | 1 |
| Current FY | $-0.36 ▲ +16.3% | $-0.36 — $-0.36 | 98% YoY | 1 |
| Next FY | $-1.80 ▲ +5.3% | $-1.80 — $-1.80 | -400% YoY | 1 |
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD GROUP INC | $10.7M | TRIM |
| MORGAN STANLEY | $5.2M | ADD |
| CHARLES SCHWAB INVESTMENT MANAGEMENT | $633.6K | NEW |
| BANK OF AMERICA CORP | $548.8K | — |
| FMR LLC | $337.8K | ADD |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 1, 2026 | Purse Toby | A | $21.3K |
| Apr 1, 2026 | English Katherine | A | $20.0K |
| Apr 1, 2026 | Putnam Adam | A | $32.5K |
| Apr 1, 2026 | SPERON ERIC | A | $25.0K |
6 institutional holders with $17.7M total value (485,419 shares) as of 2025-Q4. Top holders: VANGUARD, MORGAN, CHARLES.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 293,811 | $10.7M | 60.5% | TRIM -31.9% |
| 2 | MORGAN STANLEY | 143,214 | $5.2M | 29.5% | ADD +46.9% |
| 3 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 17,417 | $633.6K | 3.6% | NEW |
| 4 | BANK OF AMERICA CORP /DE/ | 15,084 | $548.8K | 3.1% | — |
| 5 | FMR LLC | 9,285 | $337.8K | 1.9% | ADD +40.7% |
| 6 | WELLS FARGO & COMPANY/MN | 6,608 | $240.4K | 1.4% | ADD +37.6% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| WELLS FARGO & COMPANY/MN | ADD | 4,804 | 6,608 | +37.6% | $240.4K | 2025-Q4 |
| TWO SIGMA INVESTMENTS, LP | EXIT | 19,999 | 0 | -100.0% | $0.00 | 2025-Q4 |
| TWO SIGMA INVESTMENTS, LP | TRIM | 27,699 | 19,999 | -27.8% | $693.2K | 2025-Q3 |
| FMR LLC | ADD | 5,328 | 7,499 | +40.7% | $259.9K | 2025-Q3 |
| VANGUARD GROUP INC | TRIM | 375,232 | 255,602 | -31.9% | $8.4M | 2025-Q2 |
| TWO SIGMA INVESTMENTS, LP | NEW | — | 27,699 | — | $905.2K | 2025-Q2 |
| FMR LLC | ADD | 3,127 | 5,328 | +70.4% | $174.1K | 2025-Q2 |
| VANGUARD GROUP INC | ADD | 235,530 | 375,232 | +59.3% | $11.2M | 2025-Q1 |
| MORGAN STANLEY | ADD | 86,065 | 126,392 | +46.9% | $3.8M | 2025-Q1 |
| UBS Group AG | DOUBLED | 9,566 | 34,957 | +265.4% | $906.4K | 2024-Q4 |
| CITADEL ADVISORS LLC | EXIT | 7,444 | 0 | -100.0% | $0.00 | 2024-Q4 |
| MORGAN STANLEY | ADD | 56,189 | 78,381 | +39.5% | $2.2M | 2024-Q3 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | NEW | — | 19,185 | — | $536.6K | 2024-Q3 |
4 unique insiders with 0 transactions. Net insider value: $0.00 ($0.00 bought, $0.00 sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 1, 2026 | Purse Toby K | Director | A | 516 | $41.21 | $21.3K |
| Apr 1, 2026 | English Katherine | Director | A | 486 | $41.21 | $20.0K |
| Apr 1, 2026 | Putnam Adam | Director | A | 789 | $41.21 | $32.5K |
| Apr 1, 2026 | SPERON ERIC H. | Director | A | 607 | $41.21 | $25.0K |
1 SEC filing reports analyzed. Sentiment: 0 bullish, 0 bearish, 0 mixed, 1 neutral. Avg impact: 1.0/10.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Historical analyst distribution (last covering-analyst action Sep 2025): 75% buy across 8 analysts — 2 strong buy, 4 buy, 2 hold, 0 sell, 0 strong sell. No current recommendation available.
Analyst Price Targets
Historical data — last covering-analyst action Sep 2025. No current recommendation available.
$44.50 mean target (Sep 2025)
$44.00 Low
$45.00 High
| Metric | Value |
|---|---|
| Current Price | $41.16 |
| Target Low | $44.00 |
| Target Mean | $44.50 |
| Target Median | $44.50 |
| Target High | $45.00 |
| # Analysts | 2 |
| Recommendation | — (no recent coverage) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$-0.73 | $-0.73 | $-0.73 | 69.4% | -65.9% | 0↑ 1↓ | $0.0B | -67.2% | 1 |
| Next Q 2026-09-30 |
$-0.73 | $-0.73 | $-0.73 | 65.5% | -30.4% | 0↑ 1↓ | $0.0B | 99.5% | 1 |
| Current FY 2026-09-30 |
$-0.36 | $-0.36 | $-0.36 | 97.8% | +16.3% | 1↑ 0↓ | $0.0B | -73.8% | 1 |
| Next FY 2027-09-30 |
$-1.80 | $-1.80 | $-1.80 | -400.0% | +5.3% | 1↑ 0↓ | $0.0B | -53.3% | 1 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $-0.730 | |
| 7d ago | $-0.440 | -0.290 |
| 30d ago | $-0.440 | -0.290 |
| 60d ago | $-0.540 | -0.190 |
| 90d ago | $-0.540 | -0.190 |
4 analyst firms have rated this stock: 1 upgrades, 0 downgrades, 4 initiations.
Historical Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| Sep 29, 2025 | Freedom Broker | INITIATE | — | Buy |
| Aug 6, 2021 | Roth Capital | MAINTAIN | — | Buy |
| Dec 21, 2020 | Roth Capital | INITIATE | — | Buy |
| Nov 8, 2012 | Taglich Brothers | INITIATE | — | Speculative Buy |
| May 15, 2012 | Sidoti & Co. | UPGRADE | Neutral | Buy |
| May 7, 2012 | Sidoti & Co. | INITIATE | — | Neutral |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 2 | 4 | 2 | 0 | 0 | 75% | |
| May 1, 2026 | 2 | 5 | 1 | 0 | 0 | 88% | |
| Apr 1, 2026 | 2 | 5 | 1 | 0 | 0 | 88% | |
| Mar 1, 2026 | 2 | 5 | 1 | 0 | 0 | 88% | |
| Feb 1, 2026 | 2 | 5 | 1 | 0 | 0 | 88% | |
| Jan 1, 2026 | 2 | 5 | 1 | 0 | 0 | 88% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
May 12, 2026
earnings_calendar
ALCO Q2 2026 Earnings Scheduled — 2026-05-12
May 4, 2026
other
Alico to Present at the LD Micro Invitational XVI
<p align="justify">FORT MYERS, Fla., May 04, 2026 (GLOBE NEWSWIRE) -- Alico, Inc. (“Alico” or the “Company”) (Nasdaq: ALCO) today announced that Joh
Apr 27, 2026
earnings
Alico, Inc. to Announce Second Quarter 2026 Financial Results on Monday, May 11, 2026
<p align="justify">FORT MYERS, Fla., April 27, 2026 (GLOBE NEWSWIRE) -- Alico, Inc. (“Alico” or the “Company”) (Nasdaq: ALCO) today announced that t
Mar 9, 2026
other
Alico to Participate at 38th Annual Roth Conference
<p align="justify">FORT MYERS, Fla., March 09, 2026 (GLOBE NEWSWIRE) -- Alico, Inc. (“Alico” or the “Company”) (Nasdaq: ALCO) today announced that J