AH
AHH
AH Realty Trust, Inc.
No data for this timeframe.
Vol
Inst. Holders8 funds
Inst. Value$97.6M
Inst. Activity2 buys / 1 sells
Recent Activity
Inst.
TWO SIGMA INVESTMENTS, LP — DOUBLED
611,150 shares ($4.0M)
Inst.
RENAISSANCE TECHNOLOGIES LLC — TRIM
303,743 shares ($2.0M)
Price Targets
Historical data — last covering-analyst action Feb 2026. No current recommendation available.
$7.63 (Feb 2026)
Current $6.25
Low $7.00
Median $7.25
High $9.00
4 analysts
$7.00
$9.00
Analyst Ratings
Historical Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| Feb 17, 2026 | Stifel | MAINTAIN | Buy → Buy |
| Jan 14, 2026 | Scotiabank | MAINTAIN | Sector Perform → Sector Perform |
| Nov 13, 2025 | Scotiabank | MAINTAIN | Sector Perform → Sector Perform |
| Aug 25, 2025 | B of A Securities | MAINTAIN | Underperform → Underperform |
| Jun 27, 2025 | Jefferies | INITIATE | Buy |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Next FY | $-0.29 ▼ -281.2% | $-0.29 — $-0.29 | 22% YoY | 1 |
| Current Q | $-0.10 ▼ -433.3% | $-0.10 — $-0.10 | 1 | |
| Current FY | $-0.37 ▼ -355.2% | $-0.37 — $-0.37 | -363% YoY | 1 |
| Next Q | $-0.09 ▼ -550.0% | $-0.09 — $-0.09 | -325% YoY | 1 |
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD GROUP INC | $60.4M | — |
| FMR LLC | $14.6M | — |
| CHARLES SCHWAB INVESTMENT MANAGEMENT | $8.8M | — |
| MORGAN STANLEY | $5.9M | — |
| TWO SIGMA INVESTMENTS, LP | $4.0M | DOUBLED |
8 institutional holders with $97.6M total value (14,742,132 shares) as of 2025-Q4. Top holders: VANGUARD, FMR, CHARLES. Net buying activity: 2 institutions added/increased vs 1 reduced.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 9,124,367 | $60.4M | 61.9% | — |
| 2 | FMR LLC | 2,204,825 | $14.6M | 15.0% | — |
| 3 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1,328,026 | $8.8M | 9.0% | — |
| 4 | MORGAN STANLEY | 886,602 | $5.9M | 6.0% | — |
| 5 | TWO SIGMA INVESTMENTS, LP | 611,150 | $4.0M | 4.1% | DOUBLED +286.3% |
| 6 | RENAISSANCE TECHNOLOGIES LLC | 303,743 | $2.0M | 2.1% | TRIM -43.7% |
| 7 | WELLS FARGO & COMPANY/MN | 187,831 | $1.2M | 1.3% | — |
| 8 | BANK OF AMERICA CORP /DE/ | 95,588 | $632.8K | 0.6% | ADD +67.3% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| TWO SIGMA INVESTMENTS, LP | DOUBLED | 158,215 | 611,150 | +286.3% | $4.0M | 2025-Q4 |
| RENAISSANCE TECHNOLOGIES LLC | TRIM | 539,809 | 303,743 | -43.7% | $2.0M | 2025-Q4 |
| BANK OF AMERICA CORP /DE/ | ADD | 57,127 | 95,588 | +67.3% | $632.8K | 2025-Q4 |
| RENAISSANCE TECHNOLOGIES LLC | TRIM | 1,078,709 | 539,809 | -50.0% | $3.8M | 2025-Q3 |
| UBS Group AG | DOUBLED | 127,714 | 467,830 | +266.3% | $3.3M | 2025-Q3 |
| RENAISSANCE TECHNOLOGIES LLC | TRIM | 1,517,509 | 1,078,709 | -28.9% | $7.4M | 2025-Q2 |
| UBS Group AG | ADD | 81,617 | 127,714 | +56.5% | $877.4K | 2025-Q2 |
| BANK OF AMERICA CORP /DE/ | NEAR_EXIT | 325,761 | 57,228 | -82.4% | $393.2K | 2025-Q2 |
| CITADEL ADVISORS LLC | DOUBLED | 34,200 | 261,106 | +663.5% | $2.0M | 2025-Q1 |
| TWO SIGMA INVESTMENTS, LP | TRIM | 395,218 | 154,861 | -60.8% | $1.2M | 2025-Q1 |
| UBS Group AG | ADD | 55,711 | 81,617 | +46.5% | $612.9K | 2025-Q1 |
No insider trading data available yet. Insider transactions are collected from SEC Form 4 filings.
No SEC filing reports analyzed yet. Reports are generated when new filings are detected and processed by the LLM pipeline.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Analyst Price Targets
Historical data — last covering-analyst action Feb 2026. No current recommendation available.
$7.63 mean target (Feb 2026)
$7.00 Low
$9.00 High
| Metric | Value |
|---|---|
| Current Price | $6.25 |
| Target Low | $7.00 |
| Target Mean | $7.63 |
| Target Median | $7.25 |
| Target High | $9.00 |
| # Analysts | 4 |
| Recommendation | — (no recent coverage) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Next FY 2027-12-31 |
$-0.29 | $-0.29 | $-0.29 | 21.6% | -281.2% | 0↑ 1↓ | $0.2B | 4.7% | 1 |
| Current Q 2026-03-31 |
$-0.10 | $-0.10 | $-0.10 | — | -433.3% | 0↑ 1↓ | $0.1B | -15.1% | 1 |
| Current FY 2026-12-31 |
$-0.37 | $-0.37 | $-0.37 | -362.5% | -355.2% | — | $0.2B | -18.5% | 1 |
| Next Q 2026-06-30 |
$-0.09 | $-0.09 | $-0.09 | -325.0% | -550.0% | 1↑ 0↓ | $0.1B | -16.3% | 1 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $-0.100 | |
| 7d ago | $0.030 | -0.130 |
| 30d ago | $0.030 | -0.130 |
| 60d ago | $0.030 | -0.130 |
| 90d ago | $0.030 | -0.130 |
10 analyst firms have rated this stock: 3 upgrades, 8 downgrades, 9 initiations.
Historical Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| Feb 17, 2026 | Stifel | MAINTAIN | Buy | Buy |
| Jan 14, 2026 | Scotiabank | MAINTAIN | Sector Perform | Sector Perform |
| Nov 13, 2025 | Scotiabank | MAINTAIN | Sector Perform | Sector Perform |
| Aug 25, 2025 | B of A Securities | MAINTAIN | Underperform | Underperform |
| Jun 27, 2025 | Jefferies | INITIATE | — | Buy |
| May 8, 2025 | Stifel | MAINTAIN | Buy | Buy |
| Apr 16, 2025 | Scotiabank | MAINTAIN | Sector Perform | Sector Perform |
| Feb 28, 2025 | Scotiabank | MAINTAIN | Sector Perform | Sector Perform |
| Jan 28, 2025 | Scotiabank | INITIATE | — | Sector Perform |
| Nov 5, 2024 | Stifel | MAINTAIN | Buy | Buy |
| Sep 27, 2024 | Stifel | MAINTAIN | Buy | Buy |
| Jul 15, 2024 | Jefferies | DOWNGRADE | Buy | Hold |
| Apr 15, 2024 | Jefferies | MAINTAIN | Buy | Buy |
| Jun 30, 2022 | Jefferies | MAINTAIN | — | Buy |
| Oct 25, 2021 | B of A Securities | DOWNGRADE | Neutral | Underperform |
| Sep 22, 2021 | Stifel | INITIATE | — | Buy |
| Jul 23, 2021 | Jefferies | INITIATE | — | Buy |
| Apr 15, 2021 | DA Davidson | UPGRADE | Neutral | Buy |
| Nov 16, 2020 | B of A Securities | MAINTAIN | — | Neutral |
| Jun 25, 2020 | Stifel | UPGRADE | Sell | Hold |
| May 7, 2020 | Baird | MAINTAIN | — | Outperform |
| Apr 27, 2020 | B of A Securities | DOWNGRADE | Buy | Neutral |
| Apr 13, 2020 | Stifel | DOWNGRADE | Hold | Sell |
| Mar 23, 2020 | DA Davidson | DOWNGRADE | Buy | Neutral |
| Aug 13, 2018 | B of A Securities | MAINTAIN | Buy | Buy |
| Aug 1, 2018 | B. Riley Securities | MAINTAIN | Buy | Buy |
| Aug 1, 2018 | Stifel | MAINTAIN | Hold | Hold |
| Jul 5, 2018 | DA Davidson | MAINTAIN | Buy | Buy |
| May 2, 2018 | B. Riley Securities | MAINTAIN | Buy | Buy |
| Jan 8, 2018 | Raymond James | DOWNGRADE | Outperform | Market Perform |
| Sep 6, 2017 | B of A Securities | INITIATE | — | Buy |
| Jun 23, 2017 | Stifel | DOWNGRADE | Buy | Hold |
| Dec 14, 2016 | Wunderlich Securities | DOWNGRADE | Buy | Hold |
| Oct 14, 2016 | DA Davidson | INITIATE | — | Buy |
| Aug 3, 2016 | Stifel | MAINTAIN | — | Buy |
| Jan 21, 2015 | Stifel | MAINTAIN | — | Buy |
| Sep 22, 2014 | Wunderlich Securities | MAINTAIN | — | Buy |
| Sep 17, 2014 | Stifel | MAINTAIN | — | Buy |
| Aug 6, 2014 | Stifel | UPGRADE | Hold | Buy |
| Oct 4, 2013 | Wunderlich Securities | INITIATE | — | Buy |
| Sep 10, 2013 | Janney Montgomery Scott | INITIATE | — | Neutral |
| Jun 3, 2013 | Stifel | INITIATE | — | Hold |
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
No events recorded for this ticker. Events include FDA actions, clinical trials, enforcement actions, and market-moving developments.