XH
XHB
SPDR SERIES TRUST
$107.59
-0.22%
No data for this timeframe.
Vol
Inst. Holders50 funds
Inst. Value$1.4B
Inst. Activity13 buys / 12 sells
Prev Close $107.83
Recent Activity
Inst.
MORGAN STANLEY — ADD
1,469,941 shares ($145.1M)
Inst.
NATIXIS — TRIM
353,302 shares ($34.9M)
Jun 12, 2026
short_volume
Short Volume: XHB — 74.8% short (0.5M / 0.7M)
Short: 539,523 | Exempt: 8,352 | TRF Vol: 721,156 | Short Ratio: 74.8% | Off-exchange volume (dark p
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| GOLDMAN SACHS GROUP INC | $261.1M | — |
| MORGAN STANLEY | $145.1M | ADD |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | $99.5M | — |
| CITIGROUP INC | $87.5M | — |
| CITADEL ADVISORS LLC | $71.3M | — |
50 institutional holders with $1.4B total value (14,012,443 shares) as of 2026-Q1. Top holders: GOLDMAN, MORGAN, SUSQUEHANNA. Net buying activity: 13 institutions added/increased vs 12 reduced.
Top Institutional Holders — 2026-Q1
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | GOLDMAN SACHS GROUP INC | 2,644,902 | $261.1M | 18.9% | — |
| 2 | MORGAN STANLEY | 1,469,941 | $145.1M | 10.5% | ADD +51.9% |
| 3 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 1,008,400 | $99.5M | 7.2% | — |
| 4 | CITIGROUP INC | 886,049 | $87.5M | 6.3% | — |
| 5 | CITADEL ADVISORS LLC | 722,400 | $71.3M | 5.2% | — |
| 6 | BANK OF AMERICA CORP /DE/ | 670,171 | $66.2M | 4.8% | — |
| 7 | BARCLAYS PLC | 608,017 | $60.0M | 4.3% | — |
| 8 | CITADEL ADVISORS LLC | 552,918 | $54.6M | 3.9% | — |
| 9 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 495,700 | $48.9M | 3.5% | — |
| 10 | RAYMOND JAMES FINANCIAL INC | 427,893 | $42.2M | 3.1% | — |
| 11 | PEAK6 LLC | 405,900 | $40.1M | 2.9% | — |
| 12 | TUDOR INVESTMENT CORP ET AL | 400,000 | $39.5M | 2.9% | — |
| 13 | NATIXIS | 353,302 | $34.9M | 2.5% | TRIM -58.5% |
| 14 | CITADEL ADVISORS LLC | 321,400 | $31.7M | 2.3% | — |
| 15 | ROYAL BANK OF CANADA | 319,240 | $31.5M | 2.3% | — |
| 16 | ROYAL BANK OF CANADA | 250,000 | $24.7M | 1.8% | — |
| 17 | NOMURA HOLDINGS INC | 215,000 | $21.2M | 1.5% | — |
| 18 | BANK OF MONTREAL /CAN/ | 214,789 | $21.2M | 1.5% | DOUBLED +257.3% |
| 19 | Jain Global LLC | 200,000 | $19.7M | 1.4% | — |
| 20 | LMR Partners LLP | 191,800 | $18.9M | 1.4% | — |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| MORGAN STANLEY | ADD | 967,556 | 1,469,941 | +51.9% | $145.1M | 2026-Q1 |
| NATIXIS | TRIM | 852,133 | 353,302 | -58.5% | $34.9M | 2026-Q1 |
| BANK OF MONTREAL /CAN/ | DOUBLED | 60,115 | 214,789 | +257.3% | $21.2M | 2026-Q1 |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | TRIM | 450,000 | 150,000 | -66.7% | $14.8M | 2026-Q1 |
| MEITAV INVESTMENT HOUSE LTD | TRIM | 205,359 | 146,159 | -28.8% | $14.4M | 2026-Q1 |
| CAPITAL FUND MANAGEMENT S.A. | TRIM | 161,373 | 68,672 | -57.4% | $6.8M | 2026-Q1 |
| BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | DOUBLED | 19,747 | 42,626 | +115.9% | $4.2M | 2026-Q1 |
| BALYASNY ASSET MANAGEMENT L.P. | NEAR_EXIT | 158,578 | 29,834 | -81.2% | $2.9M | 2026-Q1 |
| STIFEL FINANCIAL CORP | NEAR_EXIT | 88,293 | 16,273 | -81.6% | $1.6M | 2026-Q1 |
| Mariner, LLC | ADD | 10,321 | 16,012 | +55.1% | $1.6M | 2026-Q1 |
| Phoenix Financial Ltd. | TRIM | 42,580 | 14,309 | -66.4% | $1.4M | 2026-Q1 |
| SCHRODER INVESTMENT MANAGEMENT GROUP | ADD | 8,222 | 13,221 | +60.8% | $1.3M | 2026-Q1 |
| Verition Fund Management LLC | ADD | 9,096 | 12,339 | +35.7% | $1.2M | 2026-Q1 |
| Centiva Capital, LP | DOUBLED | 2,500 | 9,424 | +277.0% | $930.3K | 2026-Q1 |
| Merit Financial Group, LLC | ADD | 3,280 | 5,926 | +80.7% | $585.0K | 2026-Q1 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | TRIM | 7,563 | 5,475 | -27.6% | $537.7K | 2026-Q1 |
| Independent Advisor Alliance | DOUBLED | 2,000 | 5,024 | +151.2% | $496.0K | 2026-Q1 |
| Point72 Asset Management, L.P. | TRIM | 13,800 | 5,000 | -63.8% | $493.6K | 2026-Q1 |
| TD Waterhouse Canada Inc. | DOUBLED | 574 | 2,374 | +313.6% | $235.5K | 2026-Q1 |
| NATIONAL BANK OF CANADA /FI/ | ADD | 1,198 | 1,770 | +47.7% | $174.7K | 2026-Q1 |
| FIFTH THIRD BANCORP | DOUBLED | 400 | 1,149 | +187.3% | $113.4K | 2026-Q1 |
| BLAIR WILLIAM & CO/IL | ADD | 682 | 982 | +44.0% | $96.9K | 2026-Q1 |
| Russell Investments Group, Ltd. | TRIM | 121 | 51 | -57.9% | $5.0K | 2026-Q1 |
| Aptus Capital Advisors, LLC | NEAR_EXIT | 1,055 | 3 | -99.7% | $296.00 | 2026-Q1 |
| SOROS FUND MANAGEMENT LLC | EXIT | 202,579 | 0 | -100.0% | $0.00 | 2026-Q1 |
No insider trading data available yet. Insider transactions are collected from SEC Form 4 filings.
No SEC filing reports analyzed yet. Reports are generated when new filings are detected and processed by the LLM pipeline.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
No analyst rating data available yet. Consensus ratings and individual firm actions are collected periodically from financial data providers.
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
Jun 12, 2026
short_volume
Short Volume: XHB — 74.8% short (0.5M / 0.7M)
Short: 539,523 | Exempt: 8,352 | TRF Vol: 721,156 | Short Ratio: 74.8% | Off-exchange volume (dark pool + OTC)
Jun 11, 2026
short_volume
Short Volume: XHB — 75.0% short (0.8M / 1.1M)
Short: 816,124 | Exempt: 1,966 | TRF Vol: 1,087,588 | Short Ratio: 75.0% | Off-exchange volume (dark pool + OTC)
Jun 10, 2026
short_volume
Short Volume: XHB — 56.9% short (0.5M / 0.8M)
Short: 463,596 | Exempt: 0 | TRF Vol: 814,982 | Short Ratio: 56.9% | Off-exchange volume (dark pool + OTC)
Jun 9, 2026
short_volume
Short Volume: XHB — 55.0% short (0.7M / 1.3M)
Short: 711,892 | Exempt: 3,412 | TRF Vol: 1,293,419 | Short Ratio: 55.0% | Off-exchange volume (dark pool + OTC)
Jun 8, 2026
short_volume
Short Volume: XHB — 62.4% short (0.7M / 1.0M)
Short: 653,348 | Exempt: 0 | TRF Vol: 1,046,542 | Short Ratio: 62.4% | Off-exchange volume (dark pool + OTC)
Jun 4, 2026
short_volume
Short Volume: XHB — 55.8% short (0.4M / 0.7M)
Short: 379,715 | Exempt: 0 | TRF Vol: 680,891 | Short Ratio: 55.8% | Off-exchange volume (dark pool + OTC)
Jun 3, 2026
short_volume
Short Volume: XHB — 59.3% short (0.3M / 0.6M)
Short: 345,332 | Exempt: 200 | TRF Vol: 582,769 | Short Ratio: 59.3% | Off-exchange volume (dark pool + OTC)
May 29, 2026
short_volume
Short Volume: XHB — 73.4% short (0.6M / 0.9M)
Short: 646,082 | Exempt: 495 | TRF Vol: 880,173 | Short Ratio: 73.4% | Off-exchange volume (dark pool + OTC)
May 28, 2026
short_volume
Short Volume: XHB — 55.2% short (0.3M / 0.5M)
Short: 289,036 | Exempt: 0 | TRF Vol: 523,986 | Short Ratio: 55.2% | Off-exchange volume (dark pool + OTC)
May 27, 2026
short_volume
Short Volume: XHB — 56.9% short (0.5M / 0.9M)
Short: 487,178 | Exempt: 163 | TRF Vol: 855,476 | Short Ratio: 56.9% | Off-exchange volume (dark pool + OTC)
May 26, 2026
short_volume
Short Volume: XHB — 66.9% short (0.7M / 1.1M)
Short: 743,495 | Exempt: 36 | TRF Vol: 1,111,511 | Short Ratio: 66.9% | Off-exchange volume (dark pool + OTC)
May 21, 2026
short_volume
Short Volume: XHB — 60.1% short (0.6M / 1.0M)
Short: 580,829 | Exempt: 1,089 | TRF Vol: 967,228 | Short Ratio: 60.1% | Off-exchange volume (dark pool + OTC)
May 20, 2026
short_volume
Short Volume: XHB — 73.8% short (0.6M / 0.8M)
Short: 592,603 | Exempt: 3,379 | TRF Vol: 803,019 | Short Ratio: 73.8% | Off-exchange volume (dark pool + OTC)
May 18, 2026
short_volume
Short Volume: XHB — 59.5% short (0.3M / 0.5M)
Short: 303,292 | Exempt: 0 | TRF Vol: 509,946 | Short Ratio: 59.5% | Off-exchange volume (dark pool + OTC)
May 18, 2026
dark_pool
Dark Pool: XHB — 2.6M shares, 31,265 trades
Week starting 2026-05-18. Total ATS volume: 2,618,392 shares across 31,265 trades.