WV
WVVI
WILLAMETTE VALLEY VINEYARDS INC
$2.72
0.00%
$13.5M
No data for this timeframe.
Vol
Market Cap$13.5M
Cap SizeNano Cap
Inst. Holders16 funds
Inst. Value$1.0M
Inst. Activity2 buys / 1 sells
Recent Activity
May 12, 2026
Insider
Ellis James L was granted 11,500 shares
Director
May 12, 2026
Insider
FERRY JOHN ALPHONSUS was granted 5,500 shares
CFO
May 12, 2026
Insider
FERRY JOHN ALPHONSUS was granted 8,000 shares
CFO
Inst.
WELLS FARGO & COMPANY/MN — ADD
9,700 shares ($29.6K)
Inst.
NATIONAL BANK OF CANADA — ADD
2,100 shares ($6.3K)
May 8, 2026
earnings_calendar
WVVI Q1 2026 Earnings Scheduled — 2026-05-08
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | $511.2K | — |
| RENAISSANCE TECHNOLOGIES LLC | $169.8K | — |
| DIMENSIONAL FUND ADVISORS LP | $73.0K | — |
| VANGUARD FIDUCIARY TRUST CO | $66.6K | — |
| GABELLI FUNDS LLC | $51.4K | — |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| May 12, 2026 | Ellis James | A | $0.00 |
| May 12, 2026 | FERRY JOHN | A | $0.00 |
| May 12, 2026 | FERRY JOHN | A | $0.00 |
| May 12, 2026 | ROSE SARAH | A | $0.00 |
| May 12, 2026 | Smith Craig | A | $0.00 |
16 institutional holders with $1.0M total value (402,595 shares) as of 2026-Q1. Top holders: VANGUARD, RENAISSANCE, DIMENSIONAL.
Top Institutional Holders — 2026-Q1
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD CAPITAL MANAGEMENT LLC | 198,896 | $511.2K | 50.8% | — |
| 2 | RENAISSANCE TECHNOLOGIES LLC | 66,052 | $169.8K | 16.9% | — |
| 3 | DIMENSIONAL FUND ADVISORS LP | 28,403 | $73.0K | 7.2% | — |
| 4 | VANGUARD FIDUCIARY TRUST CO | 25,916 | $66.6K | 6.6% | — |
| 5 | GABELLI FUNDS LLC | 20,000 | $51.4K | 5.1% | — |
| 6 | EP Wealth Advisors, LLC | 15,792 | $40.6K | 4.0% | — |
| 7 | BlackRock, Inc. | 11,887 | $30.5K | 3.0% | — |
| 8 | STATE STREET CORP | 10,700 | $27.5K | 2.7% | — |
| 9 | WELLS FARGO & COMPANY/MN | 7,200 | $18.5K | 1.8% | ADD +29.3% |
| 10 | NATIONAL BANK OF CANADA /FI/ | 2,100 | $5.4K | 0.5% | ADD +90.9% |
| 11 | MORGAN STANLEY | 1,925 | $4.9K | 0.5% | TRIM -67.2% |
| 12 | JONES FINANCIAL COMPANIES LLLP | 1,290 | $3.2K | 0.3% | — |
| 13 | Allworth Financial LP | 877 | $2.3K | 0.2% | DOUBLED +202.0% |
| 14 | CWM, LLC | 406 | $1.0K | 0.1% | DOUBLED +6666.7% |
| 15 | ROYAL BANK OF CANADA | 301 | $1.0K | 0.1% | TRIM -54.5% |
| 16 | PRICE T ROWE ASSOCIATES INC /MD/ | 10,850 | $28.00 | 0.0% | — |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| WELLS FARGO & COMPANY/MN | ADD | 7,500 | 9,700 | +29.3% | $29.6K | 2025-Q4 |
| NATIONAL BANK OF CANADA /FI/ | ADD | 1,100 | 2,100 | +90.9% | $6.3K | 2025-Q4 |
| MORGAN STANLEY | TRIM | 5,875 | 1,925 | -67.2% | $5.9K | 2025-Q4 |
| UBS Group AG | TRIM | 1,798 | 1,066 | -40.7% | $3.8K | 2025-Q3 |
| UBS Group AG | DOUBLED | 10 | 1,798 | +17880.0% | $10.0K | 2025-Q2 |
| WELLS FARGO & COMPANY/MN | ADD | 4,700 | 6,700 | +42.6% | $39.8K | 2025-Q1 |
| CWM, LLC | DOUBLED | 6 | 406 | +6666.7% | $2.00 | 2025-Q1 |
| Allworth Financial LP | DOUBLED | 297 | 897 | +202.0% | $5.0K | 2024-Q4 |
| ROYAL BANK OF CANADA | TRIM | 220 | 100 | -54.5% | — | 2024-Q3 |
6 unique insiders with 7 transactions. Net insider value: $0.00 ($0.00 bought, $0.00 sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 12, 2026 | Ellis James L | Director | AWARD | 11,500 | — | — |
| May 12, 2026 | FERRY JOHN ALPHONSUS | CFO | AWARD | 5,500 | — | — |
| May 12, 2026 | FERRY JOHN ALPHONSUS | CFO | AWARD | 8,000 | — | — |
| May 12, 2026 | ROSE SARAH ALICE | Director | AWARD | 4,500 | — | — |
| May 12, 2026 | Smith Craig Alan | Director | AWARD | 11,500 | — | — |
| May 12, 2026 | TUREL STANLEY G | Director | AWARD | 11,500 | — | — |
| Aug 17, 2025 | Osborn Michael Jordan | Chief Executive Officer | AWARD | 15,000 | — | — |
No SEC filing reports analyzed yet. Reports are generated when new filings are detected and processed by the LLM pipeline.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Current FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
May 8, 2026
earnings_calendar
WVVI Q1 2026 Earnings Scheduled — 2026-05-08
Mar 17, 2026
earnings_calendar
WVVI Q4 2025 Earnings Scheduled — 2026-03-17