WGO
WINNEBAGO INDUSTRIES INC
$27.70
-1.49%
$783.0M
No data for this timeframe.
Vol
Market Cap$783.0M
Cap SizeSmall Cap
Analyst ConsensusBuy (50%)
Inst. Holders8 funds
Inst. Value$177.0M
Inst. Activity2 buys / 3 sells
SEC Reports1
Press Releases4
Recent Activity
Jun 4, 2026
SEC
Winnebago Industries reported Q2 2026 EPS of $0.27, a 66.3% miss versus the $0.80 consensus estimate, with revenue of $7
PRESS-RELEASE — Impact 7/10
May 29, 2026
Insider
Pack Michael E sold 758 shares
Director @ $29.69 ($22.5K)
May 1, 2026
Insider
Silver Emily Rosalie sold 1,553 shares
Director @ $0.00 ($0.00)
Feb 27, 2026
Insider
Pack Michael E sold 565 shares
Director @ $39.89 ($22.5K)
Inst.
MORGAN STANLEY — ADD
542,449 shares ($22.0M)
Inst.
BANK OF AMERICA CORP — TRIM
251,524 shares ($10.2M)
Jun 4, 2026
earnings
Winnebago Industries to announce third quarter fiscal 2026 financial results on June 25, 2026
<p>EDEN PRAIRIE, Minn., June 04, 2026 (GLOBE NEWSWIRE) -- Winnebago Industries, Inc. (NYSE: WGO),
Apr 2, 2026
Press
Winnebago Industries and the Minnesota Twins announced the third year of their partnership, unveiling a new fan activati
Impact 3/10
Price Targets
$41.83
+51.0% upside
Strong Buy
Current $27.70
Low $29.00
Median $37.50
High $76.00
12 analysts
$29.00
$76.00
Analyst Ratings
3Strong Buy
6Buy
9Hold
0Sell
0Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| May 27, 2026 | Citigroup | DOWNGRADE | Buy → Neutral |
| Apr 9, 2026 | Truist Securities | MAINTAIN | Buy → Buy |
| Mar 27, 2026 | Citigroup | MAINTAIN | Buy → Buy |
| Mar 26, 2026 | BMO Capital | MAINTAIN | Outperform → Outperform |
| Mar 26, 2026 | Baird | MAINTAIN | Neutral → Neutral |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $0.80 ▼ -2.7% | $0.70 — $0.84 | -1% YoY | 11 |
| Current FY | $2.29 ▼ -2.2% | $2.00 — $2.43 | 37% YoY | 13 |
| Next Q | $0.82 ▼ -4.8% | $0.60 — $0.91 | 15% YoY | 11 |
| Next FY | $2.95 ▼ -1.6% | $2.50 — $3.17 | 29% YoY | 13 |
Latest Reports
BEARISH
PRESS-RELEASE
7/10
Winnebago Industries reported Q2 2026 EPS of $0.27, a 66.3% miss versus the $0.80 consensus estimate, with revenue of $7
Jun 4, 2026
NEUTRAL
Press
3/10
Winnebago Industries and the Minnesota Twins announced the third year of their partnership, unveiling a new fan activati
Apr 2, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD GROUP INC | $80.6M | — |
| CHARLES SCHWAB INVESTMENT MANAGEMENT | $36.0M | NEW |
| MORGAN STANLEY | $22.0M | ADD |
| FMR LLC | $11.4M | — |
| BANK OF AMERICA CORP | $10.2M | TRIM |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| May 29, 2026 | Pack Michael | A | $22.5K |
| May 1, 2026 | Silver Emily | A | $0.00 |
| Feb 27, 2026 | Pack Michael | A | $22.5K |
| Feb 27, 2026 | MILES DAVID | A | $7.2K |
8 institutional holders with $177.0M total value (4,368,326 shares) as of 2025-Q4. Top holders: VANGUARD, CHARLES, MORGAN. Net selling activity: 3 institutions trimmed/exited vs 2 added.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 1,990,237 | $80.6M | 45.6% | — |
| 2 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 889,184 | $36.0M | 20.4% | NEW |
| 3 | MORGAN STANLEY | 542,449 | $22.0M | 12.4% | ADD +32.0% |
| 4 | FMR LLC | 281,534 | $11.4M | 6.4% | — |
| 5 | BANK OF AMERICA CORP /DE/ | 251,524 | $10.2M | 5.8% | TRIM -52.2% |
| 6 | TWO SIGMA INVESTMENTS, LP | 228,187 | $9.2M | 5.2% | TRIM -30.7% |
| 7 | WELLS FARGO & COMPANY/MN | 94,136 | $3.8M | 2.2% | ADD +28.3% |
| 8 | RENAISSANCE TECHNOLOGIES LLC | 91,075 | $3.7M | 2.1% | TRIM -60.3% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| MORGAN STANLEY | ADD | 411,016 | 542,449 | +32.0% | $22.0M | 2025-Q4 |
| BANK OF AMERICA CORP /DE/ | TRIM | 526,724 | 251,524 | -52.2% | $10.2M | 2025-Q4 |
| TWO SIGMA INVESTMENTS, LP | TRIM | 329,057 | 228,187 | -30.7% | $9.2M | 2025-Q4 |
| WELLS FARGO & COMPANY/MN | ADD | 73,367 | 94,136 | +28.3% | $3.8M | 2025-Q4 |
| RENAISSANCE TECHNOLOGIES LLC | TRIM | 229,200 | 91,075 | -60.3% | $3.7M | 2025-Q4 |
| BANK OF AMERICA CORP /DE/ | ADD | 381,501 | 526,724 | +38.1% | $17.6M | 2025-Q3 |
| UBS Group AG | ADD | 237,162 | 417,015 | +75.8% | $13.9M | 2025-Q3 |
| TWO SIGMA INVESTMENTS, LP | ADD | 244,110 | 329,057 | +34.8% | $11.0M | 2025-Q3 |
| WELLS FARGO & COMPANY/MN | TRIM | 234,308 | 73,367 | -68.7% | $2.5M | 2025-Q3 |
| MORGAN STANLEY | ADD | 395,823 | 500,594 | +26.5% | $14.5M | 2025-Q2 |
| BANK OF AMERICA CORP /DE/ | TRIM | 811,713 | 381,501 | -53.0% | $11.1M | 2025-Q2 |
| UBS Group AG | TRIM | 510,713 | 237,162 | -53.6% | $6.9M | 2025-Q2 |
| WELLS FARGO & COMPANY/MN | TRIM | 452,242 | 234,308 | -48.2% | $6.8M | 2025-Q2 |
| RENAISSANCE TECHNOLOGIES LLC | DOUBLED | 69,000 | 207,300 | +200.4% | $6.0M | 2025-Q2 |
| WELLS FARGO & COMPANY/MN | DOUBLED | 49,976 | 452,242 | +804.9% | $15.6M | 2025-Q1 |
| TWO SIGMA INVESTMENTS, LP | ADD | 132,402 | 204,502 | +54.5% | $7.0M | 2025-Q1 |
| RENAISSANCE TECHNOLOGIES LLC | TRIM | 214,000 | 69,000 | -67.8% | $2.4M | 2025-Q1 |
| NORGES BANK | EXIT | 60,490 | 0 | -100.0% | $0.00 | 2025-Q1 |
| CITADEL ADVISORS LLC | DOUBLED | 435,584 | 915,888 | +110.3% | $43.8M | 2024-Q4 |
| UBS Group AG | DOUBLED | 108,549 | 522,473 | +381.3% | $25.0M | 2024-Q4 |
| RENAISSANCE TECHNOLOGIES LLC | DOUBLED | 70,200 | 214,000 | +204.8% | $10.2M | 2024-Q4 |
| NORGES BANK | TRIM | 102,334 | 60,490 | -40.9% | $2.9M | 2024-Q4 |
| WELLS FARGO & COMPANY/MN | ADD | 29,940 | 49,976 | +66.9% | $2.4M | 2024-Q4 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | NEW | — | 574,914 | — | $33.4M | 2024-Q3 |
3 unique insiders with 0 transactions. Net insider value: $0.00 ($0.00 bought, $0.00 sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 29, 2026 | Pack Michael E | Director | A | 758 | $29.69 | $22.5K |
| May 1, 2026 | Silver Emily Rosalie | Director | A | 1,553 | $0.00 | $0.00 |
| Feb 27, 2026 | Pack Michael E | Director | A | 565 | $39.89 | $22.5K |
| Feb 27, 2026 | MILES DAVID W | Director | A | 180 | $39.89 | $7.2K |
1 SEC filing reports analyzed. Sentiment: 0 bullish, 1 bearish, 0 mixed, 0 neutral. Avg impact: 7.0/10.
NEUTRAL
3/10
Winnebago Industries and the Minnesota Twins announced the third year of their partnership, unveilin
Apr 2, 2026
BULLISH
7/10
Winnebago Industries reported solid Q2 FY2026 results with 6.0% YoY revenue growth to $657.4 million
Mar 25, 2026
NEUTRAL
4/10
Winnebago Industries announced a quarterly cash dividend of $0.35 per share, payable on April 29, 20
Mar 18, 2026
NEUTRAL
3/10
Winnebago Industries announced it will release its Q2 fiscal 2026 earnings on March 25, 2026, follow
Mar 6, 2026
Current analyst consensus: Hold (50% buy). Based on 18 analysts: 3 strong buy, 6 buy, 9 hold, 0 sell, 0 strong sell.
Analyst Price Targets
$41.83 mean target
+51.0% upside
Strong Buy (2.14)
$29.00 Low
$76.00 High
| Metric | Value |
|---|---|
| Current Price | $27.70 |
| Target Low | $29.00 |
| Target Mean | $41.83 |
| Target Median | $37.50 |
| Target High | $76.00 |
| # Analysts | 12 |
| Recommendation | Strong Buy (2.14) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-05-31 |
$0.80 | $0.70 | $0.84 | -1.1% | -2.7% | 0↑ 2↓ | $0.8B | -2.0% | 11 |
| Current FY 2026-08-31 |
$2.29 | $2.00 | $2.43 | 37.0% | -2.2% | 0↑ 2↓ | $2.9B | 3.2% | 13 |
| Next Q 2026-08-31 |
$0.82 | $0.60 | $0.91 | 14.9% | -4.8% | 0↑ 2↓ | $0.8B | -1.1% | 11 |
| Next FY 2027-08-31 |
$2.95 | $2.50 | $3.17 | 28.9% | -1.6% | 0↑ 2↓ | $3.0B | 4.8% | 13 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $0.801 | |
| 7d ago | $0.800 | +0.001 |
| 30d ago | $0.823 | -0.022 |
| 60d ago | $0.843 | -0.042 |
| 90d ago | $1.037 | -0.236 |
10 analyst firms have rated this stock: 2 upgrades, 3 downgrades, 1 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| May 27, 2026 | Citigroup | DOWNGRADE | Buy | Neutral |
| Apr 9, 2026 | Truist Securities | MAINTAIN | Buy | Buy |
| Mar 27, 2026 | Citigroup | MAINTAIN | Buy | Buy |
| Mar 26, 2026 | BMO Capital | MAINTAIN | Outperform | Outperform |
| Mar 26, 2026 | Baird | MAINTAIN | Neutral | Neutral |
| Jan 16, 2026 | Citigroup | MAINTAIN | Buy | Buy |
| Jan 8, 2026 | Truist Securities | MAINTAIN | Buy | Buy |
| Dec 23, 2025 | DA Davidson | MAINTAIN | Neutral | Neutral |
| Dec 23, 2025 | Benchmark | MAINTAIN | Buy | Buy |
| Dec 22, 2025 | Roth Capital | MAINTAIN | Neutral | Neutral |
| Dec 22, 2025 | BMO Capital | MAINTAIN | Outperform | Outperform |
| Dec 22, 2025 | Citigroup | MAINTAIN | Buy | Buy |
| Nov 10, 2025 | Truist Securities | MAINTAIN | Buy | Buy |
| Oct 31, 2025 | Loop Capital | INITIATE | — | Hold |
| Oct 24, 2025 | DA Davidson | MAINTAIN | Neutral | Neutral |
| Oct 24, 2025 | Citigroup | MAINTAIN | Buy | Buy |
| Oct 24, 2025 | BMO Capital | MAINTAIN | Outperform | Outperform |
| Oct 23, 2025 | Keybanc | DOWNGRADE | Overweight | Sector Weight |
| Sep 30, 2025 | DA Davidson | MAINTAIN | Neutral | Neutral |
| Sep 12, 2025 | Citigroup | MAINTAIN | Buy | Buy |
| Aug 12, 2025 | Citigroup | MAINTAIN | Buy | Buy |
| Jun 30, 2025 | Benchmark | MAINTAIN | Buy | Buy |
| Jun 26, 2025 | Roth Capital | MAINTAIN | Neutral | Neutral |
| Jun 26, 2025 | BMO Capital | MAINTAIN | Outperform | Outperform |
| Jun 26, 2025 | Truist Securities | MAINTAIN | Buy | Buy |
| Jun 26, 2025 | Keybanc | MAINTAIN | Overweight | Overweight |
| Jun 26, 2025 | Citigroup | MAINTAIN | Buy | Buy |
| Jun 26, 2025 | Baird | MAINTAIN | Neutral | Neutral |
| Jun 20, 2025 | BMO Capital | MAINTAIN | Outperform | Outperform |
| Jun 6, 2025 | Citigroup | MAINTAIN | Buy | Buy |
| Jun 6, 2025 | Keybanc | MAINTAIN | Overweight | Overweight |
| Jun 3, 2025 | Truist Securities | MAINTAIN | Buy | Buy |
| Apr 17, 2025 | Keybanc | MAINTAIN | Overweight | Overweight |
| Apr 17, 2025 | Citigroup | MAINTAIN | Buy | Buy |
| Apr 14, 2025 | Truist Securities | MAINTAIN | Buy | Buy |
| Apr 4, 2025 | Baird | DOWNGRADE | Outperform | Neutral |
| Apr 1, 2025 | Benchmark | MAINTAIN | Buy | Buy |
| Mar 28, 2025 | Truist Securities | MAINTAIN | Buy | Buy |
| Mar 28, 2025 | BMO Capital | MAINTAIN | Outperform | Outperform |
| Mar 20, 2025 | Keybanc | MAINTAIN | Overweight | Overweight |
| Mar 19, 2025 | Citigroup | MAINTAIN | Buy | Buy |
| Feb 10, 2025 | Truist Securities | MAINTAIN | Buy | Buy |
| Jan 8, 2025 | Keybanc | UPGRADE | Sector Weight | Overweight |
| Jan 7, 2025 | Truist Securities | MAINTAIN | Buy | Buy |
| Dec 24, 2024 | DA Davidson | MAINTAIN | Neutral | Neutral |
| Dec 23, 2024 | Benchmark | REITERATE | Buy | Buy |
| Nov 11, 2024 | Northcoast Research | UPGRADE | Neutral | Buy |
| Oct 24, 2024 | Truist Securities | MAINTAIN | Buy | Buy |
| Oct 24, 2024 | Benchmark | REITERATE | Buy | Buy |
| Oct 24, 2024 | BMO Capital | MAINTAIN | Outperform | Outperform |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 3 | 6 | 9 | 0 | 0 | 50% | |
| May 1, 2026 | 4 | 6 | 9 | 0 | 0 | 53% | |
| Apr 1, 2026 | 4 | 6 | 9 | 0 | 0 | 53% | |
| Mar 1, 2026 | 4 | 6 | 9 | 0 | 0 | 53% | |
| Feb 1, 2026 | 4 | 6 | 9 | 0 | 0 | 53% | |
| Jan 1, 2026 | 4 | 6 | 9 | 0 | 0 | 53% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
Jun 4, 2026
earnings
Winnebago Industries to announce third quarter fiscal 2026 financial results on June 25, 2026
<p>EDEN PRAIRIE, Minn., June 04, 2026 (GLOBE NEWSWIRE) -- Winnebago Industries, Inc. (NYSE: WGO), a leading manufacturer of outdoor recreation produ
Jun 2, 2026
other
Winnebago Industries to Participate in Fireside Chat at Baird’s 2026 Global Consumer, Technology & Services Conference
<p align="left">EDEN PRAIRIE, Minn., June 02, 2026 (GLOBE NEWSWIRE) -- Winnebago Industries, Inc. (NYSE: WGO), a leading manufacturer of outdoor rec
May 15, 2026
dividend
Winnebago Industries Board of Directors Approves Quarterly Cash Dividend
Winnebago Industries has paid a quarterly dividend for 48 consecutive quarters <pre>Winnebago Industries has paid a quarterly dividend for 48 consecut
May 11, 2026
other
Winnebago® introduces ARKA™: The all-new, off-grid adventure truck
<p>FOREST CITY, Iowa, May 11, 2026 (GLOBE NEWSWIRE) -- Winnebago® announced the launch of ARKA™, a new off-grid, all-season adventure truck, expandi
Apr 2, 2026
contract
Winnebago Industries, Minnesota Twins take partnership beyond the ballpark in year three
“Seen in the Wild” sweepstakes celebrates outdoor adventure across Twins Territory featuring T.C. Bear’s custom RV <pre>“Seen in the Wild” sweepstakes
Mar 27, 2026
short_interest
FTD: WGO — 17,419 shares ($0.6M) failed to deliver
Settlement: 20260327, Price: $32.85, FTD Value: $572,214.15, WINNEBAGO INDS INC
Mar 25, 2026
earnings
Winnebago Industries Reports Second Quarter Fiscal 2026 Results
<p align="center"><strong>– New Products and Grand Design Expansion Drive Strong Motorhome RV Performance –</strong></p>
Mar 25, 2026
short_volume
Short Volume: WGO — 73.8% short (0.4M / 0.6M)
Short: 408,996 | Exempt: 0 | TRF Vol: 553,873 | Short Ratio: 73.8% | Off-exchange volume (dark pool + OTC)
Mar 25, 2026
earnings_calendar
WGO Q2 2026 Earnings Scheduled — 2026-03-25
Mar 18, 2026
dividend
Winnebago Industries Board of Directors approves quarterly cash dividend
Winnebago Industries has paid a quarterly dividend for 47 consecutive quarters <pre>Winnebago Industries has paid a quarterly dividend for 47 consecut
Mar 6, 2026
earnings
Winnebago Industries to Announce Second Quarter Fiscal 2026 Financial Results on March 25, 2026
<p>EDEN PRAIRIE, Minn, March 06, 2026 (GLOBE NEWSWIRE) -- Winnebago Industries, Inc. (NYSE: WGO), a leading manufacturer of outdoor recreation produ
Mar 5, 2026
other
Barletta Boats introduces the Sanza: Pontoons with smart design and trusted quality in a streamlined package
<p>BRISTOL, Ind., March 05, 2026 (GLOBE NEWSWIRE) -- Barletta Boats today announced the launch of its newest model line, the Sanza, a thoughtfully s