TW
TWNPQ
Twin Hospitality Group Inc.
$0.0400
+81.82%
No data for this timeframe.
Vol
Inst. Holders7 funds
Inst. Value$29.6K
Inst. Activity0 buys / 1 sells
SEC Reports3
Recent Activity
Jun 4, 2026
SEC
Twin Hospitality Group Inc. (TWNPQ) and its parent FAT Brands Inc. have received bankruptcy court approval for a global
8-K — Impact 8/10
Jun 4, 2026
SEC
Nasdaq formally notified the SEC of its decision to delist Twin Hospitality Group Inc.'s Class A common stock, effective
25-NSE — Impact 8/10
Apr 29, 2026
SEC
Twin Hospitality Group Inc. (TWNPQ) and its parent FAT Brands Inc. appointed Keshav Lall as interim CEO effective April
8-K — Impact 3/10
Inst.
MORGAN STANLEY — TRIM
261 shares ($174.00)
Inst.
CITADEL ADVISORS LLC — ADD
21,659 shares ($90.3K)
Analyst Ratings
0Strong Buy
0Buy
3Hold
1Sell
2Strong Sell
Latest Reports
BEARISH
8-K
8/10
Twin Hospitality Group Inc. (TWNPQ) and its parent FAT Brands Inc. have received bankruptcy court approval for a global
Jun 4, 2026
BEARISH
25-NSE
8/10
Nasdaq formally notified the SEC of its decision to delist Twin Hospitality Group Inc.'s Class A common stock, effective
Jun 4, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD GROUP INC | $21.5K | TRIM |
| CHARLES SCHWAB INVESTMENT MANAGEMENT | $7.9K | — |
| MORGAN STANLEY | $174.00 | TRIM |
| BANK OF AMERICA CORP | $16.00 | — |
| HRT FINANCIAL LP | $7.00 | — |
7 institutional holders with $29.6K total value (56,206 shares) as of 2025-Q4. Top holders: VANGUARD, CHARLES, MORGAN. Net selling activity: 1 institutions trimmed/exited vs 0 added.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 32,205 | $21.5K | 72.7% | TRIM -48.9% |
| 2 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 11,772 | $7.9K | 26.6% | — |
| 3 | MORGAN STANLEY | 261 | $174.00 | 0.6% | TRIM -74.4% |
| 4 | BANK OF AMERICA CORP /DE/ | 25 | $16.00 | 0.1% | — |
| 5 | HRT FINANCIAL LP | 11,938 | $7.00 | 0.0% | — |
| 6 | FMR LLC | 4 | $3.00 | 0.0% | — |
| 7 | WELLS FARGO & COMPANY/MN | 1 | $1.00 | 0.0% | — |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| MORGAN STANLEY | TRIM | 1,021 | 261 | -74.4% | $174.00 | 2025-Q4 |
| CITADEL ADVISORS LLC | ADD | 11,250 | 21,659 | +92.5% | $90.3K | 2025-Q3 |
| UBS Group AG | TRIM | 580 | 207 | -64.3% | $850.00 | 2025-Q3 |
| VANGUARD GROUP INC | TRIM | 53,017 | 27,110 | -48.9% | $122.5K | 2025-Q2 |
| UBS Group AG | NEAR_EXIT | 3,085 | 580 | -81.2% | $2.6K | 2025-Q2 |
No insider trading data available yet. Insider transactions are collected from SEC Form 4 filings.
3 SEC filing reports analyzed. Sentiment: 0 bullish, 2 bearish, 0 mixed, 1 neutral. Avg impact: 6.3/10.
BEARISH
8-K
8/10
Twin Hospitality Group Inc. (TWNPQ) and its parent FAT Brands Inc. have received bankruptcy court ap
Jun 4, 2026
BEARISH
25-NSE
8/10
Nasdaq formally notified the SEC of its decision to delist Twin Hospitality Group Inc.'s Class A com
Jun 4, 2026
NEUTRAL
8-K
3/10
Twin Hospitality Group Inc. (TWNPQ) and its parent FAT Brands Inc. appointed Keshav Lall as interim
Apr 29, 2026
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Historical analyst distribution: 0% buy across 6 analysts — 0 strong buy, 0 buy, 3 hold, 1 sell, 2 strong sell. No current recommendation available.
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Current FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| May 1, 2026 | 0 | 0 | 3 | 1 | 2 | 0% | |
| Apr 1, 2026 | 0 | 0 | 3 | 1 | 2 | 0% | |
| Mar 1, 2026 | 0 | 0 | 3 | 1 | 2 | 0% | |
| Feb 1, 2026 | 2 | 4 | 1 | 0 | 0 | 86% | |
| Jan 1, 2026 | 0 | 0 | 3 | 1 | 2 | 0% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
No events recorded for this ticker. Events include FDA actions, clinical trials, enforcement actions, and market-moving developments.