TRUL
TRUL
$0.00010000
0.00%
No data for this timeframe.
Vol
Prev Close $0.00010000
Recent Activity
Mar 13, 2026
Insider
Thronson Susan was granted 23,438 shares
Director
Mar 13, 2026
Insider
Beshears Thad was granted 23,438 shares
Director
Mar 13, 2026
Insider
Healy Peter was granted 23,438 shares
Director
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| Mar 13, 2026 | Thronson Susan | A | $0.00 |
| Mar 13, 2026 | Beshears Thad | A | $0.00 |
| Mar 13, 2026 | Healy Peter | A | $0.00 |
| Mar 13, 2026 | May Richard | A | $0.00 |
| Mar 13, 2026 | Morreau Jane | A | $0.00 |
No institutional holding data available yet. Data is sourced from 13F filings which are filed quarterly.
15 unique insiders with 24 transactions. Net insider value: $0.00 ($0.00 bought, $0.00 sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 13, 2026 | Thronson Susan | Director | AWARD | 23,438 | — | — |
| Mar 13, 2026 | Beshears Thad | Director | AWARD | 23,438 | — | — |
| Mar 13, 2026 | Healy Peter | Director | AWARD | 23,438 | — | — |
| Mar 13, 2026 | May Richard S. | Director | AWARD | 23,438 | — | — |
| Mar 13, 2026 | Morreau Jane Cecil | Director | AWARD | 23,438 | — | — |
| Mar 13, 2026 | Foulston Matthew J. | Director | AWARD | 23,438 | — | — |
| Mar 13, 2026 | MILLNER THOMAS L | Director | AWARD | 23,438 | — | — |
| Mar 13, 2026 | Jhala Nilyum | Chief Technology Officer | AWARD | 58,594 | — | — |
| Mar 13, 2026 | Powers Eric | Chief Legal Officer | AWARD | 41,668 | — | — |
| Mar 13, 2026 | Powers Eric | Chief Legal Officer | AWARD | 58,594 | — | — |
| Mar 13, 2026 | Landrum Kyle | Chief Production Officer | AWARD | 58,594 | — | — |
| Mar 13, 2026 | Landrum Kyle | Chief Production Officer | AWARD | 41,668 | — | — |
| Mar 13, 2026 | Pernell Jason | President | AWARD | 41,668 | — | — |
| Mar 13, 2026 | Walsh Brett R. | Chief Accounting Officer | AWARD | 28,711 | — | — |
| Mar 13, 2026 | Hersey Christine Ann | Chief Corp Affairs & Strategy | AWARD | 58,594 | — | — |
| Mar 13, 2026 | Hersey Christine Ann | Chief Corp Affairs & Strategy | AWARD | 41,668 | — | — |
| Mar 13, 2026 | Reese Jan | Chief Financial Officer | AWARD | 41,668 | — | — |
| Mar 13, 2026 | Reese Jan | Chief Financial Officer | AWARD | 58,594 | — | — |
| Mar 13, 2026 | Jhala Nilyum | Chief Technology Officer | AWARD | 41,668 | — | — |
| Mar 13, 2026 | Rivers Kim A. | Chairman and CEO | AWARD | 218,750 | — | — |
| Mar 13, 2026 | Rivers Kim A. | Chairman and CEO | AWARD | 155,561 | — | — |
| Mar 13, 2026 | Pernell Jason | President | AWARD | 58,594 | — | — |
| Mar 3, 2026 | Rivers Kim A. | Chairman and CEO | CONVERT | 820,000 | — | — |
| Mar 3, 2026 | Rivers Kim A. | Chairman and CEO | CONVERT | 8,200 | — | — |
No SEC filing reports analyzed yet. Reports are generated when new filings are detected and processed by the LLM pipeline.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Current FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Next FY | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
No events recorded for this ticker. Events include FDA actions, clinical trials, enforcement actions, and market-moving developments.