SWN
SOUTHWESTERN ENERGY CO
No data for this timeframe.
Vol
Inst. Holders1 funds
Inst. Value$458.7K
Inst. Activity0 buys / 28 sells
SEC Reports2
Recent Activity
Jun 11, 2026
SEC
A bearish institutional cluster formed in SWN during Q3 2024, with 13 sellers reducing holdings by $165.7M versus 5 buye
INST-CLUSTER — Impact 5/10
Feb 28, 2026
SEC
Three major passive institutional investors — Morgan Stanley, Wells Fargo, and Schwab — fully exited their positions in
INST-CLUSTER — Impact 7/10
Inst.
VOYA INVESTMENT MANAGEMENT LLC — EXIT
0 shares ($0.00)
Inst.
STATE STREET CORP — EXIT
0 shares ($0.00)
Analyst Ratings
3Strong Buy
4Buy
12Hold
1Sell
0Strong Sell
Latest Reports
BEARISH
INST-CLUSTER
5/10
A bearish institutional cluster formed in SWN during Q3 2024, with 13 sellers reducing holdings by $165.7M versus 5 buye
Jun 11, 2026
BEARISH
INST-CLUSTER
7/10
Three major passive institutional investors — Morgan Stanley, Wells Fargo, and Schwab — fully exited their positions in
Feb 28, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| BARCLAYS PLC | $458.7K | — |
1 institutional holders with $458.7K total value (64,515 shares) as of 2025-Q3. Top holders: BARCLAYS.
Top Institutional Holders — 2025-Q3
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | BARCLAYS PLC | 64,515 | $458.7K | 100.0% | — |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| VOYA INVESTMENT MANAGEMENT LLC | EXIT | 2,611,635 | 0 | -100.0% | $0.00 | 2024-Q4 |
| STATE STREET CORP | EXIT | 28,456,905 | 0 | -100.0% | $0.00 | 2024-Q4 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | EXIT | 6,312,208 | 0 | -100.0% | $0.00 | 2024-Q4 |
| UBS Group AG | EXIT | 3,383,144 | 0 | -100.0% | $0.00 | 2024-Q4 |
| Invesco Ltd. | EXIT | 14,770,910 | 0 | -100.0% | $0.00 | 2024-Q4 |
| RENAISSANCE TECHNOLOGIES LLC | EXIT | 5,272,500 | 0 | -100.0% | $0.00 | 2024-Q4 |
| D. E. Shaw & Co., Inc. | EXIT | 8,235,616 | 0 | -100.0% | $0.00 | 2024-Q4 |
| Appaloosa LP | EXIT | 4,180,000 | 0 | -100.0% | $0.00 | 2024-Q4 |
| DIMENSIONAL FUND ADVISORS LP | EXIT | 53,521,404 | 0 | -100.0% | $0.00 | 2024-Q4 |
| PAULSON & CO. INC. | EXIT | 2,200,000 | 0 | -100.0% | $0.00 | 2024-Q4 |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | EXIT | 14,054,363 | 0 | -100.0% | $0.00 | 2024-Q4 |
| VANGUARD GROUP INC | EXIT | 110,755,868 | 0 | -100.0% | $0.00 | 2024-Q4 |
| BlackRock, Inc. | EXIT | 87,384,711 | 0 | -100.0% | $0.00 | 2024-Q4 |
| CANADA PENSION PLAN INVESTMENT BOARD | EXIT | 2,299,536 | 0 | -100.0% | $0.00 | 2024-Q4 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | EXIT | 3,492,593 | 0 | -100.0% | $0.00 | 2024-Q4 |
| NATIONAL BANK OF CANADA /FI/ | EXIT | 1,776,000 | 0 | -100.0% | $0.00 | 2024-Q4 |
| Russell Investments Group, Ltd. | EXIT | 2,924,986 | 0 | -100.0% | $0.00 | 2024-Q4 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | EXIT | 4,911,717 | 0 | -100.0% | $0.00 | 2024-Q4 |
| LMR Partners LLP | EXIT | 4,836,833 | 0 | -100.0% | $0.00 | 2024-Q4 |
| FMR LLC | EXIT | 28,113,993 | 0 | -100.0% | $0.00 | 2024-Q4 |
| FARALLON CAPITAL MANAGEMENT LLC | EXIT | 25,993,099 | 0 | -100.0% | $0.00 | 2024-Q4 |
| MACQUARIE GROUP LTD | EXIT | 2,133,116 | 0 | -100.0% | $0.00 | 2024-Q4 |
| Magnetar Financial LLC | EXIT | 12,420,468 | 0 | -100.0% | $0.00 | 2024-Q4 |
| BANK OF AMERICA CORP /DE/ | EXIT | 14,587,296 | 0 | -100.0% | $0.00 | 2024-Q4 |
| CITIGROUP INC | EXIT | 2,534,444 | 0 | -100.0% | $0.00 | 2024-Q4 |
No insider trading data available yet. Insider transactions are collected from SEC Form 4 filings.
2 SEC filing reports analyzed. Sentiment: 0 bullish, 2 bearish, 0 mixed, 0 neutral. Avg impact: 6.0/10.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Historical analyst distribution: 35% buy across 20 analysts — 3 strong buy, 4 buy, 12 hold, 1 sell, 0 strong sell. No current recommendation available.
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jan 1, 2025 | 3 | 4 | 12 | 1 | 0 | 35% | |
| Dec 1, 2024 | 3 | 4 | 12 | 1 | 0 | 35% | |
| Nov 1, 2024 | 3 | 4 | 12 | 1 | 0 | 35% | |
| Oct 1, 2024 | 3 | 4 | 12 | 1 | 0 | 35% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
No events recorded for this ticker. Events include FDA actions, clinical trials, enforcement actions, and market-moving developments.