OP
OPENZ
Opendoor Technologies Inc.
$0.2250
-9.27%
$217.0M
No data for this timeframe.
Vol
Market Cap$217.0M
Cap SizeMicro Cap
Inst. Holders35 funds
Inst. Value$367.3K
Inst. Activity2 buys / 4 sells
SEC Reports1
Recent Activity
Jun 2, 2026
SEC
Opendoor CEO Kaz Nejatian posted a message on X urging shareholders to vote for him at the upcoming Annual Meeting, afte
DEFA14A — Impact 4/10
Inst.
Point72 Asset Management, L.P. — DOUBLED
48,657 shares ($11.5K)
Inst.
BlackRock, Inc. — TRIM
30,428 shares ($7.2K)
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | — | — |
| ROYAL BANK OF CANADA | — | — |
| MORGAN STANLEY | $221.7K | — |
| STATE STREET CORP | $33.3K | — |
| HEALTHCARE OF ONTARIO PENSION | $15.7K | — |
35 institutional holders with $367.3K total value (1,603,840 shares) as of 2026-Q1. Top holders: VANGUARD, ROYAL, MORGAN. Net selling activity: 4 institutions trimmed/exited vs 2 added.
Top Institutional Holders — 2026-Q1
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD CAPITAL MANAGEMENT LLC | 1 | $0.00 | 0.0% | — |
| 2 | ROYAL BANK OF CANADA | 2,207 | $0.00 | 0.0% | — |
| 3 | MORGAN STANLEY | 941,650 | $221.7K | 60.4% | — |
| 4 | STATE STREET CORP | 141,510 | $33.3K | 9.1% | — |
| 5 | HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 66,666 | $15.7K | 4.3% | — |
| 6 | D. E. Shaw & Co., Inc. | 60,915 | $14.3K | 3.9% | — |
| 7 | TUDOR INVESTMENT CORP ET AL | 58,128 | $13.7K | 3.7% | — |
| 8 | Point72 Asset Management, L.P. | 48,657 | $11.5K | 3.1% | DOUBLED +165.6% |
| 9 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 45,795 | $10.8K | 2.9% | — |
| 10 | CITADEL ADVISORS LLC | 31,650 | $7.5K | 2.0% | — |
| 11 | BlackRock, Inc. | 30,428 | $7.2K | 2.0% | TRIM -71.5% |
| 12 | BALYASNY ASSET MANAGEMENT L.P. | 24,661 | $5.9K | 1.6% | — |
| 13 | Legal & General Group Plc | 19,035 | $4.6K | 1.2% | — |
| 14 | Amundi | 18,770 | $4.4K | 1.2% | — |
| 15 | GROUP ONE TRADING LLC | 17,127 | $4.0K | 1.1% | TRIM -42.6% |
| 16 | JANUS HENDERSON GROUP PLC | 13,235 | $3.2K | 0.9% | — |
| 17 | Universal- Beteiligungs- und Servicegesellschaft mbH | 11,440 | $2.7K | 0.7% | — |
| 18 | CAPSTONE INVESTMENT ADVISORS, LLC | 10,435 | $2.5K | 0.7% | — |
| 19 | WOLVERINE ASSET MANAGEMENT LLC | 6,567 | $1.5K | 0.4% | NEAR_EXIT -80.0% |
| 20 | BANK OF MONTREAL /CAN/ | 3,677 | $865.00 | 0.2% | — |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | DOUBLED | 18,317 | 48,657 | +165.6% | $11.5K | 2026-Q1 |
| BlackRock, Inc. | TRIM | 106,923 | 30,428 | -71.5% | $7.2K | 2026-Q1 |
| GROUP ONE TRADING LLC | TRIM | 29,863 | 17,127 | -42.6% | $4.0K | 2026-Q1 |
| WOLVERINE ASSET MANAGEMENT LLC | NEAR_EXIT | 32,867 | 6,567 | -80.0% | $1.5K | 2026-Q1 |
| DANSKE BANK A/S | TRIM | 393 | 192 | -51.1% | $45.00 | 2026-Q1 |
| PNC FINANCIAL SERVICES GROUP, INC. | DOUBLED | 20 | 52 | +160.0% | $12.00 | 2026-Q1 |
No insider trading data available yet. Insider transactions are collected from SEC Form 4 filings.
1 SEC filing reports analyzed. Sentiment: 0 bullish, 0 bearish, 0 mixed, 1 neutral. Avg impact: 4.0/10.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$0.00 | $0.00 | $0.00 | — | — | — | $0.9B | -42.5% | — |
| Next Q 2026-09-30 |
$0.00 | $0.00 | $0.00 | — | — | — | $1.1B | 23.2% | — |
| Current FY 2026-12-31 |
$0.00 | $0.00 | $0.00 | — | — | — | $3.9B | -10.8% | — |
| Next FY 2027-12-31 |
$0.00 | $0.00 | $0.00 | — | — | — | $6.7B | 72.8% | — |
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
No events recorded for this ticker. Events include FDA actions, clinical trials, enforcement actions, and market-moving developments.