LN
LNWO
Light & Wonder, Inc.
$88.43
+1.07%
No data for this timeframe.
Vol
Inst. Holders7 funds
Inst. Value$10.7M
Inst. Activity2 buys / 19 sells
Insider Activity0B / 4S
Insider Net $-$8.3M
SEC Reports3
Exchange OTC·Sector Services-Computer Integrated Systems Design·Inc. NV·CIK 0000750004·Prev Close $87.49
Recent Activity
Jun 11, 2026
SEC
Five mega-passive institutional investors — Vanguard, BlackRock, State Street, Fidelity, and Morgan Stanley — completely
INST-CLUSTER — Impact 4/10
Jun 10, 2026
SEC
Light & Wonder filed its 2026 Annual Meeting script via 8-K (Items 7.01/9.01), which includes forward-looking guidance o
8-K — Impact 3/10
Jun 1, 2026
SEC
Light & Wonder filed DEFA14A definitive additional proxy materials to provide CHESS Depositary Interest (CDI) holders on
DEFA14A — Impact 2/10
May 1, 2026
Insider
Fine Capital Partners, L.P. disposed of 102,200 shares
10%+ Owner
Apr 29, 2026
Insider
Fine Capital Partners, L.P. sold 80,000 shares
10%+ Owner @ $82.44 ($6.6M)
Mar 11, 2026
Insider
Lane Siobhan sold 11,708 shares
SVP & CEO - Gaming @ $89.03 ($1.0M)
Inst.
Verition Fund Management LLC — TRIM
22,800 shares ($2.4M)
Inst.
NISA INVESTMENT ADVISORS, LLC — TRIM
11,200 shares ($1.2M)
Price Targets
Historical data — last covering-analyst action Oct 2025. No current recommendation available.
$122.35 (Oct 2025)
Current $88.43
Low $107.99
Median $110.00
High $144.00
5 analysts
$107.99
$144.00
Analyst Ratings
Historical Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| Oct 28, 2025 | Stifel | MAINTAIN | Hold → Hold |
| Aug 8, 2025 | Benchmark | MAINTAIN | Buy → Buy |
| Aug 7, 2025 | Macquarie | MAINTAIN | Outperform → Outperform |
| Aug 7, 2025 | JP Morgan | DOWNGRADE | Overweight → Neutral |
| Jul 16, 2025 | Truist Securities | MAINTAIN | Buy → Buy |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $1.74 | $1.74 — $1.74 | 57% YoY | 1 |
| Next Q | $1.96 | $1.96 — $1.96 | 46% YoY | 1 |
| Current FY | $7.85 | $7.60 — $8.08 | 17% YoY | 3 |
| Next FY | $9.31 | $8.96 — $9.49 | 19% YoY | 4 |
Latest Reports
NEUTRAL
INST-CLUSTER
4/10
Five mega-passive institutional investors — Vanguard, BlackRock, State Street, Fidelity, and Morgan Stanley — completely
Jun 11, 2026
NEUTRAL
8-K
3/10
Light & Wonder filed its 2026 Annual Meeting script via 8-K (Items 7.01/9.01), which includes forward-looking guidance o
Jun 10, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| BARCLAYS PLC | $3.4M | — |
| Russell Investments Group, Ltd. | $2.8M | — |
| Verition Fund Management LLC | $2.4M | TRIM |
| NISA INVESTMENT ADVISORS, LLC | $1.2M | TRIM |
| MARSHALL WACE, LLP | $926.3K | — |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| May 1, 2026 | Fine Capital | J | $0.00 |
| Apr 29, 2026 | Fine Capital | SELL | $6.6M |
| Mar 11, 2026 | Lane Siobhan | SELL | $1.0M |
| Mar 10, 2026 | Lane Siobhan | SELL | $434.2K |
| Mar 9, 2026 | Lane Siobhan | SELL | $240.6K |
7 institutional holders with $10.7M total value (103,667 shares) as of 2025-Q4. Top holders: BARCLAYS, Russell, Verition. Net selling activity: 19 institutions trimmed/exited vs 2 added.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | BARCLAYS PLC | 32,531 | $3.4M | 31.4% | — |
| 2 | Russell Investments Group, Ltd. | 27,354 | $2.8M | 26.4% | — |
| 3 | Verition Fund Management LLC | 22,800 | $2.4M | 22.0% | TRIM -47.3% |
| 4 | NISA INVESTMENT ADVISORS, LLC | 11,200 | $1.2M | 10.8% | TRIM -34.7% |
| 5 | MARSHALL WACE, LLP | 8,985 | $926.3K | 8.7% | — |
| 6 | Rockefeller Capital Management L.P. | 747 | $77.0K | 0.7% | ADD +44.2% |
| 7 | ASSETMARK, INC | 50 | $5.2K | 0.0% | ADD +51.5% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| Verition Fund Management LLC | TRIM | 43,241 | 22,800 | -47.3% | $2.4M | 2025-Q4 |
| NISA INVESTMENT ADVISORS, LLC | TRIM | 17,161 | 11,200 | -34.7% | $1.2M | 2025-Q4 |
| Rockefeller Capital Management L.P. | ADD | 518 | 747 | +44.2% | $77.0K | 2025-Q4 |
| ASSETMARK, INC | ADD | 33 | 50 | +51.5% | $5.2K | 2025-Q4 |
| BlackRock, Inc. | EXIT | 8,165,587 | 0 | -100.0% | $0.00 | 2025-Q4 |
| STATE STREET CORP | EXIT | 2,495,811 | 0 | -100.0% | $0.00 | 2025-Q4 |
| FMR LLC | EXIT | 349,378 | 0 | -100.0% | $0.00 | 2025-Q4 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | EXIT | 724,101 | 0 | -100.0% | $0.00 | 2025-Q4 |
| Capital Research Global Investors | EXIT | 1,986,835 | 0 | -100.0% | $0.00 | 2025-Q4 |
| DIMENSIONAL FUND ADVISORS LP | EXIT | 659,379 | 0 | -100.0% | $0.00 | 2025-Q4 |
| Legal & General Group Plc | EXIT | 142,988 | 0 | -100.0% | $0.00 | 2025-Q4 |
| Capital International Investors | EXIT | 414,778 | 0 | -100.0% | $0.00 | 2025-Q4 |
| Nuveen, LLC | EXIT | 169,739 | 0 | -100.0% | $0.00 | 2025-Q4 |
| JANUS HENDERSON GROUP PLC | EXIT | 160,983 | 0 | -100.0% | $0.00 | 2025-Q4 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | EXIT | 332,340 | 0 | -100.0% | $0.00 | 2025-Q4 |
| RHUMBLINE ADVISERS | EXIT | 230,124 | 0 | -100.0% | $0.00 | 2025-Q4 |
| Clearbridge Investments, LLC | EXIT | 929,488 | 0 | -100.0% | $0.00 | 2025-Q4 |
| Invesco Ltd. | EXIT | 198,541 | 0 | -100.0% | $0.00 | 2025-Q4 |
| MORGAN STANLEY | EXIT | 221,943 | 0 | -100.0% | $0.00 | 2025-Q4 |
| CAPITOLIS LIQUID GLOBAL MARKETS LLC | EXIT | 165,000 | 0 | -100.0% | $0.00 | 2025-Q4 |
| VANGUARD GROUP INC | EXIT | 7,934,380 | 0 | -100.0% | $0.00 | 2025-Q4 |
| UBS Group AG | ADD | 1,273,673 | 2,224,565 | +74.7% | $186.7M | 2025-Q3 |
| Capital Research Global Investors | ADD | 1,386,744 | 1,986,835 | +43.3% | $166.8M | 2025-Q3 |
| CITADEL ADVISORS LLC | DOUBLED | 290,392 | 721,869 | +148.6% | $60.6M | 2025-Q3 |
| Capital International Investors | DOUBLED | 204,135 | 414,778 | +103.2% | $34.8M | 2025-Q3 |
2 unique insiders with 5 transactions. Net insider value: -$8.3M ($0.00 bought, $8.3M sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 1, 2026 | Fine Capital Partners, L.P. | 10%+ Owner | J | 102,200 | — | — |
| Apr 29, 2026 | Fine Capital Partners, L.P. | 10%+ Owner | SELL | 80,000 | $82.44 | $6.6M |
| Mar 11, 2026 | Lane Siobhan | SVP & CEO - Gaming | SELL | 11,708 | $89.03 | $1.0M |
| Mar 10, 2026 | Lane Siobhan | SVP & CEO - Gaming | SELL | 4,887 | $88.84 | $434.2K |
| Mar 9, 2026 | Lane Siobhan | SVP & CEO - Gaming | SELL | 2,681 | $89.76 | $240.6K |
3 SEC filing reports analyzed. Sentiment: 0 bullish, 0 bearish, 0 mixed, 3 neutral. Avg impact: 3.0/10.
NEUTRAL
INST-CLUSTER
4/10
Five mega-passive institutional investors — Vanguard, BlackRock, State Street, Fidelity, and Morgan
Jun 11, 2026
NEUTRAL
8-K
3/10
Light & Wonder filed its 2026 Annual Meeting script via 8-K (Items 7.01/9.01), which includes forwar
Jun 10, 2026
NEUTRAL
DEFA14A
2/10
Light & Wonder filed DEFA14A definitive additional proxy materials to provide CHESS Depositary Inter
Jun 1, 2026
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Analyst Price Targets
Historical data — last covering-analyst action Oct 2025. No current recommendation available.
$122.35 mean target (Oct 2025)
$107.99 Low
$144.00 High
| Metric | Value |
|---|---|
| Current Price | $88.43 |
| Target Low | $107.99 |
| Target Mean | $122.35 |
| Target Median | $110.00 |
| Target High | $144.00 |
| # Analysts | 5 |
| Recommendation | — (no recent coverage) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$1.74 | $1.74 | $1.74 | 56.8% | — | 0↑ 1↓ | $0.8B | 4.7% | 1 |
| Next Q 2026-09-30 |
$1.96 | $1.96 | $1.96 | 46.3% | — | 1↑ 0↓ | $0.9B | 6.0% | 1 |
| Current FY 2026-12-31 |
$7.85 | $7.60 | $8.08 | 17.3% | +0.0% | 0↑ 2↓ | $3.5B | 5.0% | 3 |
| Next FY 2027-12-31 |
$9.31 | $8.96 | $9.49 | 18.6% | +0.0% | 0↑ 3↓ | $3.7B | 6.7% | 4 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $1.740 | |
| 7d ago | $1.820 | -0.080 |
| 30d ago | $0.000 | +1.740 |
| 60d ago | $0.000 | +1.740 |
| 90d ago | $1.688 | +0.052 |
5 analyst firms have rated this stock: 0 upgrades, 1 downgrades, 0 initiations.
Historical Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| Oct 28, 2025 | Stifel | MAINTAIN | Hold | Hold |
| Aug 8, 2025 | Benchmark | MAINTAIN | Buy | Buy |
| Aug 7, 2025 | Macquarie | MAINTAIN | Outperform | Outperform |
| Aug 7, 2025 | JP Morgan | DOWNGRADE | Overweight | Neutral |
| Jul 16, 2025 | Truist Securities | MAINTAIN | Buy | Buy |
| Jun 16, 2025 | Macquarie | MAINTAIN | Outperform | Outperform |
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
Mar 9, 2026
short_interest
FTD: LNWO — 20,236 shares ($1.8M) failed to deliver
Settlement: 20260309, Price: $89.24, FTD Value: $1,805,860.64, LIGHT & WONDER, INC. COMMON ST
Mar 2, 2026
short_interest
FTD: LNWO — 6,004 shares ($0.6M) failed to deliver
Settlement: 20260302, Price: $93.94, FTD Value: $564,015.76, LIGHT & WONDER, INC. COMMON ST
Feb 20, 2026
short_interest
FTD: LNWO — 9,119 shares ($0.9M) failed to deliver
Settlement: 20260220, Price: $98.10, FTD Value: $894,573.9, LIGHT & WONDER, INC. COMMON ST
Feb 19, 2026
short_interest
FTD: LNWO — 8,893 shares ($0.9M) failed to deliver
Settlement: 20260219, Price: $98.42, FTD Value: $875,249.06, LIGHT & WONDER, INC. COMMON ST
Feb 18, 2026
short_interest
FTD: LNWO — 5,429 shares ($0.5M) failed to deliver
Settlement: 20260218, Price: $98.10, FTD Value: $532,584.9, LIGHT & WONDER, INC. COMMON ST
Feb 12, 2026
short_interest
FTD: LNWO — 59,117 shares ($6.8M) failed to deliver
Settlement: 20260212, Price: $114.66, FTD Value: $6,778,355.22, LIGHT & WONDER, INC. COMMON ST
Feb 11, 2026
short_interest
FTD: LNWO — 31,295 shares ($3.6M) failed to deliver
Settlement: 20260211, Price: $115.90, FTD Value: $3,627,090.5, LIGHT & WONDER, INC. COMMON ST
Feb 10, 2026
short_interest
FTD: LNWO — 63,624 shares ($7.2M) failed to deliver
Settlement: 20260210, Price: $113.35, FTD Value: $7,211,780.4, LIGHT & WONDER, INC. COMMON ST
Feb 9, 2026
short_interest
FTD: LNWO — 59,790 shares ($6.6M) failed to deliver
Settlement: 20260209, Price: $110.05, FTD Value: $6,579,889.5, LIGHT & WONDER, INC. COMMON ST
Feb 5, 2026
short_interest
FTD: LNWO — 27,850 shares ($3.3M) failed to deliver
Settlement: 20260205, Price: $119.60, FTD Value: $3,330,860, LIGHT & WONDER, INC. COMMON ST
Feb 4, 2026
short_interest
FTD: LNWO — 13,554 shares ($1.7M) failed to deliver
Settlement: 20260204, Price: $121.81, FTD Value: $1,651,012.74, LIGHT & WONDER, INC. COMMON ST