FLG
FLAGSTAR BANK, NATIONAL ASSOCIATION
$14.02
-0.64%
$5.8B
No data for this timeframe.
Vol
Market Cap$5.8B
Cap SizeMid Cap
Analyst ConsensusBuy (55%)
Inst. Holders8 funds
Inst. Value$618.3M
Inst. Activity3 buys / 1 sells
SEC Reports1
Recent Activity
Apr 21, 2026
SEC
The U.S. District Court for the District of New Jersey denied Flagstar Bank's defendants' motion to reassign and adopted
COURT-RULING — Impact 3/10
Inst.
NORGES BANK — NEW
3,498,468 shares ($44.0M)
Inst.
BANK OF AMERICA CORP — TRIM
3,080,415 shares ($38.8M)
Jun 3, 2026
short_volume
Short Volume: FLG — 56.2% short (0.5M / 1.0M)
Short: 536,311 | Exempt: 123 | TRF Vol: 954,051 | Short Ratio: 56.2% | Off-exchange volume (dark poo
May 29, 2026
Event
Albert N. Kish and Linda A. Kish v. JPMorgan Chase Bank, National Association
Court ruling from District Court of Appeal of Florida. Docket: 5D2025-1242
Price Targets
$15.72
+12.1% upside
Buy
Current $14.02
Low $13.00
Median $16.00
High $17.00
16 analysts
$13.00
$17.00
Analyst Ratings
3Strong Buy
9Buy
10Hold
0Sell
0Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| Apr 28, 2026 | Citigroup | MAINTAIN | Buy → Buy |
| Apr 27, 2026 | Piper Sandler | MAINTAIN | Overweight → Overweight |
| Apr 27, 2026 | RBC Capital | MAINTAIN | Sector Perform → Sector Perform |
| Apr 27, 2026 | DA Davidson | MAINTAIN | Buy → Buy |
| Apr 7, 2026 | Barclays | MAINTAIN | Overweight → Overweight |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $0.07 ▼ -6.8% | $0.03 — $0.10 | 151% YoY | 14 |
| Next Q | $0.14 ▼ -2.4% | $0.10 — $0.22 | 301% YoY | 13 |
| Current FY | $0.48 ▼ -0.6% | $0.38 — $0.65 | 230% YoY | 14 |
| Next FY | $1.56 | $1.28 — $1.85 | 223% YoY | 14 |
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD GROUP INC | $403.8M | — |
| MORGAN STANLEY | $57.2M | ADD |
| CHARLES SCHWAB INVESTMENT MANAGEMENT | $49.6M | NEW |
| NORGES BANK | $44.0M | NEW |
| BANK OF AMERICA CORP | $38.8M | TRIM |
8 institutional holders with $618.3M total value (49,112,540 shares) as of 2025-Q4. Top holders: VANGUARD, MORGAN, CHARLES. Net buying activity: 3 institutions added/increased vs 1 reduced.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 32,074,631 | $403.8M | 65.3% | — |
| 2 | MORGAN STANLEY | 4,541,489 | $57.2M | 9.2% | ADD +28.2% |
| 3 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 3,941,119 | $49.6M | 8.0% | NEW |
| 4 | NORGES BANK | 3,498,468 | $44.0M | 7.1% | NEW |
| 5 | BANK OF AMERICA CORP /DE/ | 3,080,415 | $38.8M | 6.3% | TRIM -45.4% |
| 6 | TWO SIGMA INVESTMENTS, LP | 1,389,845 | $17.5M | 2.8% | DOUBLED +132.5% |
| 7 | WELLS FARGO & COMPANY/MN | 559,711 | $7.0M | 1.1% | ADD +31.7% |
| 8 | FMR LLC | 26,862 | $338.2K | 0.1% | ADD +74.3% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| NORGES BANK | NEW | — | 3,498,468 | — | $44.0M | 2025-Q4 |
| BANK OF AMERICA CORP /DE/ | TRIM | 5,639,681 | 3,080,415 | -45.4% | $38.8M | 2025-Q4 |
| WELLS FARGO & COMPANY/MN | ADD | 424,833 | 559,711 | +31.7% | $7.0M | 2025-Q4 |
| FMR LLC | ADD | 15,407 | 26,862 | +74.3% | $338.2K | 2025-Q4 |
| BANK OF AMERICA CORP /DE/ | ADD | 4,143,703 | 5,639,681 | +36.1% | $65.1M | 2025-Q3 |
| TWO SIGMA INVESTMENTS, LP | DOUBLED | 731,104 | 1,699,958 | +132.5% | $19.6M | 2025-Q3 |
| WELLS FARGO & COMPANY/MN | ADD | 302,680 | 424,833 | +40.4% | $4.9M | 2025-Q3 |
| FMR LLC | NEAR_EXIT | 303,084 | 15,407 | -94.9% | $178.0K | 2025-Q3 |
| NORGES BANK | EXIT | 2,971,878 | 0 | -100.0% | $0.00 | 2025-Q3 |
| MORGAN STANLEY | ADD | 3,820,962 | 4,898,789 | +28.2% | $51.9M | 2025-Q2 |
| BANK OF AMERICA CORP /DE/ | TRIM | 6,242,246 | 4,143,703 | -33.6% | $43.9M | 2025-Q2 |
| NORGES BANK | NEW | — | 2,971,878 | — | $31.5M | 2025-Q2 |
| TWO SIGMA INVESTMENTS, LP | DOUBLED | 211,354 | 731,104 | +245.9% | $7.7M | 2025-Q2 |
| FMR LLC | DOUBLED | 25,327 | 303,084 | +1096.7% | $3.2M | 2025-Q2 |
| WELLS FARGO & COMPANY/MN | DOUBLED | 107,946 | 302,680 | +180.4% | $3.2M | 2025-Q2 |
| CITADEL ADVISORS LLC | TRIM | 8,850,743 | 6,267,657 | -29.2% | $72.8M | 2025-Q1 |
| UBS Group AG | TRIM | 3,657,797 | 2,673,492 | -26.9% | $31.1M | 2025-Q1 |
| TWO SIGMA INVESTMENTS, LP | NEW | — | 211,354 | — | $2.5M | 2025-Q1 |
| WELLS FARGO & COMPANY/MN | TRIM | 278,294 | 107,946 | -61.2% | $1.3M | 2025-Q1 |
| FMR LLC | TRIM | 59,317 | 25,327 | -57.3% | $294.3K | 2025-Q1 |
| NORGES BANK | EXIT | 1,168,935 | 0 | -100.0% | $0.00 | 2025-Q1 |
| CITADEL ADVISORS LLC | TRIM | 12,835,903 | 8,850,743 | -31.0% | $82.6M | 2024-Q4 |
| UBS Group AG | DOUBLED | 885,606 | 3,657,797 | +313.0% | $34.1M | 2024-Q4 |
| RENAISSANCE TECHNOLOGIES LLC | EXIT | 85,028 | 0 | -100.0% | $0.00 | 2024-Q4 |
| MORGAN STANLEY | NEW | — | 3,630,269 | — | $40.8M | 2024-Q3 |
No insider trading data available yet. Insider transactions are collected from SEC Form 4 filings.
1 SEC filing reports analyzed. Sentiment: 0 bullish, 0 bearish, 0 mixed, 1 neutral. Avg impact: 3.0/10.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Current analyst consensus: Hold (55% buy). Based on 22 analysts: 3 strong buy, 9 buy, 10 hold, 0 sell, 0 strong sell.
Analyst Price Targets
$15.72 mean target
+12.1% upside
Buy (3.00)
$13.00 Low
$17.00 High
| Metric | Value |
|---|---|
| Current Price | $14.02 |
| Target Low | $13.00 |
| Target Mean | $15.72 |
| Target Median | $16.00 |
| Target High | $17.00 |
| # Analysts | 16 |
| Recommendation | Buy (3.00) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$0.07 | $0.03 | $0.10 | 151.1% | -6.8% | 0↑ 11↓ | $0.5B | 10.1% | 14 |
| Next Q 2026-09-30 |
$0.14 | $0.10 | $0.22 | 300.9% | -2.4% | 1↑ 11↓ | $0.6B | 13.9% | 13 |
| Current FY 2026-12-31 |
$0.48 | $0.38 | $0.65 | 230.4% | -0.6% | 1↑ 10↓ | $2.3B | 10.2% | 14 |
| Next FY 2027-12-31 |
$1.56 | $1.28 | $1.85 | 222.6% | +0.0% | 0↑ 9↓ | $2.9B | 27.3% | 14 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $0.071 | |
| 7d ago | $0.076 | -0.004 |
| 30d ago | $0.077 | -0.005 |
| 60d ago | $0.097 | -0.026 |
| 90d ago | $0.106 | -0.035 |
10 analyst firms have rated this stock: 2 upgrades, 0 downgrades, 0 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| Apr 28, 2026 | Citigroup | MAINTAIN | Buy | Buy |
| Apr 27, 2026 | Piper Sandler | MAINTAIN | Overweight | Overweight |
| Apr 27, 2026 | RBC Capital | MAINTAIN | Sector Perform | Sector Perform |
| Apr 27, 2026 | DA Davidson | MAINTAIN | Buy | Buy |
| Apr 7, 2026 | Barclays | MAINTAIN | Overweight | Overweight |
| Apr 7, 2026 | Truist Securities | UPGRADE | Hold | Buy |
| Mar 13, 2026 | Keefe, Bruyette & Woods | UPGRADE | Market Perform | Outperform |
| Mar 2, 2026 | Morgan Stanley | MAINTAIN | Equal-Weight | Equal-Weight |
| Feb 24, 2026 | DA Davidson | MAINTAIN | Buy | Buy |
| Feb 3, 2026 | Citigroup | MAINTAIN | Buy | Buy |
| Feb 2, 2026 | DA Davidson | MAINTAIN | Buy | Buy |
| Feb 2, 2026 | JP Morgan | MAINTAIN | Neutral | Neutral |
| Feb 2, 2026 | Keefe, Bruyette & Woods | MAINTAIN | Market Perform | Market Perform |
| Feb 2, 2026 | RBC Capital | MAINTAIN | Sector Perform | Sector Perform |
| Dec 19, 2025 | Barclays | MAINTAIN | Overweight | Overweight |
| Dec 19, 2025 | Cantor Fitzgerald | MAINTAIN | Overweight | Overweight |
| Dec 16, 2025 | JP Morgan | MAINTAIN | Neutral | Neutral |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 3 | 9 | 10 | 0 | 0 | 55% | |
| May 1, 2026 | 3 | 9 | 10 | 0 | 0 | 55% | |
| Apr 1, 2026 | 3 | 8 | 11 | 0 | 0 | 50% | |
| Mar 1, 2026 | 3 | 7 | 12 | 0 | 0 | 45% | |
| Feb 1, 2026 | 4 | 6 | 12 | 0 | 0 | 45% | |
| Jan 1, 2026 | 4 | 6 | 12 | 0 | 0 | 45% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
Jun 3, 2026
short_volume
Short Volume: FLG — 56.2% short (0.5M / 1.0M)
Short: 536,311 | Exempt: 123 | TRF Vol: 954,051 | Short Ratio: 56.2% | Off-exchange volume (dark pool + OTC)
Jun 1, 2026
short_volume
Short Volume: FLG — 61.9% short (0.8M / 1.2M)
Short: 753,621 | Exempt: 525 | TRF Vol: 1,216,737 | Short Ratio: 61.9% | Off-exchange volume (dark pool + OTC)
May 29, 2026
Enforcement
Albert N. Kish and Linda A. Kish v. JPMorgan Chase Bank, National Association
Court ruling from District Court of Appeal of Florida. Docket: 5D2025-1242
May 28, 2026
Enforcement
Joshua Holman v. Sofi Lending Corp. as Attorney in Fact for Wilmington Trust, National Association, Trustee of Sofi Professional Loan Program Grantor Trust 2018-A
Court ruling from Texas Court of Appeals. Docket: 10-24-00275-CV
May 26, 2026
short_volume
Short Volume: FLG — 65.6% short (1.4M / 2.1M)
Short: 1,394,852 | Exempt: 0 | TRF Vol: 2,127,341 | Short Ratio: 65.6% | Off-exchange volume (dark pool + OTC)
May 22, 2026
short_volume
Short Volume: FLG — 64.8% short (0.7M / 1.0M)
Short: 665,585 | Exempt: 0 | TRF Vol: 1,027,725 | Short Ratio: 64.8% | Off-exchange volume (dark pool + OTC)
May 21, 2026
short_volume
Short Volume: FLG — 59.1% short (0.6M / 1.0M)
Short: 605,679 | Exempt: 494 | TRF Vol: 1,024,559 | Short Ratio: 59.1% | Off-exchange volume (dark pool + OTC)
May 20, 2026
short_volume
Short Volume: FLG — 71.2% short (0.9M / 1.2M)
Short: 877,947 | Exempt: 518 | TRF Vol: 1,232,611 | Short Ratio: 71.2% | Off-exchange volume (dark pool + OTC)
May 18, 2026
short_volume
Short Volume: FLG — 58.7% short (0.5M / 0.9M)
Short: 533,257 | Exempt: 80 | TRF Vol: 909,110 | Short Ratio: 58.7% | Off-exchange volume (dark pool + OTC)
May 14, 2026
short_volume
Short Volume: FLG — 56.3% short (0.5M / 0.9M)
Short: 496,731 | Exempt: 15,503 | TRF Vol: 882,798 | Short Ratio: 56.3% | Off-exchange volume (dark pool + OTC)
May 12, 2026
short_volume
Short Volume: FLG — 74.1% short (0.9M / 1.2M)
Short: 889,061 | Exempt: 61 | TRF Vol: 1,199,163 | Short Ratio: 74.1% | Off-exchange volume (dark pool + OTC)
May 11, 2026
short_volume
Short Volume: FLG — 62.6% short (0.6M / 1.0M)
Short: 615,232 | Exempt: 2 | TRF Vol: 982,978 | Short Ratio: 62.6% | Off-exchange volume (dark pool + OTC)
May 8, 2026
short_volume
Short Volume: FLG — 66.4% short (0.9M / 1.3M)
Short: 868,648 | Exempt: 1,196 | TRF Vol: 1,308,487 | Short Ratio: 66.4% | Off-exchange volume (dark pool + OTC)
May 7, 2026
short_volume
Short Volume: FLG — 70.7% short (0.7M / 1.0M)
Short: 729,799 | Exempt: 3,737 | TRF Vol: 1,032,682 | Short Ratio: 70.7% | Off-exchange volume (dark pool + OTC)
May 7, 2026
short_interest
FTD: FLG — 115,704 shares ($1.7M) failed to deliver
Settlement: 20260507, Price: $14.38, FTD Value: $1,663,823.52, FLAGSTAR BANK, N.A COM NEW
May 6, 2026
short_interest
FTD: FLG — 69,092 shares ($1.0M) failed to deliver
Settlement: 20260506, Price: $13.90, FTD Value: $960,378.8, FLAGSTAR BANK, N.A COM NEW
May 1, 2026
short_volume
Short Volume: FLG — 62.5% short (0.6M / 0.9M)
Short: 570,506 | Exempt: 24 | TRF Vol: 913,051 | Short Ratio: 62.5% | Off-exchange volume (dark pool + OTC)
Feb 27, 2026
Enforcement
Flagstar Bank, N.A. v. Barbara Nowak, Artur Nowak, and Nicole Nowak
Court ruling from District Court, D. New Jersey. Docket: 2:25-cv-08611