FDS
FACTSET RESEARCH SYSTEMS INC
$246.07
-0.13%
$9.0B
No data for this timeframe.
Vol
Market Cap$9.0B
Cap SizeMid Cap
Analyst ConsensusSell (11%)
Inst. Holders9 funds
Inst. Value$2.5B
Inst. Activity3 buys / 1 sells
Reddit Sentiment33° Cool
SEC Reports3
Press Releases1
Congressional5 trades
Exchange NYSE·Sector Services-Computer Programming, Data Processing, Etc.·Inc. DE·CIK 0001013237·Prev Close $246.38
Recent Activity
Jun 3, 2026
earnings
FactSet Schedules Third Quarter 2026 Earnings Call
<p align="justify">NORWALK, Conn., June 03, 2026 (GLOBE NEWSWIRE) -- FactSet (NYSE: FDS | NASDAQ:
May 1, 2026
Insider
Warren Joshua sold 2,272 shares
EVP, Chief Financial Officer @ $0.00 ($0.00)
May 1, 2026
Insider
Warren Joshua sold 8,567 shares
EVP, Chief Financial Officer @ $0.00 ($0.00)
Apr 21, 2026
SEC
FactSet reported Q2 FY2026 GAAP revenue of $611.0 million (+7.1% YoY) but GAAP EPS of $3.59, down 4.5% YoY due to an imp
8-K — Impact 6/10
Apr 13, 2026
Congress
Ro Khanna buy
$1,001 - $15,000 — House
Apr 8, 2026
SEC
FactSet announced CFO Helen Shan's departure and the appointment of Joshua Warren as her successor, effective April 13,
8-K — Impact 4/10
Mar 31, 2026
Press
FactSet reported Q2 fiscal 2026 revenue of $611.0 million, up 7.1% YoY, driven by strong organic growth in ASV (6.7%) an
Impact 6/10
Feb 28, 2026
SEC
Three major institutions, including Norges Bank and Ariel, initiated or expanded positions in FactSet Research Systems (
INST-CLUSTER — Impact 7/10
Price Targets
$252.25
+2.5% upside
Hold
Current $246.07
Low $200.00
Median $244.00
High $380.00
16 analysts
$200.00
$380.00
Analyst Ratings
0Strong Buy
3Buy
14Hold
8Sell
2Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| May 27, 2026 | RBC Capital | MAINTAIN | Sector Perform → Sector Perform |
| Apr 1, 2026 | Goldman Sachs | MAINTAIN | Sell → Sell |
| Apr 1, 2026 | Wells Fargo | MAINTAIN | Underweight → Underweight |
| Apr 1, 2026 | UBS | MAINTAIN | Buy → Buy |
| Mar 18, 2026 | RBC Capital | MAINTAIN | Sector Perform → Sector Perform |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $4.46 | $4.32 — $4.66 | 4% YoY | 15 |
| Next Q | $4.31 | $4.17 — $4.50 | 6% YoY | 15 |
| Current FY | $17.71 | $17.29 — $18.10 | 4% YoY | 17 |
| Next FY | $19.42 | $18.65 — $20.15 | 10% YoY | 17 |
Latest Reports
MIXED
8-K
6/10
FactSet reported Q2 FY2026 GAAP revenue of $611.0 million (+7.1% YoY) but GAAP EPS of $3.59, down 4.5% YoY due to an imp
Apr 21, 2026
NEUTRAL
8-K
4/10
FactSet announced CFO Helen Shan's departure and the appointment of Joshua Warren as her successor, effective April 13,
Apr 8, 2026
MIXED
Press
6/10
FactSet reported Q2 fiscal 2026 revenue of $611.0 million, up 7.1% YoY, driven by strong organic growth in ASV (6.7%) an
Mar 31, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD GROUP INC | $1.3B | — |
| WELLS FARGO & COMPANY/MN | $346.2M | — |
| MORGAN STANLEY | $325.2M | TRIM |
| BANK OF AMERICA CORP | $183.0M | — |
| NORGES BANK | $151.5M | NEW |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| May 1, 2026 | Warren Joshua | A | $0.00 |
| May 1, 2026 | Warren Joshua | A | $0.00 |
| Feb 3, 2026 | Moskoff Gregory | F | $667.86 |
| Feb 1, 2026 | Moskoff Gregory | F | $1.0K |
| Feb 3, 2025 | Moskoff Gregory | A | $0.00 |
Reddit Sentiment
33°
Cool
Bearish
Neutral
Bullish
Congressional Trades
3 members: 2 buys, 3 sells
| Member | Party | Type | Amount |
|---|---|---|---|
| Ro Khanna | D | BUY | $1,001 - $15,000 |
| Shelley Moore | R | SELL | $1,001 - $15,000 |
| Shelley Moore | R | SELL | $1,001 - $15,000 |
9 institutional holders with $2.5B total value (8,784,276 shares) as of 2025-Q4. Top holders: VANGUARD, WELLS, MORGAN. Net buying activity: 3 institutions added/increased vs 1 reduced.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 4,455,010 | $1.3B | 50.7% | — |
| 2 | WELLS FARGO & COMPANY/MN | 1,192,872 | $346.2M | 13.6% | — |
| 3 | MORGAN STANLEY | 1,120,740 | $325.2M | 12.8% | TRIM -48.3% |
| 4 | BANK OF AMERICA CORP /DE/ | 630,693 | $183.0M | 7.2% | — |
| 5 | NORGES BANK | 522,045 | $151.5M | 5.9% | NEW |
| 6 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 424,355 | $123.1M | 4.8% | NEW |
| 7 | TWO SIGMA INVESTMENTS, LP | 240,278 | $69.7M | 2.7% | DOUBLED +1356.3% |
| 8 | ARIEL INVESTMENTS, LLC | 125,439 | $36.4M | 1.4% | NEW |
| 9 | FMR LLC | 72,844 | $21.1M | 0.8% | DOUBLED +104.2% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| MORGAN STANLEY | TRIM | 2,169,227 | 1,120,740 | -48.3% | $325.2M | 2025-Q4 |
| NORGES BANK | NEW | — | 522,045 | — | $151.5M | 2025-Q4 |
| ARIEL INVESTMENTS, LLC | NEW | — | 125,439 | — | $36.4M | 2025-Q4 |
| FMR LLC | DOUBLED | 35,665 | 72,844 | +104.2% | $21.1M | 2025-Q4 |
| TWO SIGMA INVESTMENTS, LP | DOUBLED | 19,211 | 279,768 | +1356.3% | $80.2M | 2025-Q3 |
| UBS Group AG | ADD | 167,122 | 211,761 | +26.7% | $60.7M | 2025-Q3 |
| FMR LLC | TRIM | 79,719 | 35,665 | -55.3% | $10.2M | 2025-Q3 |
| NORGES BANK | EXIT | 73,471 | 0 | -100.0% | $0.00 | 2025-Q3 |
| NORGES BANK | NEW | — | 73,471 | — | $32.9M | 2025-Q2 |
| TWO SIGMA INVESTMENTS, LP | TRIM | 34,030 | 19,211 | -43.5% | $8.6M | 2025-Q2 |
| TWO SIGMA INVESTMENTS, LP | DOUBLED | 7,044 | 34,030 | +383.1% | $15.5M | 2025-Q1 |
| NORGES BANK | EXIT | 25,260 | 0 | -100.0% | $0.00 | 2025-Q1 |
| CITADEL ADVISORS LLC | ADD | 361,218 | 483,239 | +33.8% | $232.1M | 2024-Q4 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | NEW | — | 373,386 | — | $171.7M | 2024-Q3 |
2 unique insiders with 0 transactions. Net insider value: $0.00 ($0.00 bought, $0.00 sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 1, 2026 | Warren Joshua | EVP, Chief Financial Officer | A | 2,272 | $0.00 | $0.00 |
| May 1, 2026 | Warren Joshua | EVP, Chief Financial Officer | A | 8,567 | $0.00 | $0.00 |
| Feb 3, 2026 | Moskoff Gregory T | MD,Controller and CAO | F | 3 | $222.62 | $667.86 |
| Feb 1, 2026 | Moskoff Gregory T | MD,Controller and CAO | F | 4 | $254.36 | $1.0K |
| Feb 3, 2025 | Moskoff Gregory T | MD,Controller and CAO | A | 11 | $0.00 | $0.00 |
| Feb 1, 2025 | Moskoff Gregory T | MD,Controller and CAO | F | 2 | $474.41 | $948.82 |
| Feb 1, 2024 | Moskoff Gregory T | MD,Controller and CAO | A | 11 | $0.00 | $0.00 |
3 SEC filing reports analyzed. Sentiment: 1 bullish, 0 bearish, 1 mixed, 1 neutral. Avg impact: 5.7/10.
MIXED
8-K
6/10
FactSet reported Q2 FY2026 GAAP revenue of $611.0 million (+7.1% YoY) but GAAP EPS of $3.59, down 4.
Apr 21, 2026
NEUTRAL
8-K
4/10
FactSet announced CFO Helen Shan's departure and the appointment of Joshua Warren as her successor,
Apr 8, 2026
BULLISH
INST-CLUSTER
7/10
Three major institutions, including Norges Bank and Ariel, initiated or expanded positions in FactSe
Feb 28, 2026
Current analyst consensus: Strong Sell (11% buy). Based on 27 analysts: 0 strong buy, 3 buy, 14 hold, 8 sell, 2 strong sell.
Analyst Price Targets
$252.25 mean target
+2.5% upside
Hold (3.22)
$200.00 Low
$380.00 High
| Metric | Value |
|---|---|
| Current Price | $246.07 |
| Target Low | $200.00 |
| Target Mean | $252.25 |
| Target Median | $244.00 |
| Target High | $380.00 |
| # Analysts | 16 |
| Recommendation | Hold (3.22) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-05-31 |
$4.46 | $4.32 | $4.66 | 4.4% | +0.1% | 0↑ 1↓ | $0.6B | 5.5% | 15 |
| Next Q 2026-08-31 |
$4.31 | $4.17 | $4.50 | 6.5% | -0.1% | 0↑ 1↓ | $0.6B | 5.3% | 15 |
| Current FY 2026-08-31 |
$17.71 | $17.29 | $18.10 | 4.3% | +0.0% | 0↑ 1↓ | $2.5B | 6.1% | 17 |
| Next FY 2027-08-31 |
$19.42 | $18.65 | $20.15 | 9.7% | +0.0% | 0↑ 2↓ | $2.6B | 5.7% | 17 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $4.458 | |
| 7d ago | $4.448 | +0.010 |
| 30d ago | $4.453 | +0.006 |
| 60d ago | $4.453 | +0.006 |
| 90d ago | $4.407 | +0.051 |
9 analyst firms have rated this stock: 1 upgrades, 0 downgrades, 0 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| May 27, 2026 | RBC Capital | MAINTAIN | Sector Perform | Sector Perform |
| Apr 1, 2026 | Goldman Sachs | MAINTAIN | Sell | Sell |
| Apr 1, 2026 | Wells Fargo | MAINTAIN | Underweight | Underweight |
| Apr 1, 2026 | UBS | MAINTAIN | Buy | Buy |
| Mar 18, 2026 | RBC Capital | MAINTAIN | Sector Perform | Sector Perform |
| Feb 23, 2026 | Barclays | MAINTAIN | Underweight | Underweight |
| Feb 17, 2026 | Wells Fargo | MAINTAIN | Underweight | Underweight |
| Feb 4, 2026 | Wells Fargo | MAINTAIN | Underweight | Underweight |
| Jan 14, 2026 | Wells Fargo | MAINTAIN | Underweight | Underweight |
| Jan 8, 2026 | Evercore ISI Group | MAINTAIN | In-Line | In-Line |
| Dec 22, 2025 | BMO Capital | MAINTAIN | Market Perform | Market Perform |
| Dec 19, 2025 | Goldman Sachs | MAINTAIN | Sell | Sell |
| Dec 19, 2025 | RBC Capital | REITERATE | Sector Perform | Sector Perform |
| Dec 19, 2025 | Stifel | MAINTAIN | Hold | Hold |
| Dec 17, 2025 | Morgan Stanley | UPGRADE | Underweight | Equal-Weight |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 0 | 3 | 14 | 8 | 2 | 11% | |
| May 1, 2026 | 0 | 3 | 14 | 8 | 2 | 11% | |
| Apr 1, 2026 | 0 | 3 | 14 | 8 | 2 | 11% | |
| Mar 1, 2026 | 0 | 3 | 14 | 8 | 2 | 11% | |
| Feb 1, 2026 | 0 | 3 | 14 | 7 | 2 | 12% | |
| Jan 1, 2026 | 0 | 2 | 14 | 8 | 2 | 8% |
Strong BuyBuyHoldSellStrong Sell
3 members of Congress traded this stock: 2 buys, 3 sells.
Congressional Trades
| Date | Member | Party | Chamber | Type | Amount | Asset | Disclosed |
|---|---|---|---|---|---|---|---|
| Apr 13, 2026 | Ro Khanna | D | HOUSE | BUY | $1,001 - $15,000 | FactSet Research Systems Inc | May 13, 2026 (31d) |
| Mar 31, 2026 | Shelley Moore Capito | R | SENATE | SELL | $1,001 - $15,000 | FactSet Research Systems Inc | Apr 5, 2026 (6d) |
| Mar 26, 2026 | Shelley Moore Capito | R | SENATE | SELL | $1,001 - $15,000 | FactSet Research Systems Inc | Apr 5, 2026 (11d) |
| Mar 25, 2026 | Shelley Moore Capito | R | SENATE | SELL | $1,001 - $15,000 | FactSet Research Systems Inc | Apr 5, 2026 (12d) |
| Mar 13, 2026 | Gilbert Cisneros | D | HOUSE | BUY | $1,001 - $15,000 | FactSet Research Systems Inc | Apr 8, 2026 (27d) |
33°
Cool
Bearish
Neutral
Bullish
2 mentions
0 bullish
2 bearish
2 time periods
Reddit Sentiment History
| Date | Mentions | Sentiment | Bullish | Bearish | Threads |
|---|---|---|---|---|---|
| May 19, 2026 | 1 | 40° Cool | 0 | 1 | 1 |
| May 19, 2026 | 1 | 40° Cool | 0 | 1 | 1 |
Recent Reddit Threads
Gaping for you
▲ 1
💬 1
⚡ 0.5
Jun 3, 2026
earnings
FactSet Schedules Third Quarter 2026 Earnings Call
<p align="justify">NORWALK, Conn., June 03, 2026 (GLOBE NEWSWIRE) -- FactSet (NYSE: FDS | NASDAQ: FDS), a global financial digital platform and ente
Jun 1, 2026
short_volume
Short Volume: FDS — 64.5% short (0.5M / 0.8M)
Short: 488,048 | Exempt: 25 | TRF Vol: 756,731 | Short Ratio: 64.5% | Off-exchange volume (dark pool + OTC)
May 18, 2026
dark_pool
Dark Pool: FDS — 1.3M shares, 43,270 trades
Week starting 2026-05-18. Total ATS volume: 1,271,729 shares across 43,270 trades.
May 13, 2026
short_volume
Short Volume: FDS — 66.1% short (0.3M / 0.5M)
Short: 336,624 | Exempt: 10 | TRF Vol: 508,913 | Short Ratio: 66.1% | Off-exchange volume (dark pool + OTC)
May 11, 2026
dark_pool
Dark Pool: FDS — 1.4M shares, 46,352 trades
Week starting 2026-05-11. Total ATS volume: 1,354,864 shares across 46,352 trades.
May 5, 2026
short_volume
Short Volume: FDS — 58.6% short (0.4M / 0.7M)
Short: 401,688 | Exempt: 0 | TRF Vol: 685,547 | Short Ratio: 58.6% | Off-exchange volume (dark pool + OTC)
May 4, 2026
dark_pool
Dark Pool: FDS — 1.4M shares, 42,752 trades
Week starting 2026-05-04. Total ATS volume: 1,398,835 shares across 42,752 trades.
May 4, 2026
short_interest
FTD: FDS — 47,095 shares ($10.7M) failed to deliver
Settlement: 20260504, Price: $227.58, FTD Value: $10,717,880.1, FACTSET RESEARCH SYSTEMS INC
May 1, 2026
short_interest
FTD: FDS — 47,094 shares ($10.7M) failed to deliver
Settlement: 20260501, Price: $227.58, FTD Value: $10,717,652.52, FACTSET RESEARCH SYSTEMS INC
Apr 27, 2026
dark_pool
Dark Pool: FDS — 0.9M shares, 37,933 trades
Week starting 2026-04-27. Total ATS volume: 904,612 shares across 37,933 trades.
Apr 20, 2026
short_interest
FTD: FDS — 35,230 shares ($8.2M) failed to deliver
Settlement: 20260420, Price: $232.73, FTD Value: $8,199,077.9, FACTSET RESEARCH SYSTEMS INC
Apr 20, 2026
dark_pool
Dark Pool: FDS — 1.3M shares, 47,647 trades
Week starting 2026-04-20. Total ATS volume: 1,327,176 shares across 47,647 trades.
Apr 17, 2026
short_interest
FTD: FDS — 11,153 shares ($2.6M) failed to deliver
Settlement: 20260417, Price: $231.85, FTD Value: $2,585,823.05, FACTSET RESEARCH SYSTEMS INC
Apr 13, 2026
dark_pool
Dark Pool: FDS — 1.2M shares, 46,380 trades
Week starting 2026-04-13. Total ATS volume: 1,240,433 shares across 46,380 trades.
Apr 9, 2026
short_volume
Short Volume: FDS — 72.6% short (0.4M / 0.5M)
Short: 392,615 | Exempt: 49 | TRF Vol: 540,853 | Short Ratio: 72.6% | Off-exchange volume (dark pool + OTC)