DO
DIAMOND OFFSHORE DRILLING IN
No data for this timeframe.
Vol
Inst. Holders50 funds
Inst. Value$716.3M
Inst. Activity0 buys / 11 sells
Recent Activity
Inst.
CHARLES SCHWAB INVESTMENT MANAGEMENT — EXIT
0 shares ($0.00)
Inst.
Capital Research Global Investors — EXIT
0 shares ($0.00)
Analyst Ratings
6Strong Buy
8Buy
1Hold
0Sell
0Strong Sell
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| Capital Research Global Investors | $107.6M | EXIT |
| VANGUARD GROUP INC | $96.9M | EXIT |
| BALYASNY ASSET MANAGEMENT L.P. | $76.3M | EXIT |
| Magnetar Financial LLC | $51.4M | EXIT |
| VICTORY CAPITAL MANAGEMENT INC | $50.5M | EXIT |
50 institutional holders with $716.3M total value (46,240,855 shares) as of 2024-Q2. Top holders: Capital, VANGUARD, BALYASNY.
Top Institutional Holders — 2024-Q2
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | Capital Research Global Investors | 6,945,250 | $107.6M | 15.0% | EXIT -100.0% |
| 2 | VANGUARD GROUP INC | 6,258,411 | $96.9M | 13.5% | EXIT -100.0% |
| 3 | BALYASNY ASSET MANAGEMENT L.P. | 4,928,033 | $76.3M | 10.7% | EXIT -100.0% |
| 4 | Magnetar Financial LLC | 3,319,173 | $51.4M | 7.2% | EXIT -100.0% |
| 5 | VICTORY CAPITAL MANAGEMENT INC | 3,262,960 | $50.5M | 7.1% | EXIT -100.0% |
| 6 | STATE STREET CORP | 2,858,047 | $44.3M | 6.2% | — |
| 7 | WELLINGTON MANAGEMENT GROUP LLP | 1,816,159 | $28.1M | 3.9% | — |
| 8 | MORGAN STANLEY | 1,536,162 | $23.8M | 3.3% | EXIT -100.0% |
| 9 | FRANKLIN RESOURCES INC | 1,080,287 | $16.7M | 2.3% | EXIT -100.0% |
| 10 | Neuberger Berman Group LLC | 1,063,464 | $16.5M | 2.3% | EXIT -100.0% |
| 11 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1,033,943 | $16.0M | 2.2% | EXIT -100.0% |
| 12 | ADAGE CAPITAL PARTNERS GP, L.L.C. | 943,106 | $14.6M | 2.0% | EXIT -100.0% |
| 13 | DIMENSIONAL FUND ADVISORS LP | 887,925 | $13.8M | 1.9% | EXIT -100.0% |
| 14 | Grantham, Mayo, Van Otterloo & Co. LLC | 633,235 | $9.8M | 1.4% | — |
| 15 | Invesco Ltd. | 630,226 | $9.8M | 1.4% | — |
| 16 | NOMURA HOLDINGS INC | 578,200 | $9.0M | 1.3% | — |
| 17 | BANK OF AMERICA CORP /DE/ | 565,511 | $8.8M | 1.2% | — |
| 18 | Rockefeller Capital Management L.P. | 562,428 | $8.7M | 1.2% | — |
| 19 | CITIGROUP INC | 520,040 | $8.1M | 1.1% | — |
| 20 | CITADEL ADVISORS LLC | 447,800 | $6.9M | 1.0% | — |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | EXIT | 1,033,943 | 0 | -100.0% | $0.00 | 2024-Q3 |
| Capital Research Global Investors | EXIT | 6,945,250 | 0 | -100.0% | $0.00 | 2024-Q3 |
| DIMENSIONAL FUND ADVISORS LP | EXIT | 887,925 | 0 | -100.0% | $0.00 | 2024-Q3 |
| FRANKLIN RESOURCES INC | EXIT | 1,080,287 | 0 | -100.0% | $0.00 | 2024-Q3 |
| Neuberger Berman Group LLC | EXIT | 1,063,464 | 0 | -100.0% | $0.00 | 2024-Q3 |
| VICTORY CAPITAL MANAGEMENT INC | EXIT | 3,262,960 | 0 | -100.0% | $0.00 | 2024-Q3 |
| BALYASNY ASSET MANAGEMENT L.P. | EXIT | 4,928,033 | 0 | -100.0% | $0.00 | 2024-Q3 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | EXIT | 943,106 | 0 | -100.0% | $0.00 | 2024-Q3 |
| Magnetar Financial LLC | EXIT | 3,319,173 | 0 | -100.0% | $0.00 | 2024-Q3 |
| VANGUARD GROUP INC | EXIT | 6,258,411 | 0 | -100.0% | $0.00 | 2024-Q3 |
| MORGAN STANLEY | EXIT | 1,536,162 | 0 | -100.0% | $0.00 | 2024-Q3 |
No insider trading data available yet. Insider transactions are collected from SEC Form 4 filings.
No SEC filing reports analyzed yet. Reports are generated when new filings are detected and processed by the LLM pipeline.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Historical analyst distribution: 93% buy across 15 analysts — 6 strong buy, 8 buy, 1 hold, 0 sell, 0 strong sell. No current recommendation available.
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Dec 1, 2024 | 6 | 8 | 1 | 0 | 0 | 93% | |
| Nov 1, 2024 | 6 | 8 | 1 | 0 | 0 | 93% | |
| Oct 1, 2024 | 6 | 8 | 1 | 0 | 0 | 93% | |
| Sep 1, 2024 | 6 | 8 | 1 | 0 | 0 | 93% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
No events recorded for this ticker. Events include FDA actions, clinical trials, enforcement actions, and market-moving developments.