DEO
DIAGEO PLC
$80.43
+1.89%
$44.8B
No data for this timeframe.
Vol
Market Cap$44.8B
Cap SizeLarge Cap
Inst. Holders10 funds
Inst. Value$1.2B
Inst. Activity2 buys / 2 sells
Recent Activity
Inst.
MORGAN STANLEY — ADD
1,947,245 shares ($168.0M)
Inst.
Cullen Capital Management, LLC — TRIM
650,211 shares ($56.1M)
Jun 4, 2026
short_volume
Short Volume: DEO — 58.6% short (1.0M / 1.6M)
Short: 962,742 | Exempt: 0 | TRF Vol: 1,641,687 | Short Ratio: 58.6% | Off-exchange volume (dark poo
Price Targets
Historical data — last covering-analyst action Dec 2025. No current recommendation available.
$101.29 (Dec 2025)
Current $80.43
Low $81.00
Median $100.00
High $130.00
7 analysts
$81.00
$130.00
Analyst Ratings
10Strong Buy
12Buy
7Hold
2Sell
0Strong Sell
Historical Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| Dec 3, 2025 | UBS | DOWNGRADE | Buy → Neutral |
| Sep 26, 2025 | B of A Securities | MAINTAIN | Buy → Buy |
| Jan 8, 2025 | TD Cowen | MAINTAIN | Hold → Hold |
| Dec 4, 2024 | Jefferies | UPGRADE | Hold → Buy |
| Jul 3, 2024 | Citigroup | UPGRADE | Neutral → Buy |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current FY | $6.50 | $6.29 — $6.74 | -1% YoY | 5 |
| Next FY | $6.46 | $5.81 — $6.81 | -1% YoY | 5 |
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| FMR LLC | $578.3M | — |
| BANK OF AMERICA CORP | $242.4M | TRIM |
| MORGAN STANLEY | $168.0M | ADD |
| WELLS FARGO & COMPANY/MN | $100.8M | — |
| Cullen Capital Management, LLC | $56.1M | TRIM |
10 institutional holders with $1.2B total value (14,084,194 shares) as of 2025-Q4. Top holders: FMR, BANK, MORGAN.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | FMR LLC | 6,703,640 | $578.3M | 47.6% | — |
| 2 | BANK OF AMERICA CORP /DE/ | 2,810,176 | $242.4M | 20.0% | TRIM -30.6% |
| 3 | MORGAN STANLEY | 1,947,245 | $168.0M | 13.8% | ADD +32.4% |
| 4 | WELLS FARGO & COMPANY/MN | 1,168,775 | $100.8M | 8.3% | — |
| 5 | Cullen Capital Management, LLC | 650,211 | $56.1M | 4.6% | TRIM -50.3% |
| 6 | CAUSEWAY CAPITAL MANAGEMENT LLC | 485,288 | $41.9M | 3.4% | ADD +40.4% |
| 7 | BERKSHIRE HATHAWAY INC | 227,750 | $19.6M | 1.6% | NEW |
| 8 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 54,327 | $4.7M | 0.4% | ADD +35.3% |
| 9 | Hillman Capital Management, Inc. | 25,705 | $2.2M | 0.2% | TRIM -27.6% |
| 10 | DODGE & COX | 11,077 | $955.6K | 0.1% | — |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| MORGAN STANLEY | ADD | 1,470,266 | 1,947,245 | +32.4% | $168.0M | 2025-Q4 |
| Cullen Capital Management, LLC | TRIM | 1,309,258 | 650,211 | -50.3% | $56.1M | 2025-Q4 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | ADD | 40,163 | 54,327 | +35.3% | $4.7M | 2025-Q4 |
| RENAISSANCE TECHNOLOGIES LLC | EXIT | 438,300 | 0 | -100.0% | $0.00 | 2025-Q4 |
| BANK OF AMERICA CORP /DE/ | TRIM | 3,362,942 | 2,332,612 | -30.6% | $222.6M | 2025-Q3 |
| Cullen Capital Management, LLC | ADD | 781,444 | 1,309,258 | +67.5% | $124.9M | 2025-Q3 |
| RENAISSANCE TECHNOLOGIES LLC | ADD | 338,970 | 438,300 | +29.3% | $41.8M | 2025-Q3 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | ADD | 31,855 | 40,163 | +26.1% | $3.8M | 2025-Q3 |
| CAUSEWAY CAPITAL MANAGEMENT LLC | ADD | 306,666 | 430,710 | +40.4% | $43.4M | 2025-Q2 |
| RENAISSANCE TECHNOLOGIES LLC | DOUBLED | 127,400 | 338,970 | +166.1% | $34.2M | 2025-Q2 |
| BERKSHIRE HATHAWAY INC | NEW | — | 227,750 | — | $23.0M | 2025-Q2 |
| CITADEL ADVISORS LLC | DOUBLED | 226,166 | 681,562 | +201.4% | $71.4M | 2025-Q1 |
| UBS Group AG | TRIM | 617,058 | 420,405 | -31.9% | $44.1M | 2025-Q1 |
| RENAISSANCE TECHNOLOGIES LLC | NEW | — | 127,400 | — | $13.4M | 2025-Q1 |
| Hillman Capital Management, Inc. | TRIM | 51,395 | 37,199 | -27.6% | $3.9M | 2025-Q1 |
| BERKSHIRE HATHAWAY INC | EXIT | 227,750 | 0 | -100.0% | $0.00 | 2025-Q1 |
| Hillman Capital Management, Inc. | NEW | — | 51,395 | — | $6.5M | 2024-Q4 |
| RENAISSANCE TECHNOLOGIES LLC | EXIT | 63,200 | 0 | -100.0% | $0.00 | 2024-Q4 |
| MORGAN STANLEY | TRIM | 2,985,295 | 2,225,380 | -25.5% | $312.3M | 2024-Q3 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | NEW | — | 33,754 | — | $4.7M | 2024-Q3 |
No insider trading data available yet. Insider transactions are collected from SEC Form 4 filings.
No SEC filing reports analyzed yet. Reports are generated when new filings are detected and processed by the LLM pipeline.
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Historical analyst distribution (last covering-analyst action Dec 2025): 71% buy across 31 analysts — 10 strong buy, 12 buy, 7 hold, 2 sell, 0 strong sell. No current recommendation available.
Analyst Price Targets
Historical data — last covering-analyst action Dec 2025. No current recommendation available.
$101.29 mean target (Dec 2025)
$81.00 Low
$130.00 High
| Metric | Value |
|---|---|
| Current Price | $80.43 |
| Target Low | $81.00 |
| Target Mean | $101.29 |
| Target Median | $100.00 |
| Target High | $130.00 |
| # Analysts | 7 |
| Recommendation | — (no recent coverage) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-03-31 |
$0.00 | $0.00 | $0.00 | — | — | — | $4.3B | — | — |
| Next Q | $0.00 | $0.00 | $0.00 | — | — | — | $0.0B | — | — |
| Current FY 2026-06-30 |
$6.50 | $6.29 | $6.74 | -0.8% | +0.3% | 2↑ 2↓ | $19.6B | -3.1% | 5 |
| Next FY 2027-06-30 |
$6.46 | $5.81 | $6.81 | -0.6% | +0.0% | 1↑ 1↓ | $19.4B | -1.1% | 5 |
26 analyst firms have rated this stock: 24 upgrades, 16 downgrades, 6 initiations.
Historical Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| Dec 3, 2025 | UBS | DOWNGRADE | Buy | Neutral |
| Sep 26, 2025 | B of A Securities | MAINTAIN | Buy | Buy |
| Jan 8, 2025 | TD Cowen | MAINTAIN | Hold | Hold |
| Dec 4, 2024 | Jefferies | UPGRADE | Hold | Buy |
| Jul 3, 2024 | Citigroup | UPGRADE | Neutral | Buy |
| Jan 4, 2024 | Argus Research | DOWNGRADE | Buy | Hold |
| Nov 29, 2023 | JP Morgan | DOWNGRADE | Overweight | Neutral |
| Jul 20, 2023 | Morgan Stanley | DOWNGRADE | Equal-Weight | Underweight |
| Jun 15, 2023 | Goldman Sachs | DOWNGRADE | Buy | Neutral |
| May 12, 2023 | Jefferies | DOWNGRADE | Buy | Hold |
| Feb 6, 2023 | Bernstein | UPGRADE | Market Perform | Outperform |
| Jun 29, 2022 | Deutsche Bank | DOWNGRADE | Hold | Sell |
| Mar 17, 2022 | JP Morgan | UPGRADE | Neutral | Overweight |
| Dec 9, 2021 | RBC Capital | DOWNGRADE | Sector Perform | Underperform |
| Jun 4, 2021 | Argus Research | UPGRADE | Hold | Buy |
| Nov 27, 2020 | Morgan Stanley | UPGRADE | Equal-Weight | Overweight |
| Oct 7, 2020 | Jefferies | UPGRADE | Underperform | Buy |
| May 26, 2020 | CFRA | MAINTAIN | — | Hold |
| Feb 26, 2020 | Goldman Sachs | INITIATE | — | Buy |
| Feb 5, 2020 | CFRA | MAINTAIN | — | Hold |
| Feb 4, 2020 | Argus Research | DOWNGRADE | Buy | Hold |
| Jan 28, 2020 | JP Morgan | DOWNGRADE | Neutral | Underweight |
| Sep 10, 2019 | Bernstein | UPGRADE | Underperform | Market Perform |
| Jul 13, 2018 | Goldman Sachs | UPGRADE | Neutral | Buy |
| Jul 13, 2018 | Argus Research | INITIATE | — | Buy |
| Jun 29, 2018 | Bernstein | DOWNGRADE | Outperform | Market Perform |
| Jun 21, 2018 | Macquarie | UPGRADE | Neutral | Outperform |
| Jan 29, 2018 | RBC Capital | DOWNGRADE | Outperform | Sector Perform |
| Sep 28, 2017 | Evercore ISI Group | INITIATE | — | Outperform |
| Jul 28, 2017 | Bernstein | UPGRADE | Market Perform | Outperform |
| Mar 31, 2017 | Goldman Sachs | DOWNGRADE | Neutral | Sell |
| Oct 26, 2016 | HSBC | UPGRADE | Hold | Buy |
| Oct 3, 2016 | Liberum | INITIATE | — | Hold |
| Jun 28, 2016 | Goldman Sachs | UPGRADE | Sell | Neutral |
| Jun 27, 2016 | Societe Generale | UPGRADE | — | Hold |
| Mar 17, 2016 | Deutsche Bank | DOWNGRADE | Buy | Hold |
| Jan 12, 2016 | Stifel | DOWNGRADE | Buy | Hold |
| Nov 20, 2015 | JP Morgan | UPGRADE | Neutral | Overweight |
| Oct 29, 2015 | Credit Suisse | UPGRADE | Neutral | Outperform |
| Oct 1, 2015 | UBS | UPGRADE | — | Buy |
| Aug 6, 2015 | Investec | UPGRADE | Hold | Buy |
| Jun 23, 2015 | Nomura | UPGRADE | Neutral | Buy |
| Jun 15, 2015 | RBC Capital | UPGRADE | — | Outperform |
| Jun 9, 2015 | Natixis | UPGRADE | Neutral | Buy |
| Jun 8, 2015 | Credit Suisse | UPGRADE | Underperform | Neutral |
| Jun 8, 2015 | JP Morgan | UPGRADE | Underweight | Neutral |
| Mar 19, 2015 | Exane BNP Paribas | INITIATE | — | Neutral |
| Mar 13, 2015 | Credit Agricole | DOWNGRADE | Neutral | Underperform |
| Mar 3, 2015 | Investec | INITIATE | — | Hold |
| Sep 9, 2014 | BTIG | UPGRADE | Neutral | Buy |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 10 | 12 | 7 | 2 | 0 | 71% | |
| May 1, 2026 | 9 | 12 | 7 | 3 | 0 | 68% | |
| Apr 1, 2026 | 9 | 12 | 7 | 3 | 0 | 68% | |
| Mar 1, 2026 | 9 | 12 | 7 | 3 | 0 | 68% | |
| Feb 1, 2026 | 9 | 11 | 8 | 3 | 0 | 65% | |
| Jan 1, 2026 | 9 | 10 | 9 | 3 | 0 | 61% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
Jun 4, 2026
short_volume
Short Volume: DEO — 58.6% short (1.0M / 1.6M)
Short: 962,742 | Exempt: 0 | TRF Vol: 1,641,687 | Short Ratio: 58.6% | Off-exchange volume (dark pool + OTC)
Jun 1, 2026
short_volume
Short Volume: DEO — 67.4% short (0.4M / 0.6M)
Short: 371,882 | Exempt: 1,712 | TRF Vol: 551,713 | Short Ratio: 67.4% | Off-exchange volume (dark pool + OTC)
May 19, 2026
short_volume
Short Volume: DEO — 69.0% short (0.4M / 0.6M)
Short: 391,995 | Exempt: 323 | TRF Vol: 567,832 | Short Ratio: 69.0% | Off-exchange volume (dark pool + OTC)
May 14, 2026
short_volume
Short Volume: DEO — 71.0% short (0.4M / 0.6M)
Short: 401,564 | Exempt: 0 | TRF Vol: 565,354 | Short Ratio: 71.0% | Off-exchange volume (dark pool + OTC)
May 13, 2026
short_interest
FTD: DEO — 22,195 shares ($1.8M) failed to deliver
Settlement: 20260513, Price: $81.11, FTD Value: $1,800,236.45, DIAGEO PLC(NEW)ADS (RP 4 ORD)
May 12, 2026
short_interest
FTD: DEO — 135,321 shares ($11.1M) failed to deliver
Settlement: 20260512, Price: $82.01, FTD Value: $11,097,675.21, DIAGEO PLC(NEW)ADS (RP 4 ORD)
May 11, 2026
short_volume
Short Volume: DEO — 66.3% short (1.0M / 1.4M)
Short: 957,482 | Exempt: 12 | TRF Vol: 1,444,703 | Short Ratio: 66.3% | Off-exchange volume (dark pool + OTC)
May 11, 2026
short_interest
FTD: DEO — 65,103 shares ($5.5M) failed to deliver
Settlement: 20260511, Price: $84.30, FTD Value: $5,488,182.9, DIAGEO PLC(NEW)ADS (RP 4 ORD)
May 8, 2026
short_volume
Short Volume: DEO — 73.5% short (0.4M / 0.6M)
Short: 421,443 | Exempt: 2,601 | TRF Vol: 573,424 | Short Ratio: 73.5% | Off-exchange volume (dark pool + OTC)
May 7, 2026
short_volume
Short Volume: DEO — 65.5% short (0.3M / 0.5M)
Short: 336,521 | Exempt: 240 | TRF Vol: 513,901 | Short Ratio: 65.5% | Off-exchange volume (dark pool + OTC)
May 7, 2026
short_interest
FTD: DEO — 11,205 shares ($0.9M) failed to deliver
Settlement: 20260507, Price: $84.61, FTD Value: $948,055.05, DIAGEO PLC(NEW)ADS (RP 4 ORD)
May 6, 2026
short_volume
Short Volume: DEO — 68.6% short (0.5M / 0.8M)
Short: 529,574 | Exempt: 672 | TRF Vol: 771,498 | Short Ratio: 68.6% | Off-exchange volume (dark pool + OTC)
May 6, 2026
short_interest
FTD: DEO — 8,878 shares ($0.7M) failed to deliver
Settlement: 20260506, Price: $80.34, FTD Value: $713,258.52, DIAGEO PLC(NEW)ADS (RP 4 ORD)
May 5, 2026
short_volume
Short Volume: DEO — 68.7% short (0.4M / 0.6M)
Short: 418,290 | Exempt: 67 | TRF Vol: 608,997 | Short Ratio: 68.7% | Off-exchange volume (dark pool + OTC)
May 5, 2026
short_interest
FTD: DEO — 15,326 shares ($1.2M) failed to deliver
Settlement: 20260505, Price: $78.51, FTD Value: $1,203,244.26, DIAGEO PLC(NEW)ADS (RP 4 ORD)