AMZN
AMAZON COM INC
$238.55
-1.23%
$2.6T
No data for this timeframe.
Vol
Market Cap$2.6T
Cap SizeMega Cap
Analyst ConsensusStrong Buy (93%)
Inst. Holders50 funds
Inst. Value$855.8B
Inst. Activity30 buys / 20 sells
Insider Activity0B / 25S
Insider Net $-$46.5M
Reddit Sentiment54° Neutral
SEC Reports20
Congressional20 trades
Recent Activity
Jul 29, 2026
earnings_calendar
AMZN Q2 2026 Earnings After Market Close — 2026-07-29
EPS est: $1.84 | Rev est: $192.0B
Jun 12, 2026
SEC
Routine procedural ruling: Amazon won a motion to compel arbitration in a minor individual dispute with a self-published
COURT-RULING — Impact 1/10
Jun 9, 2026
Event
Lisa Johnson v. Amazon.com Services LLC
Court ruling from Court of Appeals for the Seventh Circuit. Docket: 24-1028
Jun 1, 2026
Insider
Herrington Douglas J sold 1,000 shares
CEO Worldwide Amazon Stores @ $266.19 ($266.2K)
May 31, 2026
SEC
Wells Fargo upgrades AMZN to Overweight — PT $280 (+3.5%)
ANALYST-UPGRADE — Impact 3/10
May 22, 2026
Insider
Zapolsky David sold 9,270 shares
Senior Vice President @ $268.53 ($2.5M)
May 21, 2026
Insider
Reynolds Shelley sold 1,600 shares
Vice President @ $261.83 ($418.9K)
May 1, 2026
SEC
Wells Fargo upgrades AMZN to Overweight — PT $280 (+5.6% upside from current)
ANALYST-UPGRADE — Impact 3/10
Price Targets
$312.51
+31.0% upside
Strong Buy
Current $238.55
Low $207.00
Median $315.00
High $370.00
63 analysts
$207.00
$370.00
Analyst Ratings
22Strong Buy
49Buy
5Hold
0Sell
0Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| May 29, 2026 | Truist Securities | MAINTAIN | Buy → Buy |
| May 20, 2026 | Wells Fargo | MAINTAIN | Overweight → Overweight |
| May 12, 2026 | TD Cowen | REITERATE | Buy → Buy |
| May 1, 2026 | Stifel | MAINTAIN | Buy → Buy |
| Apr 30, 2026 | Telsey Advisory Group | MAINTAIN | Outperform → Outperform |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $1.82 | $1.56 — $2.10 | 8% YoY | 45 |
| Next Q | $1.91 | $1.45 — $2.22 | -2% YoY | 41 |
| Current FY | $8.65 ▲ +0.5% | $7.56 — $9.93 | 21% YoY | 58 |
| Next FY | $9.87 | $7.75 — $11.41 | 14% YoY | 56 |
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| BlackRock, Inc. | $153.2B | — |
| VANGUARD CAPITAL MANAGEMENT LLC | $131.5B | — |
| STATE STREET CORP | $81.3B | — |
| FMR LLC | $74.7B | — |
| MORGAN STANLEY | $36.2B | — |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 1, 2026 | Herrington Douglas | SELL | $266.2K |
| May 22, 2026 | Zapolsky David | SELL | $2.5M |
| May 21, 2026 | Reynolds Shelley | SELL | $418.9K |
| May 21, 2026 | Reynolds Shelley | M | $0.00 |
| May 21, 2026 | Olsavsky Brian | M | $0.00 |
Reddit Sentiment
54°▼
Neutral
Bearish
Neutral
Bullish
Congressional Trades
8 members: 12 buys, 8 sells
| Member | Party | Type | Amount |
|---|---|---|---|
| Gilbert Cisneros | D | BUY | $1,001 - $15,000 |
| Gilbert Cisneros | D | BUY | $1,001 - $15,000 |
| Ro Khanna | D | BUY | $1,001 - $15,000 |
50 institutional holders with $855.8B total value (4,098,126,290 shares) as of 2026-Q1. Top holders: BlackRock,, VANGUARD, STATE. Net buying activity: 30 institutions added/increased vs 20 reduced.
Top Institutional Holders — 2026-Q1
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 735,564,992 | $153.2B | 17.9% | — |
| 2 | VANGUARD CAPITAL MANAGEMENT LLC | 631,176,205 | $131.5B | 15.4% | — |
| 3 | STATE STREET CORP | 390,450,321 | $81.3B | 9.5% | — |
| 4 | FMR LLC | 358,698,691 | $74.7B | 8.7% | — |
| 5 | MORGAN STANLEY | 173,925,856 | $36.2B | 4.2% | — |
| 6 | VANGUARD PORTFOLIO MANAGEMENT LLC | 127,012,849 | $26.5B | 3.1% | — |
| 7 | Capital Research Global Investors | 118,434,267 | $24.7B | 2.9% | ADD +31.5% |
| 8 | BANK OF AMERICA CORP /DE/ | 84,181,341 | $17.5B | 2.0% | — |
| 9 | GOLDMAN SACHS GROUP INC | 67,695,611 | $14.1B | 1.6% | — |
| 10 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 66,597,967 | $13.9B | 1.6% | — |
| 11 | WELLINGTON MANAGEMENT GROUP LLP | 62,403,604 | $13.0B | 1.5% | — |
| 12 | Amundi | 61,400,503 | $12.8B | 1.5% | — |
| 13 | ALLIANCEBERNSTEIN L.P. | 52,639,574 | $12.2B | 1.4% | — |
| 14 | Nuveen, LLC | 57,301,203 | $11.9B | 1.4% | — |
| 15 | Invesco Ltd. | 57,143,201 | $11.9B | 1.4% | — |
| 16 | VANGUARD FIDUCIARY TRUST CO | 55,664,803 | $11.6B | 1.4% | — |
| 17 | Legal & General Group Plc | 55,539,603 | $11.6B | 1.4% | — |
| 18 | FRANKLIN RESOURCES INC | 53,726,492 | $11.2B | 1.3% | — |
| 19 | Capital World Investors | 50,418,935 | $10.5B | 1.2% | ADD +49.3% |
| 20 | ROYAL BANK OF CANADA | 46,526,917 | $9.7B | 1.1% | — |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| Capital Research Global Investors | ADD | 90,036,034 | 118,434,267 | +31.5% | $24.7B | 2026-Q1 |
| Capital World Investors | ADD | 33,767,355 | 50,418,935 | +49.3% | $10.5B | 2026-Q1 |
| Capital International Investors | TRIM | 69,579,830 | 43,934,071 | -36.9% | $9.1B | 2026-Q1 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | ADD | 24,653,228 | 32,578,171 | +32.1% | $6.8B | 2026-Q1 |
| Sanders Capital, LLC | DOUBLED | 14,900,430 | 29,818,675 | +100.1% | $6.2B | 2026-Q1 |
| VICTORY CAPITAL MANAGEMENT INC | TRIM | 24,448,590 | 16,957,418 | -30.6% | $3.5B | 2026-Q1 |
| Holocene Advisors, LP | ADD | 10,123,400 | 13,189,400 | +30.3% | $2.7B | 2026-Q1 |
| MARSHALL WACE, LLP | TRIM | 11,993,681 | 8,852,795 | -26.2% | $1.8B | 2026-Q1 |
| Soroban Capital Partners LP | ADD | 5,925,996 | 8,367,474 | +41.2% | $1.7B | 2026-Q1 |
| Rockefeller Capital Management L.P. | TRIM | 9,948,096 | 5,897,727 | -40.7% | $1.2B | 2026-Q1 |
| FIFTH THIRD BANCORP | ADD | 3,980,058 | 5,813,715 | +46.1% | $1.2B | 2026-Q1 |
| CAPSTONE INVESTMENT ADVISORS, LLC | DOUBLED | 2,669,268 | 5,769,310 | +116.1% | $1.2B | 2026-Q1 |
| Baird Financial Group, Inc. | ADD | 4,290,765 | 5,461,894 | +27.3% | $1.1B | 2026-Q1 |
| GENERATION INVESTMENT MANAGEMENT LLP | DOUBLED | 2,579,886 | 5,401,711 | +109.4% | $1.1B | 2026-Q1 |
| Alyeska Investment Group, L.P. | TRIM | 6,351,723 | 4,388,476 | -30.9% | $914.0M | 2026-Q1 |
| Appaloosa LP | ADD | 2,179,391 | 4,320,000 | +98.2% | $899.7M | 2026-Q1 |
| POLEN CAPITAL MANAGEMENT LLC | TRIM | 8,653,721 | 3,896,739 | -55.0% | $811.6M | 2026-Q1 |
| CAPTRUST FINANCIAL ADVISORS | ADD | 2,711,564 | 3,704,409 | +36.6% | $771.4M | 2026-Q1 |
| Sustainable Growth Advisers, LP | TRIM | 4,652,553 | 3,271,241 | -29.7% | $681.3M | 2026-Q1 |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | TRIM | 4,387,003 | 3,163,629 | -27.9% | $658.9M | 2026-Q1 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | TRIM | 3,909,997 | 2,927,864 | -25.1% | $562.1M | 2026-Q1 |
| FJARDE AP-FONDEN /FOURTH SWEDISH NATIONAL PENSION FUND | ADD | 1,508,175 | 2,463,475 | +63.3% | $513.1M | 2026-Q1 |
| LOS ANGELES CAPITAL MANAGEMENT LLC | TRIM | 3,516,962 | 2,460,968 | -30.0% | $512.5M | 2026-Q1 |
| Egerton Capital (UK) LLP | TRIM | 5,892,496 | 2,363,334 | -59.9% | $492.2M | 2026-Q1 |
| TD Waterhouse Canada Inc. | ADD | 1,171,045 | 2,208,487 | +88.6% | $464.2M | 2026-Q1 |
11 unique insiders with 50 transactions. Net insider value: -$46.5M ($0.00 bought, $46.5M sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | Herrington Douglas J | CEO Worldwide Amazon Stores | SELL | 1,000 | $266.19 | $266.2K |
| May 22, 2026 | Zapolsky David | Senior Vice President | SELL | 9,270 | $268.53 | $2.5M |
| May 21, 2026 | Reynolds Shelley | Vice President | SELL | 1,600 | $261.83 | $418.9K |
| May 21, 2026 | Reynolds Shelley | Vice President | EXERCISE | 1,820 | — | — |
| May 21, 2026 | Olsavsky Brian T | Senior Vice President and CFO | EXERCISE | 9,920 | — | — |
| May 21, 2026 | Zapolsky David | Senior Vice President | EXERCISE | 9,920 | — | — |
| May 21, 2026 | Zapolsky David | Senior Vice President | SELL | 1,600 | $261.96 | $419.1K |
| May 21, 2026 | Herrington Douglas J | CEO Worldwide Amazon Stores | EXERCISE | 7,500 | — | — |
| May 21, 2026 | Herrington Douglas J | CEO Worldwide Amazon Stores | SELL | 4,200 | $261.88 | $1.1M |
| May 21, 2026 | Garman Matthew S | CEO Amazon Web Services | EXERCISE | 4,860 | — | — |
| May 21, 2026 | Garman Matthew S | CEO Amazon Web Services | SELL | 4,257 | $261.93 | $1.1M |
| May 21, 2026 | Jassy Andrew R | President and CEO | SELL | 5,206 | $261.95 | $1.4M |
| May 21, 2026 | Jassy Andrew R | President and CEO | EXERCISE | 50,000 | — | — |
| May 15, 2026 | Herrington Douglas J | CEO Worldwide Amazon Stores | EXERCISE | 9,353 | — | — |
| May 15, 2026 | Herrington Douglas J | CEO Worldwide Amazon Stores | SELL | 1,044 | $261.74 | $273.3K |
| May 15, 2026 | Garman Matthew S | CEO Amazon Web Services | SELL | 3,389 | $261.79 | $887.2K |
| May 15, 2026 | Ng Andrew Y. | Director | EXERCISE | 1,984 | — | — |
| May 15, 2026 | Garman Matthew S | CEO Amazon Web Services | EXERCISE | 13,500 | — | — |
| May 15, 2026 | NOOYI INDRA K | Director | EXERCISE | 1,602 | — | — |
| May 4, 2026 | BEZOS JEFFREY P | Executive Chair | GIFT | 220,200 | — | — |
| May 4, 2026 | Herrington Douglas J | CEO Worldwide Amazon Stores | SELL | 27,500 | $275.00 | $7.6M |
| May 4, 2026 | Jassy Andrew R | President and CEO | SELL | 31,352 | $275.00 | $8.6M |
| May 1, 2026 | BEZOS JEFFREY P | Executive Chair | GIFT | 1,033,597 | — | — |
| May 1, 2026 | Herrington Douglas J | CEO Worldwide Amazon Stores | SELL | 1,000 | $265.65 | $265.6K |
| Apr 30, 2026 | RUBINSTEIN JONATHAN | Director | SELL | 3,706 | $273.02 | $1.0M |
| Apr 24, 2026 | RUBINSTEIN JONATHAN | Director | SELL | 3,849 | $260.00 | $1.0M |
| Apr 17, 2026 | Jassy Andrew R | President and CEO | SELL | 31,000 | $255.00 | $7.9M |
| Apr 14, 2026 | Herrington Douglas J | CEO Worldwide Amazon Stores | SELL | 20,500 | $245.00 | $5.0M |
| Apr 8, 2026 | Reynolds Shelley | Vice President | AWARD | 20,309 | — | — |
| Apr 8, 2026 | Olsavsky Brian T | Senior Vice President and CFO | AWARD | 106,374 | — | — |
| Apr 8, 2026 | Zapolsky David | Senior Vice President | AWARD | 106,374 | — | — |
| Apr 8, 2026 | Herrington Douglas J | CEO Worldwide Amazon Stores | AWARD | 174,741 | — | — |
| Apr 8, 2026 | Garman Matthew S | CEO Amazon Web Services | AWARD | 218,535 | — | — |
| Apr 1, 2026 | Herrington Douglas J | CEO Worldwide Amazon Stores | SELL | 1,000 | $210.50 | $210.5K |
| Mar 2, 2026 | Herrington Douglas J | CEO Worldwide Amazon Stores | SELL | 1,000 | $204.25 | $204.3K |
| Feb 24, 2026 | Zapolsky David | Senior Vice President | SELL | 10,649 | $205.43 | $2.2M |
| Feb 23, 2026 | Zapolsky David | Senior Vice President | SELL | 2,613 | $204.15 | $533.4K |
| Feb 23, 2026 | Reynolds Shelley | Vice President | SELL | 795 | $204.60 | $162.7K |
| Feb 23, 2026 | Jassy Andrew R | President and CEO | SELL | 8,290 | $204.25 | $1.7M |
| Feb 23, 2026 | Garman Matthew S | CEO Amazon Web Services | SELL | 5,881 | $204.14 | $1.2M |
| Feb 23, 2026 | Herrington Douglas J | CEO Worldwide Amazon Stores | SELL | 2,135 | $204.63 | $436.9K |
| Feb 21, 2026 | Zapolsky David | Senior Vice President | EXERCISE | 8,780 | — | — |
| Feb 21, 2026 | Olsavsky Brian T | Senior Vice President and CFO | EXERCISE | 8,780 | — | — |
| Feb 21, 2026 | Jassy Andrew R | President and CEO | EXERCISE | 25,000 | — | — |
| Feb 21, 2026 | Reynolds Shelley | Vice President | EXERCISE | 1,800 | — | — |
| Feb 21, 2026 | Garman Matthew S | CEO Amazon Web Services | EXERCISE | 6,300 | — | — |
| Feb 21, 2026 | Herrington Douglas J | CEO Worldwide Amazon Stores | EXERCISE | 9,760 | — | — |
| Feb 17, 2026 | Herrington Douglas J | CEO Worldwide Amazon Stores | SELL | 800 | $196.75 | $157.4K |
| Feb 15, 2026 | WEEKS WENDELL P | Director | EXERCISE | 1,816 | — | — |
| Feb 15, 2026 | Herrington Douglas J | CEO Worldwide Amazon Stores | EXERCISE | 11,959 | — | — |
20 SEC filing reports analyzed. Sentiment: 4 bullish, 2 bearish, 0 mixed, 14 neutral. Avg impact: 2.9/10.
BULLISH
ANALYST-UPGRADE
3/10
Wells Fargo upgrades AMZN to Overweight — PT $280 (+5.6% upside from current)
May 1, 2026
BULLISH
ANALYST-UPGRADE
3/10
Wells Fargo upgrades AMZN to Overweight — PT $280 (+3.5%)
May 31, 2026
NEUTRAL
COURT-RULING
1/10
Routine procedural ruling: Amazon won a motion to compel arbitration in a minor individual dispute w
Jun 12, 2026
NEUTRAL
424B5
3/10
Amazon is issuing C$14.0 billion (approximately $10.0 billion USD) in five tranches of CAD-denominat
Jun 10, 2026
NEUTRAL
8-K
3/10
Amazon entered into a $17.5 billion senior unsecured delayed draw term loan facility (DDTL Facility)
Jun 10, 2026
BEARISH
COURT-RULING
6/10
The Seventh Circuit reversed the dismissal of a putative class action against Amazon.com Services LL
Jun 9, 2026
NEUTRAL
424B5
3/10
Amazon filed a preliminary prospectus supplement for a multi-tranche Canadian dollar-denominated sen
Jun 8, 2026
NEUTRAL
COURT-RULING
2/10
Two federal district courts ruled in Amazon's favor in separate employment-related lawsuits. In the
Jun 1, 2026
NEUTRAL
COURT-RULING
1/10
The Third Circuit affirmed the dismissal of a former employee's wrongful termination and discriminat
May 29, 2026
NEUTRAL
CLUSTER
2/10
Five AMZN insiders including CEO Andrew Jassy, AWS CEO Matt Garman, Worldwide Stores CEO Doug Herrin
May 26, 2026
NEUTRAL
CLUSTER
2/10
Four Amazon insiders sold a total of $2.83M in shares over a recent week, a trivial amount relative
May 26, 2026
NEUTRAL
CLUSTER
2/10
Four Amazon insiders sold $2.0M in shares over an 8-day window, but the amount is negligible relativ
May 26, 2026
NEUTRAL
CLUSTER
2/10
Three Amazon insiders, including the CEOs of Worldwide Amazon Stores and AWS, sold a total of $2.0M
May 26, 2026
NEUTRAL
CLUSTER
2/10
Three Amazon senior executives (CFO AWS, CEO Worldwide Stores, VP) sold a combined $1.58M of AMZN st
May 26, 2026
NEUTRAL
CLUSTER
3/10
Three Amazon insiders, including the CEOs of Worldwide Amazon Stores and AWS, sold a total of $1.58M
May 26, 2026
BULLISH
COURT-RULING
4/10
The Ninth Circuit affirmed the district court's dismissal with prejudice of a putative class action
May 26, 2026
NEUTRAL
COURT-RULING
2/10
The New York Appellate Division, First Department, affirmed the confirmation of an arbitration award
May 26, 2026
BEARISH
COURT-RULING
5/10
The Illinois Supreme Court ruled that the state's Minimum Wage Law (820 ILCS 105/4a) does NOT incorp
May 21, 2026
NEUTRAL
CLUSTER
3/10
Two top Amazon executives — CEO of AWS Matthew Garman and CEO of Worldwide Amazon Stores Douglas Her
May 19, 2026
BULLISH
COURT-RULING
6/10
The Third Circuit affirmed the District Court's dismissal and summary judgment in favor of Amazon We
May 12, 2026
No press releases analyzed yet. Press releases are collected from GlobeNewsWire and analyzed by the LLM pipeline.
Current analyst consensus: Strong Buy (93% buy). Based on 76 analysts: 22 strong buy, 49 buy, 5 hold, 0 sell, 0 strong sell.
Analyst Price Targets
$312.51 mean target
+31.0% upside
Strong Buy (1.34)
$207.00 Low
$370.00 High
| Metric | Value |
|---|---|
| Current Price | $238.55 |
| Target Low | $207.00 |
| Target Mean | $312.51 |
| Target Median | $315.00 |
| Target High | $370.00 |
| # Analysts | 63 |
| Recommendation | Strong Buy (1.34) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$1.82 | $1.56 | $2.10 | 8.1% | -0.1% | 30↑ 8↓ | $195.7B | 16.7% | 45 |
| Next Q 2026-09-30 |
$1.91 | $1.45 | $2.22 | -2.0% | -0.3% | 19↑ 15↓ | $204.5B | 13.5% | 41 |
| Current FY 2026-12-31 |
$8.65 | $7.56 | $9.93 | 20.6% | +0.5% | 48↑ 1↓ | $823.2B | 14.8% | 58 |
| Next FY 2027-12-31 |
$9.87 | $7.75 | $11.41 | 14.1% | +0.0% | 10↑ 4↓ | $930.0B | 13.0% | 56 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $1.816 | |
| 7d ago | $1.816 | |
| 30d ago | $1.818 | -0.002 |
| 60d ago | $1.790 | +0.026 |
| 90d ago | $1.789 | +0.027 |
29 analyst firms have rated this stock: 0 upgrades, 0 downgrades, 0 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| May 29, 2026 | Truist Securities | MAINTAIN | Buy | Buy |
| May 20, 2026 | Wells Fargo | MAINTAIN | Overweight | Overweight |
| May 12, 2026 | TD Cowen | REITERATE | Buy | Buy |
| May 1, 2026 | Stifel | MAINTAIN | Buy | Buy |
| Apr 30, 2026 | Telsey Advisory Group | MAINTAIN | Outperform | Outperform |
| Apr 30, 2026 | Canaccord Genuity | MAINTAIN | Buy | Buy |
| Apr 30, 2026 | JP Morgan | MAINTAIN | Overweight | Overweight |
| Apr 30, 2026 | TD Cowen | MAINTAIN | Buy | Buy |
| Apr 30, 2026 | Bernstein | MAINTAIN | Outperform | Outperform |
| Apr 30, 2026 | Citigroup | MAINTAIN | Buy | Buy |
| Apr 30, 2026 | Morgan Stanley | MAINTAIN | Overweight | Overweight |
| Apr 30, 2026 | Susquehanna | MAINTAIN | Positive | Positive |
| Apr 30, 2026 | RBC Capital | MAINTAIN | Outperform | Outperform |
| Apr 30, 2026 | Piper Sandler | REITERATE | Overweight | Overweight |
| Apr 30, 2026 | Guggenheim | MAINTAIN | Buy | Buy |
| Apr 30, 2026 | Barclays | MAINTAIN | Overweight | Overweight |
| Apr 30, 2026 | Evercore ISI Group | MAINTAIN | Outperform | Outperform |
| Apr 30, 2026 | Wells Fargo | MAINTAIN | Overweight | Overweight |
| Apr 30, 2026 | Benchmark | MAINTAIN | Buy | Buy |
| Apr 30, 2026 | Cantor Fitzgerald | MAINTAIN | Overweight | Overweight |
| Apr 30, 2026 | Keybanc | MAINTAIN | Overweight | Overweight |
| Apr 30, 2026 | Rosenblatt | MAINTAIN | Buy | Buy |
| Apr 30, 2026 | Truist Securities | MAINTAIN | Buy | Buy |
| Apr 30, 2026 | Scotiabank | MAINTAIN | Sector Outperform | Sector Outperform |
| Apr 30, 2026 | Needham | MAINTAIN | Buy | Buy |
| Apr 28, 2026 | Mizuho | MAINTAIN | Outperform | Outperform |
| Apr 24, 2026 | Oppenheimer | MAINTAIN | Outperform | Outperform |
| Apr 23, 2026 | UBS | MAINTAIN | Buy | Buy |
| Apr 23, 2026 | BMO Capital | MAINTAIN | Outperform | Outperform |
| Apr 21, 2026 | Cantor Fitzgerald | MAINTAIN | Overweight | Overweight |
| Apr 20, 2026 | Keybanc | MAINTAIN | Overweight | Overweight |
| Apr 20, 2026 | B of A Securities | MAINTAIN | Buy | Buy |
| Apr 17, 2026 | Truist Securities | MAINTAIN | Buy | Buy |
| Apr 16, 2026 | TD Cowen | REITERATE | Buy | Buy |
| Apr 15, 2026 | Citizens | REITERATE | Market Outperform | Market Outperform |
| Apr 15, 2026 | Rosenblatt | MAINTAIN | Buy | Buy |
| Apr 13, 2026 | Stifel | MAINTAIN | Buy | Buy |
| Apr 10, 2026 | Citizens | REITERATE | Market Outperform | Market Outperform |
| Apr 8, 2026 | Cantor Fitzgerald | MAINTAIN | Overweight | Overweight |
| Apr 2, 2026 | Wells Fargo | MAINTAIN | Overweight | Overweight |
| Mar 25, 2026 | Tigress Financial | MAINTAIN | Buy | Buy |
| Mar 25, 2026 | JP Morgan | MAINTAIN | Overweight | Overweight |
| Mar 25, 2026 | Citigroup | MAINTAIN | Buy | Buy |
| Mar 23, 2026 | TD Cowen | REITERATE | Buy | Buy |
| Mar 17, 2026 | Needham | REITERATE | Buy | Buy |
| Feb 23, 2026 | Wells Fargo | MAINTAIN | Overweight | Overweight |
| Feb 9, 2026 | Citigroup | MAINTAIN | Buy | Buy |
| Feb 6, 2026 | Wells Fargo | MAINTAIN | Overweight | Overweight |
| Feb 6, 2026 | RBC Capital | REITERATE | Outperform | Outperform |
| Feb 6, 2026 | Oppenheimer | MAINTAIN | Outperform | Outperform |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 22 | 49 | 5 | 0 | 0 | 93% | |
| May 1, 2026 | 22 | 50 | 6 | 0 | 0 | 92% | |
| Apr 1, 2026 | 21 | 50 | 5 | 0 | 0 | 93% | |
| Mar 1, 2026 | 21 | 50 | 5 | 0 | 0 | 93% | |
| Feb 1, 2026 | 21 | 50 | 5 | 0 | 0 | 93% | |
| Jan 1, 2026 | 21 | 52 | 4 | 0 | 0 | 95% | |
| Dec 1, 2025 | 21 | 52 | 5 | 0 | 0 | 94% | |
| Nov 1, 2025 | 22 | 54 | 2 | 0 | 0 | 97% |
Strong BuyBuyHoldSellStrong Sell
8 members of Congress traded this stock: 12 buys, 8 sells.
Congressional Trades
| Date | Member | Party | Chamber | Type | Amount | Asset | Disclosed |
|---|---|---|---|---|---|---|---|
| Apr 22, 2026 | Gilbert Cisneros | D | HOUSE | BUY | $1,001 - $15,000 | Amazon.com Inc | May 11, 2026 (20d) |
| Apr 14, 2026 | Gilbert Cisneros | D | HOUSE | BUY | $1,001 - $15,000 | Amazon.com Inc | May 11, 2026 (28d) |
| Apr 2, 2026 | Ro Khanna | D | HOUSE | BUY | $1,001 - $15,000 | Amazon.com Inc | May 13, 2026 (42d) |
| Mar 30, 2026 | Ro Khanna | D | HOUSE | BUY | $15,001 - $50,000 | Amazon.com Inc | Apr 9, 2026 (11d) |
| Mar 30, 2026 | John Fetterman | D | SENATE | BUY | $1,001 - $15,000 | Amazon.com Inc | Apr 3, 2026 (5d) |
| Mar 27, 2026 | Michael McCaul | R | HOUSE | SELL | $1,001 - $15,000 | Amazon.com Inc | Apr 10, 2026 (15d) |
| Mar 16, 2026 | Gilbert Cisneros | D | HOUSE | SELL | $1,001 - $15,000 | Amazon.com Inc | Apr 8, 2026 (24d) |
| Mar 16, 2026 | Mark Alford | R | HOUSE | SELL | $1,001 - $15,000 | Amazon.com Inc | Apr 1, 2026 (17d) |
| Mar 16, 2026 | Gilbert Cisneros | D | HOUSE | BUY | $1,001 - $15,000 | Amazon.com Inc | Apr 8, 2026 (24d) |
| Mar 13, 2026 | Gilbert Cisneros | D | HOUSE | SELL | $1,001 - $15,000 | Amazon.com Inc | Apr 8, 2026 (27d) |
| Mar 9, 2026 | Jonathan Jackson | D | HOUSE | SELL | $1,001 - $15,000 | Amazon.com Inc | Apr 9, 2026 (32d) |
| Feb 26, 2026 | David Taylor | R | HOUSE | BUY | $1,001 - $15,000 | Amazon.com Inc | Mar 9, 2026 (12d) |
| Feb 13, 2026 | Michael McCaul | R | HOUSE | SELL | $1,001 - $15,000 | Amazon.com Inc | Mar 12, 2026 (28d) |
| Feb 11, 2026 | Jonathan Jackson | D | HOUSE | SELL | $1,001 - $15,000 | Amazon.com Inc | Mar 13, 2026 (31d) |
| Feb 10, 2026 | Michael McCaul | R | HOUSE | SELL | $15,001 - $50,000 | Amazon.com Inc | Mar 12, 2026 (31d) |
| Feb 10, 2026 | Gilbert Cisneros | D | HOUSE | BUY | $1,001 - $15,000 | Amazon.com Inc | Mar 10, 2026 (29d) |
| Feb 9, 2026 | David Taylor | R | HOUSE | BUY | $1,001 - $15,000 | Amazon.com Inc | Feb 23, 2026 (15d) |
| Feb 5, 2026 | Jonathan Jackson | D | HOUSE | BUY | $1,001 - $15,000 | Amazon.com Inc | Mar 13, 2026 (37d) |
| Jan 30, 2026 | Gilbert Cisneros | D | HOUSE | BUY | $1,001 - $15,000 | Amazon.com Inc | Feb 16, 2026 (18d) |
| Dec 29, 2025 | Markwayne Mullin | R | SENATE | BUY | $100,001 - $250,000 | Amazon.com Inc | Jan 16, 2026 (19d) |
54°
Neutral
Bearish
Neutral
Bullish
35 mentions
10 bullish
7 bearish
30 time periods
Reddit Sentiment History
| Date | Mentions | Sentiment | Bullish | Bearish | Threads |
|---|---|---|---|---|---|
| Jun 14, 2026 | 2 | 58° Warm | 1 | 0 | 2 |
| Jun 14, 2026 | 2 | 58° Warm | 1 | 0 | 2 |
| Jun 14, 2026 | 1 | 40° Cool | 0 | 1 | 1 |
| Jun 13, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Jun 13, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Jun 13, 2026 | 2 | 50° Neutral | 0 | 0 | 2 |
| Jun 13, 2026 | 2 | 50° Neutral | 0 | 0 | 2 |
| Jun 13, 2026 | 1 | 50° Neutral | 0 | 0 | 1 |
| Jun 12, 2026 | 1 | 40° Cool | 0 | 1 | 1 |
| Jun 12, 2026 | 1 | 40° Cool | 0 | 1 | 1 |
| Jun 11, 2026 | 1 | 50° Neutral | 0 | 0 | 1 |
| Jun 11, 2026 | 1 | 50° Neutral | 0 | 0 | 1 |
| Jun 11, 2026 | 1 | 50° Neutral | 0 | 0 | 1 |
| Jun 11, 2026 | 1 | 50° Neutral | 0 | 0 | 1 |
| Jun 11, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Jun 11, 2026 | 1 | 60° Warm | 1 | 0 | 1 |
| Jun 10, 2026 | 1 | 50° Neutral | 0 | 0 | 1 |
| Jun 10, 2026 | 2 | 50° Neutral | 0 | 0 | 2 |
