ACTU
ACTUATE THERAPEUTICS, INC.
$1.82
-3.19%
$43.5M
No data for this timeframe.
Vol
Market Cap$43.5M
Cap SizeNano Cap
Analyst ConsensusStrong Buy (90%)
Inst. Holders6 funds
Inst. Value$3.6M
Inst. Activity5 buys / 1 sells
SEC Reports3
Press Releases3
Recent Activity
Jun 9, 2026
Press
Actuate Therapeutics announced that its lead drug elraglusib will be evaluated in the BEACON2 platform trial for relapse
Impact 7/10
Jun 9, 2026
fda
Actuate Therapeutics’ Elraglusib Selected for Evaluation in BEACON2 Trial for High-Risk Pediatric Neuroblastoma
<p align="center"><em>- BEACON2 is a landmark European multi-arm, multi-stage Phase 1/2 platform tri
May 21, 2026
Insider
Huber Martin H. Jr. sold 15,000 shares
Director @ $0.00 ($0.00)
May 21, 2026
Insider
Fletcher Aaron G.L. sold 15,000 shares
Director @ $0.00 ($0.00)
May 21, 2026
Insider
Keyes Jason A sold 15,000 shares
Director @ $0.00 ($0.00)
May 11, 2026
SEC
Actuate Therapeutics announced FDA clearance of an Investigational New Drug (IND) application to conduct a Phase 1/2 stu
8-K — Impact 7/10
May 6, 2026
SEC
Actuate Therapeutics filed a proxy supplement disclosing the appointment of Dr. Martin H. Huber as an independent direct
DEFA14A — Impact 4/10
May 6, 2026
SEC
Actuate Therapeutics appointed Martin H. Huber, MD, as an independent director, expanding the board from 7 to 8 members.
8-K — Impact 4/10
Price Targets
$9.98
+396.4% upside
Strong Buy
Current $2.01
Low $5.00
Median $10.00
High $14.91
4 analysts
$5.00
$14.91
Analyst Ratings
2Strong Buy
7Buy
1Hold
0Sell
0Strong Sell
Recent Analyst Actions
| Date | Firm | Action | Rating |
|---|---|---|---|
| May 18, 2026 | HC Wainwright & Co. | REITERATE | Buy → Buy |
| Apr 22, 2026 | HC Wainwright & Co. | REITERATE | Buy → Buy |
| Apr 13, 2026 | HC Wainwright & Co. | MAINTAIN | Buy → Buy |
Earnings Estimates
| Period | EPS Est. | Range | Growth | # |
|---|---|---|---|---|
| Current Q | $-0.20 ▼ -11.3% | $-0.23 — $-0.15 | 34% YoY | 4 |
| Next Q | $-0.19 ▼ -5.6% | $-0.21 — $-0.15 | 24% YoY | 4 |
| Current FY | $-0.78 ▼ -6.4% | $-0.84 — $-0.67 | 27% YoY | 3 |
| Next FY | $-0.85 | $-1.12 — $-0.71 | -9% YoY | 4 |
Latest Reports
BULLISH
Press
7/10
Actuate Therapeutics announced that its lead drug elraglusib will be evaluated in the BEACON2 platform trial for relapse
Jun 9, 2026
MIXED
8-K
7/10
Actuate Therapeutics announced FDA clearance of an Investigational New Drug (IND) application to conduct a Phase 1/2 stu
May 11, 2026
NEUTRAL
DEFA14A
4/10
Actuate Therapeutics filed a proxy supplement disclosing the appointment of Dr. Martin H. Huber as an independent direct
May 6, 2026
Top Institutional Holders
| Fund | Value | Move |
|---|---|---|
| VANGUARD GROUP INC | $3.2M | ADD |
| CHARLES SCHWAB INVESTMENT MANAGEMENT | $145.9K | ADD |
| WELLS FARGO & COMPANY/MN | $123.3K | ADD |
| MORGAN STANLEY | $80.3K | ADD |
| BANK OF AMERICA CORP | $55.5K | ADD |
Recent Insider Trades
| Date | Insider | Type | Value |
|---|---|---|---|
| May 21, 2026 | Huber Martin | A | $0.00 |
| May 21, 2026 | Fletcher Aaron | A | $0.00 |
| May 21, 2026 | Keyes Jason | A | $0.00 |
| May 21, 2026 | RONNEBERG AMY | A | $0.00 |
| May 21, 2026 | Sawhney Roger | A | $0.00 |
6 institutional holders with $3.6M total value (595,558 shares) as of 2025-Q4. Top holders: VANGUARD, CHARLES, WELLS. Net buying activity: 5 institutions added/increased vs 1 reduced.
Top Institutional Holders — 2025-Q4
| # | Fund | Shares | Value | % of Tracked | Last Move |
|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 529,111 | $3.2M | 88.8% | ADD +67.4% |
| 2 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 23,841 | $145.9K | 4.0% | ADD +61.5% |
| 3 | WELLS FARGO & COMPANY/MN | 20,146 | $123.3K | 3.4% | ADD +48.8% |
| 4 | MORGAN STANLEY | 13,119 | $80.3K | 2.2% | ADD +72.0% |
| 5 | BANK OF AMERICA CORP /DE/ | 9,061 | $55.5K | 1.5% | ADD +86.0% |
| 6 | FMR LLC | 280 | $1.7K | 0.0% | TRIM -51.1% |
Recent Position Changes
| Fund | Action | Prev Shares | Curr Shares | Change % | Value | Quarter |
|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | ADD | 316,010 | 529,111 | +67.4% | $3.2M | 2025-Q4 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | ADD | 14,765 | 23,841 | +61.5% | $145.9K | 2025-Q4 |
| WELLS FARGO & COMPANY/MN | ADD | 13,542 | 20,146 | +48.8% | $123.3K | 2025-Q4 |
| MORGAN STANLEY | ADD | 7,626 | 13,119 | +72.0% | $80.3K | 2025-Q4 |
| BANK OF AMERICA CORP /DE/ | ADD | 4,872 | 9,061 | +86.0% | $55.5K | 2025-Q4 |
| FMR LLC | TRIM | 573 | 280 | -51.1% | $1.7K | 2025-Q4 |
| UBS Group AG | DOUBLED | 2,347 | 8,927 | +280.4% | $59.7K | 2025-Q3 |
| BANK OF AMERICA CORP /DE/ | TRIM | 15,292 | 4,872 | -68.1% | $32.6K | 2025-Q3 |
| FMR LLC | ADD | 311 | 573 | +84.2% | $3.8K | 2025-Q3 |
| VANGUARD GROUP INC | DOUBLED | 18,574 | 264,464 | +1323.8% | $1.6M | 2025-Q2 |
| BANK OF AMERICA CORP /DE/ | DOUBLED | 25 | 15,292 | +61068.0% | $93.4K | 2025-Q2 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | NEW | — | 14,765 | — | $90.2K | 2025-Q2 |
| WELLS FARGO & COMPANY/MN | NEW | — | 12,796 | — | $78.2K | 2025-Q2 |
| MORGAN STANLEY | DOUBLED | 1,538 | 7,740 | +403.3% | $47.3K | 2025-Q2 |
| VANGUARD GROUP INC | ADD | 14,296 | 18,574 | +29.9% | $125.7K | 2025-Q1 |
| CITADEL ADVISORS LLC | NEW | — | 14,185 | — | $96.0K | 2025-Q1 |
| MORGAN STANLEY | DOUBLED | 542 | 1,538 | +183.8% | $10.4K | 2025-Q1 |
| UBS Group AG | NEW | — | 1,934 | — | $15.4K | 2024-Q4 |
| WELLS FARGO & COMPANY/MN | EXIT | 3,392 | 0 | -100.0% | $0.00 | 2024-Q4 |
10 unique insiders with 0 transactions. Net insider value: $0.00 ($0.00 bought, $0.00 sold).
Insider Transactions
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 21, 2026 | Huber Martin H. Jr. | Director | A | 15,000 | $0.00 | $0.00 |
| May 21, 2026 | Fletcher Aaron G.L. | Director | A | 15,000 | $0.00 | $0.00 |
| May 21, 2026 | Keyes Jason A | Director | A | 15,000 | $0.00 | $0.00 |
| May 21, 2026 | RONNEBERG AMY L | Director | A | 15,000 | $0.00 | $0.00 |
| May 21, 2026 | Sawhney Roger | Director | A | 15,000 | $0.00 | $0.00 |
| May 21, 2026 | THOMSON TODD S | Director | A | 15,000 | $0.00 | $0.00 |
| May 21, 2026 | Zabrowski Dan | Director | A | 15,000 | $0.00 | $0.00 |
| Apr 1, 2026 | LYTLE PAUL J | Chief Financial Officer | A | 105,000 | $0.00 | $0.00 |
| Apr 1, 2026 | Mazar Andrew Paul | Chief Operating Officer | A | 105,000 | $0.00 | $0.00 |
| Apr 1, 2026 | SCHMITT DANIEL M | President, CEO and Director | A | 237,000 | $0.00 | $0.00 |
| Feb 13, 2026 | SCHMITT DANIEL M | President, CEO and Director | M | 272,055 | $0.00 | $0.00 |
| Feb 13, 2026 | SCHMITT DANIEL M | President, CEO and Director | F | 121,874 | $4.33 | $527.7K |
| Feb 13, 2026 | SCHMITT DANIEL M | President, CEO and Director | M | 272,055 | $0.00 | $0.00 |
3 SEC filing reports analyzed. Sentiment: 0 bullish, 0 bearish, 1 mixed, 2 neutral. Avg impact: 5.0/10.
MIXED
8-K
7/10
Actuate Therapeutics announced FDA clearance of an Investigational New Drug (IND) application to con
May 11, 2026
NEUTRAL
DEFA14A
4/10
Actuate Therapeutics filed a proxy supplement disclosing the appointment of Dr. Martin H. Huber as a
May 6, 2026
NEUTRAL
8-K
4/10
Actuate Therapeutics appointed Martin H. Huber, MD, as an independent director, expanding the board
May 6, 2026
BULLISH
7/10
Actuate Therapeutics announced that its lead drug elraglusib will be evaluated in the BEACON2 platfo
Jun 9, 2026
BULLISH
8/10
Actuate Therapeutics announced positive Phase 2 trial results for elraglusib in metastatic pancreati
Apr 14, 2026
NEUTRAL
4/10
Actuate Therapeutics announced an expanded preclinical research initiative to evaluate its GSK-3β in
Mar 9, 2026
Current analyst consensus: Strong Buy (90% buy). Based on 10 analysts: 2 strong buy, 7 buy, 1 hold, 0 sell, 0 strong sell.
Analyst Price Targets
$9.98 mean target
+396.4% upside
Strong Buy (1.00)
$5.00 Low
$14.91 High
| Metric | Value |
|---|---|
| Current Price | $2.01 |
| Target Low | $5.00 |
| Target Mean | $9.98 |
| Target Median | $10.00 |
| Target High | $14.91 |
| # Analysts | 4 |
| Recommendation | Strong Buy (1.00) |
Earnings Estimates & Revisions
| Period | EPS Avg | EPS Low | EPS High | EPS Growth | 30d Rev. | Up/Down | Rev. Avg | Rev. Growth | Analysts |
|---|---|---|---|---|---|---|---|---|---|
| Current Q 2026-06-30 |
$-0.20 | $-0.23 | $-0.15 | 34.2% | -11.3% | 1↑ 2↓ | $0.0B | 0.0% | 4 |
| Next Q 2026-09-30 |
$-0.19 | $-0.21 | $-0.15 | 24.0% | -5.6% | 1↑ 2↓ | $0.0B | 0.0% | 4 |
| Current FY 2026-12-31 |
$-0.78 | $-0.84 | $-0.67 | 26.7% | -6.4% | 1↑ 2↓ | $0.0B | 0.0% | 3 |
| Next FY 2027-12-31 |
$-0.85 | $-1.12 | $-0.71 | -9.4% | -0.3% | 1↑ 2↓ | $0.0B | 0.0% | 4 |
Current Quarter EPS Revision History
| Timepoint | EPS Estimate | Change |
|---|---|---|
| Current | $-0.198 | |
| 7d ago | $-0.172 | -0.025 |
| 30d ago | $-0.177 | -0.020 |
| 60d ago | $-0.220 | +0.022 |
| 90d ago | $-0.220 | +0.022 |
1 analyst firms have rated this stock: 0 upgrades, 0 downgrades, 0 initiations.
Individual Analyst Actions
| Date | Analyst Firm | Action | Previous Rating | New Rating |
|---|---|---|---|---|
| May 18, 2026 | HC Wainwright & Co. | REITERATE | Buy | Buy |
| Apr 22, 2026 | HC Wainwright & Co. | REITERATE | Buy | Buy |
| Apr 13, 2026 | HC Wainwright & Co. | MAINTAIN | Buy | Buy |
Monthly Consensus History
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Buy % | Distribution |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | 2 | 7 | 1 | 0 | 0 | 90% | |
| May 1, 2026 | 2 | 7 | 1 | 0 | 0 | 90% | |
| Apr 1, 2026 | 2 | 7 | 1 | 0 | 0 | 90% | |
| Mar 1, 2026 | 2 | 7 | 1 | 0 | 0 | 90% | |
| Feb 1, 2026 | 2 | 7 | 1 | 0 | 0 | 90% | |
| Jan 1, 2026 | 2 | 7 | 1 | 0 | 0 | 90% |
Strong BuyBuyHoldSellStrong Sell
No congressional trading data available for this ticker. Data is sourced from Senate and House financial disclosure filings.
No Reddit sentiment data available yet. Sentiment is analyzed from Reddit investment communities on a rolling basis.
Jun 9, 2026
fda
Actuate Therapeutics’ Elraglusib Selected for Evaluation in BEACON2 Trial for High-Risk Pediatric Neuroblastoma
<p align="center"><em>- BEACON2 is a landmark European multi-arm, multi-stage Phase 1/2 platform trial conducted and sponsored by the Cancer Research
Jun 1, 2026
other
Actuate Therapeutics Announces ASCO Poster Presentations Demonstrating Compelling Clinical and Biomarker Data for Elraglusib in First-Line Metastatic Pancreatic Cancer
<p align="center"><em>- Patients with KRAS wild-type (WT) genomics achieved significant improvement in median overall survival (mOS) when treated with
May 15, 2026
earnings_calendar
ACTU Q1 2026 Earnings Scheduled — 2026-05-15
May 6, 2026
other
Actuate Therapeutics Announces Key Appointment of Industry Veteran to Board of Directors
Martin Huber, MD brings deep expertise in oncology drug development, regulatory strategy, and commercialization of novel therapies <pre>Martin Huber,
Apr 20, 2026
short_volume
Short Volume: ACTU — 57.5% short (0.3M / 0.6M)
Short: 344,168 | Exempt: 7,164 | TRF Vol: 598,227 | Short Ratio: 57.5% | Off-exchange volume (dark pool + OTC)
Apr 14, 2026
fda
Actuate Therapeutics Announces Nature Medicine Publication of Clinical Trial Results Showing Doubling of the Rate of Survival with Elraglusib Plus Chemotherapy in Previously Untreated Metastatic Pancreatic Ductal Adenocarcinoma
<p>CHICAGO and FORT WORTH, Texas, April 14, 2026 (GLOBE NEWSWIRE) -- Actuate Therapeutics, Inc. (NASDAQ: ACTU) (“Actuate” or the “Company”), a clini
Mar 13, 2026
earnings_calendar
ACTU Q4 2025 Earnings Scheduled — 2026-03-13
Mar 9, 2026
fda
Actuate Therapeutics Launches Strategic Research Initiative to Combine Elraglusib with RAS Inhibitors
<p>CHICAGO and FORT WORTH, Texas, March 09, 2026 (GLOBE NEWSWIRE) -- Actuate Therapeutics, Inc. (NASDAQ: ACTU) (“Actuate” or the “Company”), a clini
Mar 4, 2026
other
Actuate Therapeutics to Present at The Citizens Life Sciences Conference
<p align="justify">CHICAGO and FORT WORTH, Texas, March 04, 2026 (GLOBE NEWSWIRE) -- Actuate Therapeutics, Inc. (NASDAQ: ACTU) (“Actuate” or the “Co